JayJ79 wrote:didn't App State get some votes after they beat Michigan?
(no longer FCS, but was at the time.... or at least I-AA)
No.
FCS teams weren't allowed to receive votes at that point.
That game created a "ALLOW FCS TEAMS TO GET VOTES" that resulted in FCS teams being allowed to receive votes about week 3 or 4. However, I don't think ASU actually got votes at that time.
UNI was the first to receive AP votes.
November 18, 2007 AP Poll
1. LSU (60) 10-1 1,619
2. Kansas (3) 11-0 1,541
3. Missouri (1) 10-1 1,469
4. West Virginia (1) 9-1 1,457
5. Ohio State 11-1 1,341
6. Georgia 9-2 1,246
7. Arizona State 9-1 1,219
8. Virginia Tech 9-2 1,131
9. Oregon 8-2 1,057
10. Oklahoma 9-2 1,031
11. USC 8-2 967
12. Florida 8-3 874
13. Texas 9-2 863
14. Hawaii 10-0 795
15. Boston College 9-2 678
16. Virginia 9-2 614
17. Boise State 10-1 597
18. Illinois 9-3 548
19. Tennessee 8-3 512
20. Connecticut 9-2 327
21. Clemson 8-3 294
22. Wisconsin 9-3 274
23. Brigham Young 8-2 158
24. Cincinnati 8-3 149
25. Auburn 7-4 100
Others Receiving Votes
Texas Tech 89, South Florida 73, Kentucky 38, Michigan 19, Arkansas 9, Air Force 7, California 6, Florida State 6, Oregon State 5, Penn State 4, Utah 4, UCF 2, Tulsa 1, Northern Iowa 1.