The official 2010 NCAA LAX Thread
-
Franks Tanks
- Level2

- Posts: 1078
- Joined: Mon Feb 16, 2009 9:36 am
- I am a fan of: Lafayette College
- A.K.A.: Big Sexy
Re: The official 2010 NCAA LAX Thread
Lafayette moved with 4-0 with a weekend thrashing of Wagner.
Games vs. Navy and Bucknell are comig up soon and will let us know if we are for real or not!
Games vs. Navy and Bucknell are comig up soon and will let us know if we are for real or not!
- GannonFan
- Level5

- Posts: 19231
- Joined: Mon Jul 23, 2007 6:51 am
- I am a fan of: Delaware
- A.K.A.: Non-Partisan Hack
Re: The official 2010 NCAA LAX Thread
Yeah, so far the only blemish being a loss to Hopkins, which isn't a bad loss at all obviously. Might be a nice year for the Hen cagers.93henfan wrote:Double-team desperation defense backfires on the Danes. Hens are rolling 13-8 with 3 mins left.
Hens will move to 4-1 on the year. I'm not envisioning them going back to the final four again just yet, but this is a nice start.
Proud Member of the Blue Hen Nation
- Col Hogan
- Supporter

- Posts: 12230
- Joined: Tue Jul 17, 2007 9:29 am
- I am a fan of: William & Mary
- Location: Republic of Texas
Re: The official 2010 NCAA LAX Thread
USILA Coaches Poll as of March 8
1 Virginia 4- 0- 0 240 12 2
2 Syracuse 2- 1- 0 219 1
3 Notre Dame 3- 0- 0 217 3
4 North Carolina 5- 0- 0 205 4
5 Maryland 3- 0- 0 191 6
6 Princeton 2- 0- 0 186 7
7 Johns Hopkins 3- 1- 0 160 5
8 Cornell 3- 0- 0 158 8
9 Loyola 3- 1- 0 124 10
10 Duke 2- 2- 0 117 9
10 Hofstra 1- 1- 0 117 11
12 Georgetown 2- 1- 0 110 14
13 Harvard 2- 1- 0 71 15
14 Delaware 4- 1- 0 70 16
15 Stony Brook 2- 1- 0 62 17
16 Lafayette 4- 0- 0 53 20
17 Yale 3- 0- 0 50 NR
18 Navy 3- 2- 0 34 NR
19 Massachusetts 2- 1- 0 33 12
20 Bucknell 2- 2- 0 32 13
http://www.laxpower.com/update10/binmen/poll01.php" onclick="window.open(this.href);return false;
1 Virginia 4- 0- 0 240 12 2
2 Syracuse 2- 1- 0 219 1
3 Notre Dame 3- 0- 0 217 3
4 North Carolina 5- 0- 0 205 4
5 Maryland 3- 0- 0 191 6
6 Princeton 2- 0- 0 186 7
7 Johns Hopkins 3- 1- 0 160 5
8 Cornell 3- 0- 0 158 8
9 Loyola 3- 1- 0 124 10
10 Duke 2- 2- 0 117 9
10 Hofstra 1- 1- 0 117 11
12 Georgetown 2- 1- 0 110 14
13 Harvard 2- 1- 0 71 15
14 Delaware 4- 1- 0 70 16
15 Stony Brook 2- 1- 0 62 17
16 Lafayette 4- 0- 0 53 20
17 Yale 3- 0- 0 50 NR
18 Navy 3- 2- 0 34 NR
19 Massachusetts 2- 1- 0 33 12
20 Bucknell 2- 2- 0 32 13
http://www.laxpower.com/update10/binmen/poll01.php" onclick="window.open(this.href);return false;
Last edited by Col Hogan on Mon Mar 08, 2010 12:31 pm, edited 1 time in total.
“Tolerance and Apathy are the last virtues of a dying society.” Aristotle
Malo periculosam, libertatem quam quietam servitutem.
Malo periculosam, libertatem quam quietam servitutem.
- Col Hogan
- Supporter

- Posts: 12230
- Joined: Tue Jul 17, 2007 9:29 am
- I am a fan of: William & Mary
- Location: Republic of Texas
Re: The official 2010 NCAA LAX Thread
Computer Ratings as of March 8
1 Princeton 99.90 6 1 1 2 1 2- 0- 0
2 Robert Morris 99.30 32 17 47 16 3- 0- 0
3 Johns Hopkins 98.65 7 10 7 6 3 3- 1- 0
4 Notre Dame 98.59 3 9 5 3 2 3- 0- 0
5 North Carolina 98.28 4 35 9 8 10 5- 0- 0
6 Hofstra 97.90 10 2 28 32 8 1- 1- 0
7 Loyola 97.45 9 14 6 7 6 3- 1- 0
8 Massachusetts 97.13 19 23 16 39 14 2- 1- 0
9 Virginia 96.91 1 24 4 1 5 4- 0- 0
10 Maryland 96.60 5 20 2 4 4 3- 0- 0
11 Yale 95.94 17 45 14 9 20 3- 0- 0
12 Brown 95.90 3 60 17 21 0- 1- 0
13 Bucknell 95.85 20 16 29 19 19 2- 2- 0
14 Syracuse 95.32 2 29 13 54 11 2- 1- 0
15 Duke 95.21 10 7 8 10 7 2- 2- 0
16 Stony Brook 94.79 15 17 25 53 17 2- 1- 0
17 Drexel 94.73 51 26 27 31 3- 1- 0
18 Harvard 94.69 13 47 33 30 25 2- 1- 0
19 Navy 94.69 18 15 11 11 12 3- 2- 0
20 Manhattan 94.23 5 21 37 15 1- 2- 0
21 Delaware 94.16 14 40 23 24 22 4- 1- 0
22 Georgetown 94.04 12 11 3 5 9 2- 1- 0
23 Lafayette 94.03 16 58 15 35 24 4- 0- 0
24 Dartmouth 93.79 56 44 23 46 1- 0- 0
25 UMBC 93.51 6 12 56 13 1- 2- 0
26 Marist 93.43 42 39 38 36 3- 0- 0
27 Bryant 93.38 25 40 18 28 2- 2- 0
28 Penn State 93.12 4 19 43 18 0- 3- 0
29 Rutgers 93.03 60 50 48 50 2- 1- 0
30 Ohio State 92.47 38 27 41 32 3- 1- 0
http://www.laxpower.com/update10/binmen/rating01.php" onclick="window.open(this.href);return false;
1 Princeton 99.90 6 1 1 2 1 2- 0- 0
2 Robert Morris 99.30 32 17 47 16 3- 0- 0
3 Johns Hopkins 98.65 7 10 7 6 3 3- 1- 0
4 Notre Dame 98.59 3 9 5 3 2 3- 0- 0
5 North Carolina 98.28 4 35 9 8 10 5- 0- 0
6 Hofstra 97.90 10 2 28 32 8 1- 1- 0
7 Loyola 97.45 9 14 6 7 6 3- 1- 0
8 Massachusetts 97.13 19 23 16 39 14 2- 1- 0
9 Virginia 96.91 1 24 4 1 5 4- 0- 0
10 Maryland 96.60 5 20 2 4 4 3- 0- 0
11 Yale 95.94 17 45 14 9 20 3- 0- 0
12 Brown 95.90 3 60 17 21 0- 1- 0
13 Bucknell 95.85 20 16 29 19 19 2- 2- 0
14 Syracuse 95.32 2 29 13 54 11 2- 1- 0
15 Duke 95.21 10 7 8 10 7 2- 2- 0
16 Stony Brook 94.79 15 17 25 53 17 2- 1- 0
17 Drexel 94.73 51 26 27 31 3- 1- 0
18 Harvard 94.69 13 47 33 30 25 2- 1- 0
19 Navy 94.69 18 15 11 11 12 3- 2- 0
20 Manhattan 94.23 5 21 37 15 1- 2- 0
21 Delaware 94.16 14 40 23 24 22 4- 1- 0
22 Georgetown 94.04 12 11 3 5 9 2- 1- 0
23 Lafayette 94.03 16 58 15 35 24 4- 0- 0
24 Dartmouth 93.79 56 44 23 46 1- 0- 0
25 UMBC 93.51 6 12 56 13 1- 2- 0
26 Marist 93.43 42 39 38 36 3- 0- 0
27 Bryant 93.38 25 40 18 28 2- 2- 0
28 Penn State 93.12 4 19 43 18 0- 3- 0
29 Rutgers 93.03 60 50 48 50 2- 1- 0
30 Ohio State 92.47 38 27 41 32 3- 1- 0
http://www.laxpower.com/update10/binmen/rating01.php" onclick="window.open(this.href);return false;
“Tolerance and Apathy are the last virtues of a dying society.” Aristotle
Malo periculosam, libertatem quam quietam servitutem.
Malo periculosam, libertatem quam quietam servitutem.
- Col Hogan
- Supporter

- Posts: 12230
- Joined: Tue Jul 17, 2007 9:29 am
- I am a fan of: William & Mary
- Location: Republic of Texas
Re: The official 2010 NCAA LAX Thread
Tournament Selection Index as of March 8
1 Princeton -13.15 6 1 1 1 1.15 0.0 0 2- 0- 0
2 Notre Dame -1.00 3 4 5 9 1.00 0.0 0 3- 0- 0
3 Johns Hopkins 6.71 7 3 7 10 0.29 0.0 1 3- 1- 0
4 Maryland 15.05 5 10 2 20 0.95 0.0 0 3- 0- 0
5 Virginia 15.83 1 9 4 24 1.17 0.0 0 4- 0- 0
6 Loyola 15.86 9 7 6 13 0.14 0.0 1 3- 1- 0
7 Duke 20.87 10 15 8 7 0.13 0.0 2 2- 2- 0
8 Hofstra 26.00 10 6 28 2 0.00 0.0 1 1- 1- 0
9 Georgetown 27.70 12 22 3 11 0.30 0.0 1 2- 1- 0
10 North Carolina 31.86 4 5 9 35 0.14 0.0 0 5- 0- 0
11 Syracuse 38.00 2 14 13 29 0.00 0.0 1 2- 1- 0
12 Navy 43.87 18 19 11 15 0.13 0.0 2 3- 2- 0
13 UMBC 45.00 25 12 6 0.00 0.0 2 1- 2- 0
14 Massachusetts 46.00 19 8 16 23 0.00 0.0 1 2- 1- 0
15 Manhattan 48.00 20 21 5 0.00 0.0 2 1- 2- 0
16 Robert Morris 51.00 2 17 33 0.00 0.0 0 3- 0- 0
17 Stony Brook 53.00 15 16 25 17 0.00 0.0 1 2- 1- 0
18 Penn State 54.00 28 19 4 0.00 0.0 3 0- 3- 0
19 Bucknell 59.00 20 13 29 16 0.00 0.0 2 2- 2- 0
20 Yale 65.86 17 11 14 42 0.14 0.0 0 3- 0- 0
21 Brown 76.00 12 60 3 0.00 0.0 1 0- 1- 0
22 Delaware 78.00 14 21 23 40 0.00 0.0 1 4- 1- 0
23 Cornell 82.00 8 31 10 55 0.00 0.0 0 3- 0- 0
24 Lafayette 91.00 16 23 15 58 0.00 0.0 0 4- 0- 0
25 Harvard 91.00 13 18 33 47 0.00 0.0 1 2- 1- 0
26 Hartford 91.00 39 38 12 0.00 0.0 2 1- 2- 0
27 Fairfield 94.00 45 20 27 0.00 0.0 2 1- 2- 0
28 Bryant 94.00 27 40 25 0.00 0.0 2 2- 2- 0
29 Towson 95.00 32 53 8 0.00 0.0 2 0- 2- 0
30 Holy Cross 95.00 37 41 14 0.00 0.0 4 0- 4- 0
http://www.laxpower.com/update10/binmen/tsi01.php" onclick="window.open(this.href);return false;
1 Princeton -13.15 6 1 1 1 1.15 0.0 0 2- 0- 0
2 Notre Dame -1.00 3 4 5 9 1.00 0.0 0 3- 0- 0
3 Johns Hopkins 6.71 7 3 7 10 0.29 0.0 1 3- 1- 0
4 Maryland 15.05 5 10 2 20 0.95 0.0 0 3- 0- 0
5 Virginia 15.83 1 9 4 24 1.17 0.0 0 4- 0- 0
6 Loyola 15.86 9 7 6 13 0.14 0.0 1 3- 1- 0
7 Duke 20.87 10 15 8 7 0.13 0.0 2 2- 2- 0
8 Hofstra 26.00 10 6 28 2 0.00 0.0 1 1- 1- 0
9 Georgetown 27.70 12 22 3 11 0.30 0.0 1 2- 1- 0
10 North Carolina 31.86 4 5 9 35 0.14 0.0 0 5- 0- 0
11 Syracuse 38.00 2 14 13 29 0.00 0.0 1 2- 1- 0
12 Navy 43.87 18 19 11 15 0.13 0.0 2 3- 2- 0
13 UMBC 45.00 25 12 6 0.00 0.0 2 1- 2- 0
14 Massachusetts 46.00 19 8 16 23 0.00 0.0 1 2- 1- 0
15 Manhattan 48.00 20 21 5 0.00 0.0 2 1- 2- 0
16 Robert Morris 51.00 2 17 33 0.00 0.0 0 3- 0- 0
17 Stony Brook 53.00 15 16 25 17 0.00 0.0 1 2- 1- 0
18 Penn State 54.00 28 19 4 0.00 0.0 3 0- 3- 0
19 Bucknell 59.00 20 13 29 16 0.00 0.0 2 2- 2- 0
20 Yale 65.86 17 11 14 42 0.14 0.0 0 3- 0- 0
21 Brown 76.00 12 60 3 0.00 0.0 1 0- 1- 0
22 Delaware 78.00 14 21 23 40 0.00 0.0 1 4- 1- 0
23 Cornell 82.00 8 31 10 55 0.00 0.0 0 3- 0- 0
24 Lafayette 91.00 16 23 15 58 0.00 0.0 0 4- 0- 0
25 Harvard 91.00 13 18 33 47 0.00 0.0 1 2- 1- 0
26 Hartford 91.00 39 38 12 0.00 0.0 2 1- 2- 0
27 Fairfield 94.00 45 20 27 0.00 0.0 2 1- 2- 0
28 Bryant 94.00 27 40 25 0.00 0.0 2 2- 2- 0
29 Towson 95.00 32 53 8 0.00 0.0 2 0- 2- 0
30 Holy Cross 95.00 37 41 14 0.00 0.0 4 0- 4- 0
http://www.laxpower.com/update10/binmen/tsi01.php" onclick="window.open(this.href);return false;
“Tolerance and Apathy are the last virtues of a dying society.” Aristotle
Malo periculosam, libertatem quam quietam servitutem.
Malo periculosam, libertatem quam quietam servitutem.
- Col Hogan
- Supporter

- Posts: 12230
- Joined: Tue Jul 17, 2007 9:29 am
- I am a fan of: William & Mary
- Location: Republic of Texas
Re: The official 2010 NCAA LAX Thread
6:45 left in the first
UMass 1 Albany 1
UMass 1 Albany 1
“Tolerance and Apathy are the last virtues of a dying society.” Aristotle
Malo periculosam, libertatem quam quietam servitutem.
Malo periculosam, libertatem quam quietam servitutem.
- Col Hogan
- Supporter

- Posts: 12230
- Joined: Tue Jul 17, 2007 9:29 am
- I am a fan of: William & Mary
- Location: Republic of Texas
Re: The official 2010 NCAA LAX Thread
4:57 left in the first
UMass 1 Albany 2
UMass 1 Albany 2
“Tolerance and Apathy are the last virtues of a dying society.” Aristotle
Malo periculosam, libertatem quam quietam servitutem.
Malo periculosam, libertatem quam quietam servitutem.
- Col Hogan
- Supporter

- Posts: 12230
- Joined: Tue Jul 17, 2007 9:29 am
- I am a fan of: William & Mary
- Location: Republic of Texas
Re: The official 2010 NCAA LAX Thread
End of the first
UMass 1 Albany 3
UMass 1 Albany 3
“Tolerance and Apathy are the last virtues of a dying society.” Aristotle
Malo periculosam, libertatem quam quietam servitutem.
Malo periculosam, libertatem quam quietam servitutem.
- Col Hogan
- Supporter

- Posts: 12230
- Joined: Tue Jul 17, 2007 9:29 am
- I am a fan of: William & Mary
- Location: Republic of Texas
Re: The official 2010 NCAA LAX Thread
11:32 left in the second
UMass 2 Albany 4
UMass 2 Albany 4
“Tolerance and Apathy are the last virtues of a dying society.” Aristotle
Malo periculosam, libertatem quam quietam servitutem.
Malo periculosam, libertatem quam quietam servitutem.
- Col Hogan
- Supporter

- Posts: 12230
- Joined: Tue Jul 17, 2007 9:29 am
- I am a fan of: William & Mary
- Location: Republic of Texas
Re: The official 2010 NCAA LAX Thread
7:10 left in the second
UMass 3 Albany 4
UMass 3 Albany 4
“Tolerance and Apathy are the last virtues of a dying society.” Aristotle
Malo periculosam, libertatem quam quietam servitutem.
Malo periculosam, libertatem quam quietam servitutem.
- Col Hogan
- Supporter

- Posts: 12230
- Joined: Tue Jul 17, 2007 9:29 am
- I am a fan of: William & Mary
- Location: Republic of Texas
Re: The official 2010 NCAA LAX Thread
5:55 left in the second
UMass 4 Albany 4
UMass 4 Albany 4
“Tolerance and Apathy are the last virtues of a dying society.” Aristotle
Malo periculosam, libertatem quam quietam servitutem.
Malo periculosam, libertatem quam quietam servitutem.
- Col Hogan
- Supporter

- Posts: 12230
- Joined: Tue Jul 17, 2007 9:29 am
- I am a fan of: William & Mary
- Location: Republic of Texas
Re: The official 2010 NCAA LAX Thread
I'm going to hit the road soon heading home...anyone wants to listen to this game can at http://wmua.org/" onclick="window.open(this.href);return false;
“Tolerance and Apathy are the last virtues of a dying society.” Aristotle
Malo periculosam, libertatem quam quietam servitutem.
Malo periculosam, libertatem quam quietam servitutem.
- Col Hogan
- Supporter

- Posts: 12230
- Joined: Tue Jul 17, 2007 9:29 am
- I am a fan of: William & Mary
- Location: Republic of Texas
Re: The official 2010 NCAA LAX Thread
#19 UMass tops Albany 11 - 6 in Amherst...
“Tolerance and Apathy are the last virtues of a dying society.” Aristotle
Malo periculosam, libertatem quam quietam servitutem.
Malo periculosam, libertatem quam quietam servitutem.
- BobbyMo
- Posts: 38
- Joined: Sat Jul 14, 2007 7:32 pm
- I am a fan of: Robert Morris
- Location: Finger Lakes
Re: The official 2010 NCAA LAX Thread
RMU 12 Ohio State 7
RMU now 4-0
RMU now 4-0
- andy7171
- Firefly

- Posts: 27951
- Joined: Wed Jul 18, 2007 6:12 am
- I am a fan of: Wiping.
- A.K.A.: HE HATE ME
- Location: Eastern Palouse
Re: The official 2010 NCAA LAX Thread
dbackjon wrote:Somewhere in Europe, Danefan is crying
"Elaine, you're from Baltimore, right?"
"Yes, well, Towson actually."
"Yes, well, Towson actually."
- bluehenbillk
- Level4

- Posts: 7660
- Joined: Mon Jul 16, 2007 5:26 am
- I am a fan of: elaware
- Location: East Coast/Hawaii
Re: The official 2010 NCAA LAX Thread
I saw Drexel knocked off Notre Dame.
Make Delaware Football Great Again
Re: The official 2010 NCAA LAX Thread
Bryant downed Bellarmine 13-4 today. They are now 3-2 on the season. Should probably be 4-1, but can still finish strong.

-
danefan
- Supporter

- Posts: 7989
- Joined: Mon Jul 16, 2007 6:51 pm
- I am a fan of: UAlbany
- Location: Hudson Valley, New York
Re: The official 2010 NCAA LAX Thread
Still in Switz and was not happy to see this. In Jan I asked the bball guys if it was lax season yet.....now I'm asking if its football season yet! My god the danes lax is awful in the faceoff arena. Just awful.dbackjon wrote:Somewhere in Europe, Danefan is crying
Re: The official 2010 NCAA LAX Thread
great start for RMUBobbyMo wrote:RMU 12 Ohio State 7
RMU now 4-0

- andy7171
- Firefly

- Posts: 27951
- Joined: Wed Jul 18, 2007 6:12 am
- I am a fan of: Wiping.
- A.K.A.: HE HATE ME
- Location: Eastern Palouse
Re: The official 2010 NCAA LAX Thread
Well at least one Towson team is making me proud this year. WLAX beats Hopkins 11-10 yesterday. Tigers are #12 and should move up again. Yay Me!
"Elaine, you're from Baltimore, right?"
"Yes, well, Towson actually."
"Yes, well, Towson actually."
-
Seawolf97
- Level2

- Posts: 638
- Joined: Wed Jan 20, 2010 7:01 pm
- I am a fan of: StonyBrook
- A.K.A.: SBU
- Location: Long Island , NY
Re: The official 2010 NCAA LAX Thread
Stony Brook travels to Delaware tomorrow to take on the Blue Hens.
- andy7171
- Firefly

- Posts: 27951
- Joined: Wed Jul 18, 2007 6:12 am
- I am a fan of: Wiping.
- A.K.A.: HE HATE ME
- Location: Eastern Palouse
Re: The official 2010 NCAA LAX Thread
I didn't realize that Byrd Stadium is still grass. The Towson Maryland game was a mess. The Terps are friggin huge! Towson goes 0-3, with Navy, Virginia and Loyola coming up next.
WTF
Final Score 8-12
Final Score 8-12
"Elaine, you're from Baltimore, right?"
"Yes, well, Towson actually."
"Yes, well, Towson actually."
