First Round
#1 SMU (24-9) d. #8 UC Irvine (23-12) 68-54
#5 LSU ((20-13) d. #4 U of San Francisco (21-12) 71-63
#3 Arkansas (22-11) d. #6 IN State (23-11) 91-71
#2 Cal (20-13) d. #7 UT Valley State (20-12) 77-64
#8 Robert Morris (22-13) d. #1 St. John's (20-13) 89-78
#5 Belmont (25-9) d. #4 WI-Green Bay (24-7) 80-65
#3 Clemson (21-12) d. #6 GA State (25-9) 78-66
#2 Illinois (20-14) d. #7 Boston U. (24-11) 66-62
#1 Minnesota (21-13) d. #8 High Point (16-15) 88-81
#4 St. Mary's (23-11) d. #5 Utah (21-12) 70-58
#3 So Miss (28-6) d. #6 Toledo (27-7) 66-59
#2 Mizzou (23-11) d. #7 Davidson (20-13) 85-77
#1 FL State (20-13) d. #8 FL-Gulf Coast (22-13) 58-53
#4 Georgetown (18-14) d. #5 West Virginia (17-16) 77-65
#3 LA Tech (28-7) d. #6 Iona (22-11) 89-88
#2 Georgia (20-1q3) d. #7 Vermont (22-11) 63-56
2014 National Invitation Tournament
- SuperHornet
- SuperHornet

- Posts: 20791
- Joined: Fri Jul 13, 2007 7:24 pm
- I am a fan of: Sac State
- Location: Twentynine Palms, CA
2014 National Invitation Tournament

SuperHornet's Athletics Hall of Fame includes Jacksonville State kicker Ashley Martin, the first girl to score in a Division I football game. She kicked 3 PATs in a 2001 game for J-State.