Liberty Depth Chart

Football Championship Subdivision discussions
Post Reply
User avatar
kuntryboimike
Level2
Level2
Posts: 660
Joined: Sat Nov 21, 2009 2:50 pm
I am a fan of: Liberty

Liberty Depth Chart

Post by kuntryboimike »

As of 04AUG10:

OFFENSE

WR (Z) 2 Ervin Garner (R-Jr., 5-9, 165)
- or - 4 Jimmy Eden (R-So., 5-10, 175)
19 Kyle DeArmon (R-Sr., 6-3, 185)

WR (X) 1 Chris Summers (R-Jr., 6-4, 190)
9 Pat Kelly (So., 6-3, 200)
19 Kyle DeArmon (R-Sr., 6-3, 185)
81 Keithen Washington (R-So., 6-3, 170)

LT 76 Justin Vargas (R-Sr., 6-5, 300)
72 Stan Herring (R-So., 6-4, 275)
74 Andre Mondor (Fr., 6-4, 320)

LG 77 Malcolm Boyd (So., 6-4, 280)
- or - 75 Toney White (R-Jr., 6-4, 285)
56 Greg Ray (Fr., 6-4, 300)

C 63 Matt Camire (R-Sr., 6-3, 275)
78 Aaron Lundy (R-So., 6-5, 305)
54 Kevin Widener (Fr., 6-4, 270)

RG 62 Alex Stadler (R-Sr., 6-2, 315)
68 Jay Weatherington (So., 6-4, 295)
56 Greg Ray (Fr., 6-4, 300)

RT 79 Soeren Wendland (R-Sr., 6-7, 290)
70 Aaron Brown (R-Jr., 6-4, 290)
74 Andre Mondor (Fr., 6-4, 320)

WR (S) 7 B.J. Hayes (R-Jr., 5-9, 190)
4 Jimmy Eden (R-So., 5-10, 175)
15 Greg Pratt (R-Fr., 5-8, 160)

TE (Y) 89 Tommy Shaver (R-Jr., 6-6, 255)
80 Matthias Wrede (R-Sr., 6-5, 280)
- or - 46 Francis Bah (R-Fr., 6-2, 250)
- or - 88 Steven Wilkes (R-So., 6-6, 280)

FB 48 Peter Gagliardi (R-Fr., 6-3, 240)
40 Nathan Revell (R-Sr., 5-10, 235)

TB 5 Korrey Davis (R-So., 5-10, 190)
- or - 24 SirChauncey Holloway (So., 5-8, 195)
25 Chase Barnett (R-Fr., 5-7, 175)
26 Ryan Mickens (Fr., 6-0, 230)

QB 10 Mike Brown (R-Jr., 6-0, 205)
12 Tyler Brennan (R-So., 6-4, 215)
18 Brian Hudson (R-Fr., 6-4, 205)
11 Gabe Henderson (Fr., 5-11, 195)

DEFENSE

LE 51 Patrick Bannon (Sr., 6-4, 245)
- or - 96 Daryl Robertson (R-Sr., 6-2, 285)
93 Paco Varol (R-Fr., 6-3, 250)
42 Justin Gunn (R-So., 6-4, 205)

NG 98 Asa Chapman (Jr., 6-5, 380)
58 Greg Schuster (R-So., 6-2, 300)
60 Bryant Lewellyn (R-So., 6-1, 290)
97 Tim Smith (R-Sr., 6-4, 285)

RE 41 Terry Adams (R-Sr., 6-0, 255)
- or - 96 Daryl Robertson (R-Sr., 6-2, 285)
99 Cody Freeman (R-Fr., 6-4, 250)
91 Dylan Bowman (Fr., 6-3, 240)

DLB 55 Mike Connolly (R-Jr., 6-2, 245)
16 Demetrius Ward (So., 6-1, 235)
30 Scott Hyland (Fr., 6-1, 220)

MLB 59 Doncel Bolt (Sr., 6-3, 230)
- or - 95 Chad Brown (R-Sr., 6-2, 240)
45 Nick Sigmon (Fr., 6-2, 240)

JLB 33 Kyle O’Donnell (R-Sr., 6-2, 240)
34 Marques Jenkins (R-So., 6-2, 235)
35 Matthew Baptiste (Fr., 6-0, 215)

ADJ 8 Brent Vinson (So., 6-1, 195)
20 Danny Broggin (R-Sr., 6-0, 210)

BCB 31 Donald Manns (R-Sr., 5-9, 185)
3 Kevin Fogg (So., 5-10, 175)

WS 22 Brandon Robinson (Jr., 6-1, 165)
29 Thomas Nelson (R-So., 6-1, 205)
23 D.J. Edmond (R-Fr., 6-1, 200)
36 Randy Spann (Fr., 5-11, 205)

FS 17 Larry Claiborne (R-Jr., 6-0, 190)
32 Chris Mayo (R-Fr., 5-11, 205)
27 Jacob Hagen (Fr., 6-3, 195)
21 Chris McAlister (R-Jr., 6-1, 180)

FCB 28 KaJuan Lee (R-Jr., 6-0, 185)
13 Ron Hobby (R-So., 5-10, 180)
14 Kenny Scott (Fr., 5-10, 165)
19 Sorie Bayoh (R-Fr., 5-7, 165)

SPECIAL TEAMS

KO/PK 49 Matt Bevins (Jr., 6-2, 185)
39 Ben Shipps (R-Jr., 6-1, 155)

P 47 Mike Larsson (Jr., 5-10, 175)
49 Matt Bevins (Jr., 6-2, 185)

LS 80 Matthias Wrede (R-Sr., 6-5, 280)
- or - 64 Richard Wright (R-Fr., 6-1, 275)
- or - 50 Richard Smissen (R-Fr., 5-11, 230)

H 10 Mike Brown (R-Jr., 6-0, 205)

PR 4 Jimmy Eden (R-So., 5-10, 175)
7 B.J. Hayes (R-Jr., 5-9, 190)
2 Ervin Garner (R-Jr., 5-9, 165)
9 Pat Kelly (So., 6-3, 200)

KR 20 Danny Broggin (R-Sr., 6-0, 210)
- or - 7 B.J. Hayes (R-Jr., 5-9, 190)
5 Korrey Davis (R-So., 5-10, 190)
25 Chase Barnett (R-Fr., 5-7, 175)
jcmanson
Level2
Level2
Posts: 531
Joined: Wed Jan 20, 2010 7:03 am
I am a fan of: Liberty

Re: Liberty Depth Chart

Post by jcmanson »

Courtesy of Chris Lang - http://www.mynewsadvance.com/index.php/ ... pth_chart/" onclick="window.open(this.href);return false;
Post Reply