FINAL TOP 100 FCS NFL PROSPECTS

Football Championship Subdivision discussions
Post Reply
SmallCollegeFBFan
Level2
Level2
Posts: 1076
Joined: Fri Jun 20, 2008 7:05 am
I am a fan of: All
A.K.A.: same

FINAL TOP 100 FCS NFL PROSPECTS

Post by SmallCollegeFBFan »

Here is my final list along with size, speed, and other workout numbers for each player.

Rank Pos First Name Last Name School Ht Wt 40 Time Rd. Proj. Reps Vert BJ 20-yd Shuttle 3-Cone
1 OG Vladimir Ducasse Massachusetts 6045 331 5.21/5.30 2nd 32 27.0 8'8 4.72 7.87
2 WR Armanti Edwards Appalachian State 5110 192 4.41/4.44 3rd-4th 13 34.5 10'3 4.19 6.74
3 TE Clayton Harbor Missouri State 6027 252 4.58/4.69 3rd-4th 30 40.0 10'0 4.36 7.12
4 DE Austen Lane Murray State 6061 274 4.83/4.89 4th 20 34.5 10'5 4.44 7.38
5 WR Andre' Roberts The Citadel 5107 195 4.40/4.50 4th 15 36.0 10'0 4.15 6.77
6 QB John Skelton Fordham 6053 243 4.90/4.93 4th N/A 33.5 9'0 4.33 7.17
7 OLB Arthur Moats James Madison 6002 246 4.64/4.75 4th-5th 24 36.5 10'2 4.37 7.22
8 RB Deji Karim Southern Illinois 5084 211 4.40/4.43 5th 19 43.0 10'3 4.33 6.95
9 ILB Danny Batten South Dakota State 6024 244 4.66/4.73 5th 30 32.5 10'2 4.05 7.32
10 OLB Adrian Tracy William & Mary 6030 247 4.76/4.85 5th-6th 20 35.5 9'2 4.34 7.08
11 OLB Larry Hart Central Arkansas 6000 248 4.59/4.60 6th-7th 24 33.5 10'1 4.10 6.93
12 DT Sean Lissemore William & Mary 6034 298 4.90/4.96 6th-7th 36 30.0 9'3 4.52 7.57
13 OT Andrew Tyshovnytsky Fordham 6042 318 4.90/4.95 6th-7th 37 28.0 9'2 4.76 7.95
14 FS Quentin Scott Northern Iowa 6037 224 4.40/4.45 6th-7th 13 35.0 10'1 4.18 6.88
15 OG Dorian Brooks James Madison 6022 306 5.15/5.18 7th 26 23.0 8'4 4.66 7.73
16 RB Pat Paschall North Dakota State 5115 211 4.57/4.59 7th 15 38.5 9'10 4.15 7.02
17 SS Jeromy Miles Massachusetts 6021 210 4.45/4.46 7th 13 35.0 10'10 4.24 6.72
18 OLB Timothy Knicky Stephen F. Austin 6041 252 4.63/4.67 7th 17 33.5 9'8 N/A 6.91
19 DT David Howard Brown 6027 293 5.03/5.12 7th 27 32.0 8'8 4.70 7.58
20 OT Chris Campbell Eastern Illinois 6050 328 5.21/5.29 7th 14 26.5 8'0 4.14 8.08
21 TE Scott Sicko New Hampshire 6041 251 4.63/4.67 7th-PFA 22 35.0 10'2 4.56 6.96
22 QB Matt Nichols Eastern Washington 6017 219 4.88/4.92 7th-PFA N/A 28.5 8'9 4.18 7.11
23 WR Donald Jones Youngstown State 6003 214 4.46/4.51 7th-PFA 20 41.0 9'11 4.20 6.90
24 OLB Dane Fletcher Montana State 6011 245 4.61/4.63 7th-PFA 29 36.0 9'3 4.35 6.93
25 WR Chris Bell Norfolk State 6021 211 4.50/4.57 7th-PFA 15 35.0 9'9 4.35 6.76
26 CB Patrick Stoudamire Western Illinois 5104 206 4.52/4.55 7th-PFA 11 31.0 9'11 4.14 7.00
27 WR Marc Mariani Montana 6007 189 4.48/4.49 7th-PFA 11 36.5 10'2 4.25 6.84
28 FS Shann Schillinger Montana 5116 199 4.45/4.52 7th-PFA 21 37.0 9'11 4.29 7.04
29 CB Josh Morris Weber State 5113 186 4.52/4.58 7th-PFA 10 40.0 10'7 4.19 7.01
30 FS Anthony Levine Tennessee State 5111 193 4.48/4.53 7th-PFA 20 35.0 9'6 4.05 6.75
31 WR Jeremy Horne-Murdock Massachusetts 6021 199 4.41/4.43 PFA 15 35.0 10'4 4.15 6.80
32 OT Tyler Eastman Maine 6050 323 5.30/5.35 PFA N/A 29.0 8'3 N/A N/A
33 DE Brandon Gilbeaux Delaware 6036 265 5.00/5.08 PFA 21 36.0 9'2 4.62 7.45
34 OT Derek Hardman Eastern Kentucky 6054 304 5.15/5.18 PFA 22 31.0 8'7 4.56 7.90
35 WR Chris Carter UC Davis 5113 191 4.50/4.52 PFA 14 N/A N/A N/A N/A
36 FB Isaiah Greenhouse Northwestern State 6011 242 4.64/4.67 PFA 29 37.5 9'9 4.54 7.59
37 DE James Ruffin Northern Iowa 6034 265 4.85/4.86 PFA 26 33.0 9'1 4.59 7.60
38 WR Juamorris Stewart Southern 6007 201 4.58/4.59 PFA 5 37.0 9'8 4.38 7.08
39 P Scott Ravanesi Southern Illinois 6002 191 4.85/4.90 PFA N/A N/A N/A N/A N/A
40 QB Noah Shepard South Dakota 6017 223 4.76/4.78 PFA 25 38.0 10'3 4.31 7.07
41 WR Terrell Hudgins Elon 6021 229 4.62/4.68 PFA 11 33.0 9'6 4.49 7.48
42 SS Donnie McClesky Indiana State 5110 209 4.43/4.47 PFA 18 36.0 9'10 4.53 7.36
43 TE Nate Overbay Eastern Washington 6046 259 4.74/4.83 PFA 19 30.5 8'11 4.39 7.18
44 QB R.J. Archer William & Mary 6020 219 4.80/4.84 PFA N/A 34.0 9'4 4.27 7.10
45 WR Tim Toone Weber State 5100 184 4.42/4.43 PFA 13 35.5 10'0 4.27 6.76
46 OT Levi Horn Montana 6067 327 5.50/5.59 PFA 18 27.5 8'3 5.04 8.17
47 QB Dominic Randolph Holy Cross 6020 215 4.99/5.00 PFA N/A 31.5 9'1 4.26 7.29
48 SS David Caldwell William & Mary 5105 212 4.57/4.64 PFA 24 39.5 10'10 4.07 6.69
49 FB Chris Zardas Massachusetts 6000 236 4.66/4.76 PFA 19 39.5 N/A 4.23 6.89
50 RB Alex Henderson Northern Arizona 5097 205 4.40/4.49 PFA 19 37.5 9'10 4.28 N/A
51 QB Pat Grace Northern Iowa 6015 262 4.68/4.75 PFA N/A 29.5 7'11 4.73 7.58
52 WR Antonio Robinson Nicholls State 6011 196 4.50/4.56 PFA 15 36.0 9'5 4.26 7.03
53 OT Casey Knips South Dakota State 6076 306 5.07/5.08 PFA 28 28.0 8'8 4.70 7.92
54 ILB Jacob Lewko Penn 6006 232 4.78/4.81 PFA 22 30.5 9'5 4.37 7.26
55 CB Leroy Vann Florida A&M 5083 177 4.59/4.62 PFA 16 35.0 9'10 4.26 7.27
56 CB Christian Richards Stony Brook 5106 181 4.45/4.50 PFA 16 35.0 9'11 4.16 6.97
57 WR Pat Simonds Colgate 6051 221 4.66/4.67 PFA 24 34.5 10'2 4.26 6.84
58 DT Ko Quaye South Dakota 6005 307 4.95/4.97 PFA 35 27.0 8'8 4.47 7.10
59 WR Brandyn Harvey Villanova 6033 201 4.60/4.65 PFA N/A 39.0 10'7 4.12 6.82
60 WR Ed Morton-Green Morgan State 6031 208 4.46/4.47 PFA 11 37.5 10'6 4.42 7.09
61 RB Toddrick Pendland McNeese State 5083 180 4.50/4.58 PFA 10 38.0 10'5 4.34 7.10
62 RB LaMarcus Coker Hampton 5102 196 4.37/4.40 PFA N/A 35.0 10'2 4.20 6.95
63 WR Victor Cruz Massachusetts 5117 205 4.47/4.52 PFA 16 41.5 10'3 4.31 6.96
64 C Jeff Hansen Montana State 6034 300 5.34/5.35 PFA 29 28.0 8'5 N/A 7.71
65 CB Kenneth Brown UC Davis 5094 180 4.46/4.51 PFA 19 43.5 10'5 4.06 6.82
66 OT Otis Hudson Eastern Illinois 6045 312 5.17/5.24 PFA 21 26.5 8'9 4.91 8.14
67 WR Bobby Sewall Brown 6004 197 4.41/4.43 PFA 16 41.0 10'0 4.10 6.96
68 P Jon Vanderwielen Idaho State 6023 235 5.35/5.36 PFA N/A N/A N/A N/A N/A
69 WR Bakari Grant UC Davis 6034 195 4.64/4.67 PFA/FA 10 32.5 9'9 4.50 7.20
70 DT Kyle Harrington Massachusetts 6036 290 4.87/4.95 PFA/FA 43 28.0 8'9 4.40 7.25
71 TE Mike Caussin James Madison 6052 252 4.77/4.80 PFA/FA 23 32.0 8'10 4.49 7.20
72 DT Torrey Davis Jacksonville State 6027 303 4.89/4.94 PFA/FA 21 27.0 9'4 4.66 8.66
73 DE Jim Develin Brown 6032 259 5.03/5.09 PFA/FA 39 28.5 8'8 4.55 7.25
74 FS Ross Ventrone Villanova 5090 198 4.46/4.50 PFA/FA 22 35.5 9'6 N/A 6.77
75 DT Wes Lane Northern Iowa 6030 295 4.93/4.94 PFA/FA 37 29.0 8'7 4.55 7.54
76 ILB Chris Johnson South Dakota State 6015 232 4.58/4.64 PFA/FA 30 39.0 10'5 4.24 7.02
77 OLB Sean Ware New Hampshire 6022 237 4.46/4.63 PFA/FA 23 34.0 9'9 N/A N/A
78 OG Casey Bender South Dakota State 6054 298 5.00/5.09 PFA/FA 25 28.0 9'1 4.47 7.46
79 DT Phil Matusz Villanova 6022 318 5.47/5.50 PFA/FA 32 28.5 8'2 4.82 7.77
80 DT Trey Jacobs Liberty 6036 295 5.00/5.13 PFA/FA 24 36.0 8'1 4.61 7.58
81 WR Trey Young South Carolina State 6015 197 4.52/4.55 PFA/FA N/A 35.5 10'3 4.31 7.16
82 RB Chad Kackert New Hampshire 5086 198 4.30/4.38 PFA/FA 27 38.0 10'6 4.21 6.75
83 DT Pierre Turner Richmond 6005 288 4.70/4.78 PFA/FA 32 32.0 9'0 4.33 7.19
84 DE Joseph Wims Florida A&M 6040 265 4.92/4.93 PFA/FA 24 29.0 8'7 4.36 7.57
85 SS Charles Graves Delaware 5102 195 4.74/4.84 FA 13 32.0 9'8 4.20 7.09
86 QB Ryan Perrilloux Jacksonville State 6022 226 4.80/4.86 FA N/A 29.5 9'3 4.51 7.30
87 OT Casey Richter McNeese State 6052 315 5.54/5.56 FA 24 25.0 7'7 4.79 7.99
88 TE Daniel Beaudin Montana 6045 256 4.85/4.92 FA 17 32.5 9'2 4.58 7.34
89 OT Austin Howard Northern Iowa 6073 333 5.40/5.42 FA 19 30.5 9'1 4.62 8.10
90 P Tom Mante Yale 5113 200 4.82/4.85 FA 9 34.0 9'9 4.38 6.89
91 WR Glen Fox South Dakota State 6020 197 4.55/4.57 FA 12 35.0 9'10 4.24 6.95
92 WR Buddy Farnham Brown 5114 194 4.56/4.60 FA 15 34.5 10'1 4.20 6.84
93 RB Tony Nelson Massachusetts 5095 209 4.47/4.58 FA 18 36.0 10'4 4.28 6.63
94 SS Isiejah Allen Fordham 5095 190 4.58/4.65 FA 12 30.5 9'2 4.12 6.68
95 WR Contravious Parks Stephen F. Austin 5090 190 4.34/4.40 FA 16 34.5 9'11 4.28 7.04
96 WR Curtis Pulley Florida A&M 6031 189 4.53/4.56 FA N/A 34.0 10'0 4.18 7.20
97 TE Wesley Mangan McNeese State 6025 245 4.72/4.80 FA 21 33.0 8'11 4.54 7.45
98 QB Bradley George Texas State 6052 228 5.05/5.10 FA N/A 31.0 9'7 4.26 7.08
99 CB Cortez Gilbert Appalachian State 5105 178 4.59/4.62 FA 16 38.0 9'7 4.21 7.07
100 OT Keith Buckman North Dakota State 6051 321 5.45/5.53 FA 24 28.0 7'3 4.70 7.95
User avatar
Screamin_Eagle174
Supporter
Supporter
Posts: 16619
Joined: Wed Aug 12, 2009 12:33 pm
I am a fan of: Peaches
A.K.A.: SE174
Location: Spokanistan

Re: FINAL TOP 100 FCS NFL PROSPECTS

Post by Screamin_Eagle174 »

Thanks for taking the time to put these lists together SCFBF! We all appreciate it very much. :notworthy: :notworthy: :notworthy:
danefan
Supporter
Supporter
Posts: 7989
Joined: Mon Jul 16, 2007 6:51 pm
I am a fan of: UAlbany
Location: Hudson Valley, New York

Re: FINAL TOP 100 FCS NFL PROSPECTS

Post by danefan »

SCFBF

What ever happened with James Mallory? Thought for sure he'd at least be a PFA. Is that still looking good?
User avatar
Skjellyfetti
Anal
Anal
Posts: 14703
Joined: Tue Oct 07, 2008 9:56 pm
I am a fan of: Appalachian

Re: FINAL TOP 100 FCS NFL PROSPECTS

Post by Skjellyfetti »

Do you think Cortez Gilbert will be able to sign with a team?

Edit: Also, why did Perrilloux fall so far? I remember during the season last year he had a lot of attention and it seemed he would be drafted about the same as Armanti. What happened?
"The unmasking thing was all created by Devin Nunes"
- Richard Burr, (R-NC)
SmallCollegeFBFan
Level2
Level2
Posts: 1076
Joined: Fri Jun 20, 2008 7:05 am
I am a fan of: All
A.K.A.: same

Re: FINAL TOP 100 FCS NFL PROSPECTS

Post by SmallCollegeFBFan »

danefan wrote:SCFBF

What ever happened with James Mallory? Thought for sure he'd at least be a PFA. Is that still looking good?
I dropped him because NFL backs are usually 200 pounds plus. I think he is too small to play in the NFL. He will likely be a free agent but I think he will end up in the UFL or CFL.
SmallCollegeFBFan
Level2
Level2
Posts: 1076
Joined: Fri Jun 20, 2008 7:05 am
I am a fan of: All
A.K.A.: same

Re: FINAL TOP 100 FCS NFL PROSPECTS

Post by SmallCollegeFBFan »

Skjellyfetti wrote:Do you think Cortez Gilbert will be able to sign with a team?

Edit: Also, why did Perrilloux fall so far? I remember during the season last year he had a lot of attention and it seemed he would be drafted about the same as Armanti. What happened?
Gilbert will likely get into a camp. I hope he does. He would be a solid free agent. I think his ultimate home is the UFL though.

I was waiting to see if someone would ask on RP. Let's just say that he has not grown up from what I was told. I had a team confirm to me he tested positive for something and let's just say it is not marijuana.
User avatar
dbackjon
Moderator Team
Moderator Team
Posts: 45628
Joined: Sat Jul 14, 2007 9:20 am
I am a fan of: Northern Arizona
A.K.A.: He/Him
Location: Scottsdale

Re: FINAL TOP 100 FCS NFL PROSPECTS

Post by dbackjon »

Thanks for putting this together
:thumb:
Miley Cyrus
Level1
Level1
Posts: 125
Joined: Sun Jan 24, 2010 8:51 pm
I am a fan of: Twerking

Re: FINAL TOP 100 FCS NFL PROSPECTS

Post by Miley Cyrus »

SmallCollegeFBFan wrote: 30 FS Anthony Levine Tennessee State
AL sined W/ GB! <3

http://www.tsutigers.com/ViewArticle.db ... =204943693

XOXOXO
Image
Post Reply