Coaches Poll
-
SmallCollegeFBFan
- Level2

- Posts: 1076
- Joined: Fri Jun 20, 2008 7:05 am
- I am a fan of: All
- A.K.A.: same
Coaches Poll
Last edited by SmallCollegeFBFan on Mon Nov 16, 2009 12:36 pm, edited 1 time in total.
-
FCS Update
- Level1

- Posts: 264
- Joined: Mon Sep 28, 2009 4:26 pm
- I am a fan of: FCS Football
Re: Coaches Poll
When I click that link my computer is getting nailed by a ton of viruses. May want to find another source.
-
danefan
- Supporter

- Posts: 7989
- Joined: Mon Jul 16, 2007 6:51 pm
- I am a fan of: UAlbany
- Location: Hudson Valley, New York
Re: Coaches Poll
Here's a link to the PDF version of the Press Release
http://www.soconsports.com/fls/4000/soc ... week11.pdf
I don't get any viruses issues from that one.
http://www.soconsports.com/fls/4000/soc ... week11.pdf
I don't get any viruses issues from that one.
-
danefan
- Supporter

- Posts: 7989
- Joined: Mon Jul 16, 2007 6:51 pm
- I am a fan of: UAlbany
- Location: Hudson Valley, New York
Re: Coaches Poll
Team (No. 1 Votes) 2009 Record Points Previous Ranking
1. Montana (17) 10-0 685 1
2. Southern Illinois (7) 9-1 672 2
3. Villanova (4) 9-1 657 3
4. Richmond 9-1 606 T4
5. William & Mary 9-1 595 T4
6. Appalachian State 8-2 560 8
7. South Carolina State 9-1 503 9
8. McNeese State 8-2 477 10
9. New Hampshire 8-1 466 7
10. Elon 8-2 454 6
11. Northern Iowa 7-3 440 11
12. South Dakota State 7-3 345 12
T13. Eastern Illinois 8-2 341 13
T13. Holy Cross 9-1 341 14
15. Jacksonville State 7-3 291 15
16. Stephen F. Austin 8-2 280 17
17. Liberty 8-2 273 16
18. Eastern Washington 7-3 227 18
19. Prairie View A&M 7-1 210 19
20. Weber State 6-4 167 22
21. Colgate 9-2 125 24
22. Lafayette 8-2 109 20
23. Montana State 7-3 65 NR
24. Florida A&M 7-3 44 21
25. Pennsylvania 7-2 42 NR
Others receiving votes (points in parentheses): Delaware (35), Texas State (27), Central
Connecticut State (16), Butler (8), Alabama A&M (5), Northern Arizona (5), UC Davis (5), Dayton
(4), Cal Poly (3), Harvard (3), Maine (3), Massachusetts (3), Southeastern Louisiana (3),
Chattanooga (2), Drake (1), James Madison (1), Southern (1).
1. Montana (17) 10-0 685 1
2. Southern Illinois (7) 9-1 672 2
3. Villanova (4) 9-1 657 3
4. Richmond 9-1 606 T4
5. William & Mary 9-1 595 T4
6. Appalachian State 8-2 560 8
7. South Carolina State 9-1 503 9
8. McNeese State 8-2 477 10
9. New Hampshire 8-1 466 7
10. Elon 8-2 454 6
11. Northern Iowa 7-3 440 11
12. South Dakota State 7-3 345 12
T13. Eastern Illinois 8-2 341 13
T13. Holy Cross 9-1 341 14
15. Jacksonville State 7-3 291 15
16. Stephen F. Austin 8-2 280 17
17. Liberty 8-2 273 16
18. Eastern Washington 7-3 227 18
19. Prairie View A&M 7-1 210 19
20. Weber State 6-4 167 22
21. Colgate 9-2 125 24
22. Lafayette 8-2 109 20
23. Montana State 7-3 65 NR
24. Florida A&M 7-3 44 21
25. Pennsylvania 7-2 42 NR
Others receiving votes (points in parentheses): Delaware (35), Texas State (27), Central
Connecticut State (16), Butler (8), Alabama A&M (5), Northern Arizona (5), UC Davis (5), Dayton
(4), Cal Poly (3), Harvard (3), Maine (3), Massachusetts (3), Southeastern Louisiana (3),
Chattanooga (2), Drake (1), James Madison (1), Southern (1).
Re: Coaches Poll
dirty dirty SoCon.FCS Update wrote:When I click that link my computer is getting nailed by a ton of viruses. May want to find another source.
