Page 1 of 1

2024 NCAA D-I Men's Basketball Tournament

Posted: Sat Mar 30, 2024 8:38 pm
by SuperHornet
First Four
TUE-WED 19-20 MAR 24

W16 Wagner (17-15) d. W16 Howard (18-17) 71-68
MW10 CO State (25-10) d. MW10 Virginia (23-11) 67-42
MW16 Grambling State (21-14) d. MW16 MT State (17-18) 88-81
S10 Colorado (25-10) d. S10 Boise State (22-11) 60-53

First Round
THU-FRI 21-22 MAR 24

East Region

1 Connecticut (32-3) d. 16 Stetson (22-13) 91-52
9 Northwestern (22-11) d. 8 FL Atlantic (25-9) 77-65 OT
5 San Diego State (25-10) d. 12 AL-Birmingham (23-12) 69-65
13 Yale (23-9) d. 4 Auburn (27-8) 78-76
11 Duquesne (25-11) d. 6 Brigham Young (23-11) 71-67
3 Illinois (27-8) d. 14 Morehead State (26-9) 85-69
7 WA State (25-9) d. 10 Drake (28-7) 66-61
2 IA State (28-7) d. 15 SD State (22-13) 82-65

West Region

1 North Carolina (28-7) d. 16 Wagner (17-16) 90-62
9 MI State (20-14) d. 8 MS State (21-14) 69-51
12 Grand Canyon (30-4) d. 5 Moraga-St. Mary's (26-8) 75-66
4 Alabama (22-11) d. 13 College of Charleston (28-8) 109-96
6 Clemson (22-11) d. 11 New Mexico (26-10) 77-56
3 Baylor (24-10) d. 14 Colgate (25-10) 92-67
7 Dayton (25-7) d. 10 Nevada (26-8) 63-60
2 Arizona (26-8) d. 15 Long Beach State (21-15) 85-65

South Region

1 Houston (31-4) d. 16 Longwood (21-14) 86-46
9 TX A&M (21-14) d. 8 Nebraska (23-11) 98-83
12 James Madison (32-3) d. 5 Wisconsin (22-14) 72-61
4 Duke (25-8) d. 13 Vermont (28-7) 64-47
11 NC State (23-14) d. 6 TX Tech (23-11) 80-67
14 Oakland (24-11) d. 3 Kentucky (23-10) 80-76
10 Colorado (26-10) d. 7 Florida (24-12) 102-100
2 Marquette (26-9) d. 15 W. Kentucky (22-12) 87-69

Midwest Region

1 Purdue (30-4) d. 16 Grambling State (21-15) 78-50
8 UT State (28-6) d. 9 TX Christian (21-13) 88-72
5 Gonzaga (26-7) d. 12 McNeese State (30-4) 86-65
4 Kansas (23-10) d. 13 Samford (29-6) 93-89
11 Oregon (24-11) d. 6 South Carolina (26-8) 87-73
3 Creighton (24-9) d. 14 Akron (24-11) 77-60
7 Texas (21-12) d. 10 CO State (25-11) 56-44
2 Tennessee (25-8) d. 15 Saint Peter's (19-14) 53-49

Second Round/Regional Quarterfinals
SAT-SUN 23-24 MAR 24

East Region

1 Connecticut (33-3) d. 9 Northwestern (22-12) 75-58
5 San Diego State (26-10) d. 13 Yale (23-10) 85-57
3 Illinois (28-8) d. 11 Duquesne (25-12) 89-63
2 IA State (29-7) d. 7 WA State (25-10) 67-56

West Region

1 North Carolina (29-7) d 9 MI State (20-15) 85-69
4 Alabama (23-11) d. 12 Grand Canyon (30-5) 72-61
6 Clemson (23-11) d. 3 Baylor (24-11) 77-72
2 Arizona (27-8) d. 7 Dayton (25-8) 78-68

SouthRegion

1 Houston (32-4) d. 9 TX A&M (21-15) 100-95
4 Duke (26-8) d. 12 James Madison (32-4) 93-55
11 NC State (24-14) d. 14 Oakland (24-12) 79-73 OT
2 Marquette (27-9) d. 10 Colorado (26-11) 81-77

Midwest Region

1 Purdue (31-4) d. 8 UT State (28-7) 106-67
5 Gonzaga (27-7) d. 4 Kansas (23-11) 89-68
3 Creighton (25-9) d. 11 Oregon (24-12) 86-73 2OT
2 Tennessee (26-8) d. 7 Texas (21-13) 62-58

Sweet 16/Regional Semifinals
THU-FRI 28-29 MAR 24

East Region

1 Connecticut (34-3) d. 5 San Diego State (26-11) 86-52
3 Illinois (29-8) d. 2 IA State (29-8) 72-69

West Region

4 Alabama (24-11) d. 1 North Carolina (29-8) 89-87
6 Clemson (24-11) d. 2 Arizona (27-9) 77-72

South Region

4 Duke (27-8) d. 1 Houston (32-5) 54-51
11 NC State (25-14) d. 2 Marquette (27-10) 67-58

Midwest Region

1 Purdue (32-4) d. 5 Gonzaga (27-8) 80-68
2 Tennessee (27-8) d. 3 Creighton (25-10) 82-75

Elite Eight/Regional Finals
SAT-SUN 30-31 MAR 24

East Region

1 Connecticut (35-3) d. 3 Illinois (29-8) 77-52

West Region

4 Alabama (25-11) d. 6 Clemson (24-12) 89-82

South Region

11 NC State (26-14) d. 4 Duke (27-9) 76-64

Midwest Region

1 Purdue (33-4) d. 2 Tennessee (27-9) 72-66

Final Four

National Semifinals
SAT 06 APR 24 WTBS
at Phoenix, AZ

E1 Connecticut (35-3) vs. W4 Alabama (25-11) TBD

MW1 Purdue (33-4) vs. S11 NC State (26-14) TBD

National Finals
1820 PDT MON 08 APR 24 WTBS

CT-AL winner vs. SF2 winner

Re: 2024 NCAA D-I Men's Basketball Tournament

Posted: Fri Apr 05, 2024 11:27 am
by UNI88
FCS Indiana State goes down in the NIT Final to Seton Hall at Hinkle Field House ...


Re: 2024 NCAA D-I Men's Basketball Tournament

Posted: Fri Apr 05, 2024 5:22 pm
by SuperHornet
UNI88 wrote: Fri Apr 05, 2024 11:27 am FCS Indiana State goes down in the NIT Final to Seton Hall at Hinkle Field House ...

I'll bet Larry's disappointed....

Re: 2024 NCAA D-I Men's Basketball Tournament

Posted: Fri Apr 05, 2024 5:25 pm
by UNI88
SuperHornet wrote: Fri Apr 05, 2024 5:22 pm
UNI88 wrote: Fri Apr 05, 2024 11:27 am FCS Indiana State goes down in the NIT Final to Seton Hall at Hinkle Field House ...

I'll bet Larry's disappointed....
Cream Abdul Jabbar couldn't get it done.

Image

Re: 2024 NCAA D-I Men's Basketball Tournament

Posted: Sat Apr 06, 2024 5:53 pm
by SuperHornet
Final Four

National Semifinals
SAT 06 APR 24 WTBS
at Phoenix, AZ

E1 Connecticut (36-3) d. W4 Alabama (25-12) 86-72

MW1 Purdue (34-4) d. S11 NC State (26-15) 63-50

National Finals
1820 PDT MON 08 APR 24 WTBS


E1 Connecticut (36-3) vs. MW1 Purdue (34-4)

Re: 2024 NCAA D-I Men's Basketball Tournament

Posted: Wed Apr 10, 2024 7:15 pm
by SuperHornet
Final Four

National Finals
1820 PDT MON 08 APR 24 WTBS

E1 Connecticut (37-3) d. MW1 Purdue (34-5) 75-60