2022 NCAA D-II Men's Tournament
Posted: Sun Mar 13, 2022 4:16 pm
First Round
SAT 12 MAR
Atlantic Octant
1 Indiana (PA) (30-2) d. 8 Fayetteville State (21-9) 65-49
4 Mercyhurst (25-6) d. 5 Millersville (25-6) 71-65
7 WV State (24-7) d. 2 West Liberty (29-3) 103-94
3 Cal (PA) (22-9) d. 6 Fairmont State (23-8) 95-74
Central Octant
1 Augustana (SD) (25-3) d. 8 SW Oklahoma (14-17) 83-64
4 Upper Iowa (26-5) d. 5 C. Oklahoma (24-7) 91-74
7 Washburn (22-10) d. 2 MN-Duluth (25-6) 83-73
3 NW Missouri State (29-5) d. 6 MSU-Moorhead (19-12) 69-54
East Octant
1 Bentley (23-4) d. 8 Felician (19-10) 95-63
5 Pace (20-9) d. 4 Dominican (NY) (21-8) 77-64
7 St. Thomas Aquinas (27-4) d. 2 Franklin Pierce (18-11) 76-69
6 New Haven (18-8) d. 3 St. Anselm (17-11) 78-70
Midwest Octant
1 Walsh (24-6) d. 8 Davenport (17-14) 82-56
5 MO-St. Louis (25-6) d. 4 Truman State (20-10) 73-68
2 Ferris State (22-8) d. 7 Findlay (19-11) 87-81
3 Hillsdale (21-7) d. 6 Cedarville (19-13) 68-61
South Octant
1 Nova-Southeastern (28-0) d. 8 Savannah State (15-14) 113-62
4 Union (TN) (24-8) d. 5 Miles (24-5) 65-50
7 AL-Huntsville (23-10) d. 2 Barry (20-9) 106-99
3 Embry-Riddle (FL) 23-9) d. 6 W. Alabama (24-7) 82-60
Southeast Octant
1 Augusta (29-3) d. 8 Belmont Abbey (22-10) 106-77
4 UNC-Pembroke (27-3) d. 5 Flagler (23-8) 74-70
2 Queens (NC) (29-3) d. 7 Columbus State (20-11) 86-84
3 Lincoln Memorial (26-4) d. 6 Georgia College (21-8) 100-65
South Central Octant
1 Lubbock Christian (27-3) d. 8 TX A&M-Commerce (17-9) 80-63
4 CO-Mesa (25-9) d. 5 TX A&M-Kingsville (TX A&I) (18-11) 69-55
2 W. Texas A&M (28-6) d. 7 Angelo State (20-10) 84-76
3 Black Hills State (23-7) d. 6 Dallas Baptist (17-12) 76-68
West Octant
8 AL-Fairbanks (13-14) d. 1 CS-San Marcos (20-5) 70-63
5 Azusa Pacific (21-9) d. 4 Point Loma Nazarene (21-10) 66-64
2 CS-San Bernardino (24-3) d. 7 Cal Poly Pomona (13-10) 72-69
3 Chico State (20-4) d. 6 Academy of Art (20-12) 78-61
SAT 12 MAR
Atlantic Octant
1 Indiana (PA) (30-2) d. 8 Fayetteville State (21-9) 65-49
4 Mercyhurst (25-6) d. 5 Millersville (25-6) 71-65
7 WV State (24-7) d. 2 West Liberty (29-3) 103-94
3 Cal (PA) (22-9) d. 6 Fairmont State (23-8) 95-74
Central Octant
1 Augustana (SD) (25-3) d. 8 SW Oklahoma (14-17) 83-64
4 Upper Iowa (26-5) d. 5 C. Oklahoma (24-7) 91-74
7 Washburn (22-10) d. 2 MN-Duluth (25-6) 83-73
3 NW Missouri State (29-5) d. 6 MSU-Moorhead (19-12) 69-54
East Octant
1 Bentley (23-4) d. 8 Felician (19-10) 95-63
5 Pace (20-9) d. 4 Dominican (NY) (21-8) 77-64
7 St. Thomas Aquinas (27-4) d. 2 Franklin Pierce (18-11) 76-69
6 New Haven (18-8) d. 3 St. Anselm (17-11) 78-70
Midwest Octant
1 Walsh (24-6) d. 8 Davenport (17-14) 82-56
5 MO-St. Louis (25-6) d. 4 Truman State (20-10) 73-68
2 Ferris State (22-8) d. 7 Findlay (19-11) 87-81
3 Hillsdale (21-7) d. 6 Cedarville (19-13) 68-61
South Octant
1 Nova-Southeastern (28-0) d. 8 Savannah State (15-14) 113-62
4 Union (TN) (24-8) d. 5 Miles (24-5) 65-50
7 AL-Huntsville (23-10) d. 2 Barry (20-9) 106-99
3 Embry-Riddle (FL) 23-9) d. 6 W. Alabama (24-7) 82-60
Southeast Octant
1 Augusta (29-3) d. 8 Belmont Abbey (22-10) 106-77
4 UNC-Pembroke (27-3) d. 5 Flagler (23-8) 74-70
2 Queens (NC) (29-3) d. 7 Columbus State (20-11) 86-84
3 Lincoln Memorial (26-4) d. 6 Georgia College (21-8) 100-65
South Central Octant
1 Lubbock Christian (27-3) d. 8 TX A&M-Commerce (17-9) 80-63
4 CO-Mesa (25-9) d. 5 TX A&M-Kingsville (TX A&I) (18-11) 69-55
2 W. Texas A&M (28-6) d. 7 Angelo State (20-10) 84-76
3 Black Hills State (23-7) d. 6 Dallas Baptist (17-12) 76-68
West Octant
8 AL-Fairbanks (13-14) d. 1 CS-San Marcos (20-5) 70-63
5 Azusa Pacific (21-9) d. 4 Point Loma Nazarene (21-10) 66-64
2 CS-San Bernardino (24-3) d. 7 Cal Poly Pomona (13-10) 72-69
3 Chico State (20-4) d. 6 Academy of Art (20-12) 78-61