Page 1 of 1

Week 7 GPI

Posted: Tue Oct 20, 2009 10:11 pm
by dbackjon
http://www.collegesportingnews.com/stat ... 19gpi.html

Rank Team League W/L Total ARC LAZ SAG KEE MAS ASH SEL SAU AGS SNW FCP
1 Richmond CAA 6-0 1.00 5 1 1 1 1 1 1 1 1 1 1
2 Montana BSC 6-0 2.25 12 3 2 9 3 2 2 2 2 2 2
3 Villanova CAA 6-1 3.25 14 2 3 3 2 3 3 4 4 4 4
4 S Illinois MVFC 5-1 4.50 27 5 5 4 4 8 6 7 3 3 3
5 William & Mary CAA 5-1 4.63 22 6 4 2 5 4 4 5 5 5 5
6 Northern Iowa MVFC 5-2 5.75 28 4 6 7 6 11 5 3 6 6 6
7 Jacksonville St OVC 4-2 9.25 35 8 7 6 7 9 7 6 14 13 12
8 New Hampshire CAA 5-1 10.00 54 9 13 10 8 12 10 13 9 9 8
9 Elon SC 5-1 10.50 63 12 14 5 11 14 12 14 7 7 7
10 S Dakota St MVFC 5-1 11.25 55 10 11 14 10 7 14 10 11 11 13
11 Massachusetts CAA 4-2 12.50 55 11 12 8 12 10 11 11 15 14 16
12 Delaware CAA 5-2 12.75 43 7 10 15 9 5 9 8 17 19 23
13T SF Austin SLC 5-1 13.50 62 13 8 13 14 17 13 9 13 15 18
13T S Carolina St MEAC 5-1 13.50 78 15 15 11 18 16 16 16 10 10 10
15 N Arizona BSC 4-2 15.88 54 14 9 12 13 6 8 12 24 24 25
16 Weber St BSC 4-3 16.25 83 18 18 26 15 13 17 15 16 16 15
17 Cal Poly SLO GWFC 3-3 18.75 92 23 17 29 16 18 15 18 19 20 19
18 Appalachian St SC 4-2 20.50 139 21 36 16 24 27 39 31 8 8 9
19 McNeese St SLC 4-2 21.25 135 31 22 18 30 38 31 21 12 12 11
20 Cent Arkansas SLC 4-2 21.88 125 27 16 32 25 36 21 20 18 18 14
21 Montana St BSC 4-2 22.00 98 22 20 23 19 15 18 19 26 26 26
22 E Washington BSC 4-3 22.38 106 20 23 31 17 19 20 24 26 26 21
23 UC Davis GWFC 3-3 22.75 104 28 19 25 21 20 19 17 26 26 26
24 Liberty BSo 4-2 22.88 111 19 24 17 22 31 23 23 23 23 26
25 Lafayette PL 5-1 25.00 122 17 27 19 20 28 30 28 26 26 26
26T Furman SC 4-2 25.88 134 30 35 22 26 21 27 29 21 26 26
26T Missouri St MVFC 4-3 25.88 129 29 28 24 27 24 22 26 26 26 26
28 James Madison CAA 2-4 26.13 131 34 26 28 23 30 24 22 26 26 26
29 Colgate PL 7-0 28.00 170 16 45 27 32 29 40 42 20 17 17
30 Ga Southern SC 4-3 28.13 147 37 31 20 31 22 28 35 26 26 26

Re: Week 7 GPI

Posted: Wed Oct 21, 2009 7:47 am
by AZGrizFan
Whoever this "KEE" guy is, he's an idiot. And I followed the link to his website and told him so....Montana @ #NINE. :rofl: :rofl: :rofl:

Re: Week 7 GPI

Posted: Wed Oct 21, 2009 7:56 am
by dbackjon
AZGrizFan wrote:Whoever this "KEE" guy is, he's an idiot. And I followed the link to his website and told him so....Montana @ #NINE. :rofl: :rofl: :rofl:

That is why they throw the high and low out

Re: Week 7 GPI

Posted: Wed Oct 21, 2009 7:57 am
by wideright82
dbackjon wrote:
AZGrizFan wrote:Whoever this "KEE" guy is, he's an idiot. And I followed the link to his website and told him so....Montana @ #NINE. :rofl: :rofl: :rofl:

That is why they throw the high and low out

And that is a perfectly legitimate thing to do......... :roll:

Re: Week 7 GPI

Posted: Wed Oct 21, 2009 7:59 am
by AZGrizFan
dbackjon wrote:
AZGrizFan wrote:Whoever this "KEE" guy is, he's an idiot. And I followed the link to his website and told him so....Montana @ #NINE. :rofl: :rofl: :rofl:

That is why they throw the high and low out
Doesn't make him any less of an idiot. :roll: :roll:

Re: Week 7 GPI

Posted: Wed Oct 21, 2009 8:02 am
by dbackjon
AZGrizFan wrote:
dbackjon wrote:

That is why they throw the high and low out
Doesn't make him any less of an idiot. :roll: :roll:
Will be interested if he responds...