Coaches Poll Week 6
Posted: Mon Oct 12, 2009 11:55 am
1 Richmond (28) 5-0 700 1
2 Montana 5-0 657 3
3 Northern Iowa 5-1 645 4
4 New Hampshire 5-0 621 5
5 Southern Illinois 4-1 578 6
6 Villanova 5-1 549 2
7 William & Mary 5-1 530 8
8 Central Arkansas 4-1 501 9
9 Elon 5-1 462 11
10 Appalachian State 3-2 441 10
11 McNeese State 3-2 368 7
12 South Carolina State 4-1 359 16
13 Jacksonville State 4-2 332 18
14 South Dakota State 4-1 304 19
15 Weber State 3-3 258 21
16 James Madison 2-3 235 12
17 Eastern Washington 4-2 214 15
18 Colgate 6-0 208 24
19 Cal Poly 2-3 184 14
20 Massachusetts 3-2 178 13
21 Stephen F Austin 4-1 155 NR
22 Florida A&M 4-1 146 22
23 Eastern Kentucky 3-2 121 17
24 Holy Cross 3-1 53 20
25 Eastern Illinois 4-2 49 25
Others receiving votes (points in parentheses): Northern Arizona (42), Chattanooga (38), Prairie View A&M (37), Delaware (35), Montana State (27), Youngstown State (17), Liberty (16), Morgan State (14), Butler (12), Southern Utah (4), Tennessee State (4), Harvard (2), Lafayette (2), Albany (1), Missouri State (1).
2 Montana 5-0 657 3
3 Northern Iowa 5-1 645 4
4 New Hampshire 5-0 621 5
5 Southern Illinois 4-1 578 6
6 Villanova 5-1 549 2
7 William & Mary 5-1 530 8
8 Central Arkansas 4-1 501 9
9 Elon 5-1 462 11
10 Appalachian State 3-2 441 10
11 McNeese State 3-2 368 7
12 South Carolina State 4-1 359 16
13 Jacksonville State 4-2 332 18
14 South Dakota State 4-1 304 19
15 Weber State 3-3 258 21
16 James Madison 2-3 235 12
17 Eastern Washington 4-2 214 15
18 Colgate 6-0 208 24
19 Cal Poly 2-3 184 14
20 Massachusetts 3-2 178 13
21 Stephen F Austin 4-1 155 NR
22 Florida A&M 4-1 146 22
23 Eastern Kentucky 3-2 121 17
24 Holy Cross 3-1 53 20
25 Eastern Illinois 4-2 49 25
Others receiving votes (points in parentheses): Northern Arizona (42), Chattanooga (38), Prairie View A&M (37), Delaware (35), Montana State (27), Youngstown State (17), Liberty (16), Morgan State (14), Butler (12), Southern Utah (4), Tennessee State (4), Harvard (2), Lafayette (2), Albany (1), Missouri State (1).
