Sports Network Poll - 10/12/09
Posted: Mon Oct 12, 2009 11:09 am
1. Richmond Spiders (119) 5-0 3,253 1
2. Northern Iowa Panthers (11) 5-1 3,050 3
3. Montana Grizzlies 5-0 2,936 4
4. New Hampshire Wildcats (1) 5-0 2,923 5
5. Southern Illinois Salukis 4-1 2,646 6
6. Villanova Wildcats 5-1 2,557 2
7. William & Mary Tribe 5-1 2,403 8
8. Elon Phoenix 5-1 2,292 10
9. Appalachian State Mountaineers 3-2 2,219 9
10. Central Arkansas Bears 4-1 2,129 11
11. South Carolina State Bulldogs 4-1 1,626 17
12. Jacksonville State Gamecocks 4-2 1,554 18
13. McNeese State Cowboys 3-2 1,455 7
14. South Dakota State Jackrabbits 4-1 1,345 20
15. Weber State Wildcats 3-3 1,240 21
16. James Madison Dukes 2-3 1,134 13
17. Colgate Raiders 6-0 1,007 23
18. Massachusetts Minutemen 3-2 950 12
19. Cal Poly Mustangs 2-3 785 15
20. Stephen F. Austin Lumberjacks 4-1 733 NR
21. Eastern Washington Eagles 4-2 718 17
22. Florida A&M Rattlers 4-1 547 22
23. Delaware Blue Hens 4-2 530 NR
24. Eastern Kentucky Colonels 3-2 476 16
25. Holy Cross Crusaders 4-1 342 19
Others receiving votes: Liberty 255, Eastern Illinois 227, Harvard 213, Northern Arizona 182, Prairie View A&M 161, Chattanooga 84, Lafayette 65, Furman 57, Tennessee State 53, Montana State 50, Brown 49, Youngstown State 48, UC Davis 36, Morgan State 35, Albany 31, Maine 31, Gardner-Webb 21, Tennessee Tech 20, Butler 19, Central Connecticut State 13, Grambling State 11, Southeastern Louisiana 8, Southern 7, North Dakota 7, Hampton 6, Hofstra 6, Alabama A&M 5, Charleston Southern 5, Southern Utah 4, Georgia Southern 3, Old Dominion 3, Sam Houston State 3, Missouri State 2, Samford 2, Texas State 2, Drake 1.
2. Northern Iowa Panthers (11) 5-1 3,050 3
3. Montana Grizzlies 5-0 2,936 4
4. New Hampshire Wildcats (1) 5-0 2,923 5
5. Southern Illinois Salukis 4-1 2,646 6
6. Villanova Wildcats 5-1 2,557 2
7. William & Mary Tribe 5-1 2,403 8
8. Elon Phoenix 5-1 2,292 10
9. Appalachian State Mountaineers 3-2 2,219 9
10. Central Arkansas Bears 4-1 2,129 11
11. South Carolina State Bulldogs 4-1 1,626 17
12. Jacksonville State Gamecocks 4-2 1,554 18
13. McNeese State Cowboys 3-2 1,455 7
14. South Dakota State Jackrabbits 4-1 1,345 20
15. Weber State Wildcats 3-3 1,240 21
16. James Madison Dukes 2-3 1,134 13
17. Colgate Raiders 6-0 1,007 23
18. Massachusetts Minutemen 3-2 950 12
19. Cal Poly Mustangs 2-3 785 15
20. Stephen F. Austin Lumberjacks 4-1 733 NR
21. Eastern Washington Eagles 4-2 718 17
22. Florida A&M Rattlers 4-1 547 22
23. Delaware Blue Hens 4-2 530 NR
24. Eastern Kentucky Colonels 3-2 476 16
25. Holy Cross Crusaders 4-1 342 19
Others receiving votes: Liberty 255, Eastern Illinois 227, Harvard 213, Northern Arizona 182, Prairie View A&M 161, Chattanooga 84, Lafayette 65, Furman 57, Tennessee State 53, Montana State 50, Brown 49, Youngstown State 48, UC Davis 36, Morgan State 35, Albany 31, Maine 31, Gardner-Webb 21, Tennessee Tech 20, Butler 19, Central Connecticut State 13, Grambling State 11, Southeastern Louisiana 8, Southern 7, North Dakota 7, Hampton 6, Hofstra 6, Alabama A&M 5, Charleston Southern 5, Southern Utah 4, Georgia Southern 3, Old Dominion 3, Sam Houston State 3, Missouri State 2, Samford 2, Texas State 2, Drake 1.