Page 1 of 1

FCS Betting Lines - Week 6

Posted: Thu Oct 08, 2009 6:54 am
by wideright82
Another week and another set of games to lay down some lingo.....

  • Code: Select all

    Eastern Illinois Panthers	+37 
    Penn State Nittany Lions	-37 
    
    Florida A&M Rattlers	+37 
    Miami Florida Hurricanes	-37 
    
    Georgia Southern Eagles	+24 
    North Carolina Tar Heels	-24 
    
    Texas Southern Tigers	+46½ 
    Rutgers Scarlet Knights	-46½ 
    
    Gardner Webb Runnin Bulldogs	+15½ 
    Buffalo Bulls	-15½ 
    
    Colgate Raiders	-21 
    Princeton Tigers	+21 
    
    Dartmouth Big Green	+7½ 
    Yale Bulldogs	-7½ 
    
    Villanova Wildcats	-3 
    New Hampshire Wildcats	+3 
    
    Robert Morris Colonials	+22 
    Central Connecticut State Blue Devils	-22 
    
    St Francis PA Red Flash	-3 
    Sacred Heart Pioneers	+3 
    
    Harvard Crimson	-7 
    Cornell Big Red	+7 
    
    Holy Cross Crusaders	-6½ 
    Brown Bears	+6½ 
    
    Georgetown Hoyas	+17 
    Lehigh Mountain Hawks	-17 
    
    William & Mary Tribe	-25½ 
    Northeastern Huskies	+25½ 
    
    Bucknell Bison	+19½ 
    Pennsylvania Quakers	-19½ 
    
    Towson Tigers	+8½ 
    Rhode Island Rams	-8½ 
    
    Duquesne Dukes	+17 
    Albany Great Danes	-17 
    
    Dayton Flyers	-28 
    Campbell Fighting Camels	+28 
    
    Morehead State Eagles	+2½ 
    Davidson Wildcats	-2½ 
    
    Maine Black Bears	+6½ 
    Hofstra Pride	-6½ 
    
    Jacksonville Dolphins	+2½ 
    Marist Red Foxes	-2½ 
    
    Wagner Seahawks	+11½ 
    Monmouth Hawks	-11½ 
    
    North Carolina A&T Aggies	+11 
    Morgan State Bears	-11 
    
    South Carolina State Bulldogs	-10 
    Norfolk State Spartans	+10 
    
    Citadel Bulldogs	+14 
    Elon Phoenix	-14 
    
    Stony Brook Seawolves	+5½ 
    North Dakota Fighting Sioux	-5½ 
    
    Prairie View A&M Panthers	-17 
    Alabama State Hornets	+17 
    
    Austin Peay Governors	+5½ 
    Southeast Missouri State Redhawks	-5½ 
    
    San Diego Toreros	-18 
    Valparaiso Crusaders	+18 
    
    Illinois State Redbirds	+18 
    Southern Illinois Salukis	-18 
    
    Southeastern Louisiana Lions	+7½ 
    Texas State Bobcats	-7½ 
    
    Nicholls State Colonels	+12½ 
    Sam Houston State Bearkats	-12½ 
    
    South Dakota State Jackrabbits	-8½ 
    Missouri State Bears	+8½ 
    
    Tennessee Tech Golden Eagles	+5½ 
    Tennessee Martin Skyhawks	-5½ 
    
    Cal Poly Mustangs	+8½ 
    Montana Grizzlies	-8½ 
    
    North Carolina Central Eagles	+35½ 
    Appalachian State Mountaineers	-35½ 
    
    Northern Arizona Lumberjacks	+5 
    Montana State Bobcats	-5 
    
    Weber State Wildcats	+8½ 
    Eastern Washington Eagles	-8½ 
    
    Portland State Vikings	+3½ 
    Northern Colorado	-3½ 
    
    Jacksonville State Gamecocks	-27 
    Murray State Racers	+27 
    
    Chattanooga Mocs	+3½ 
    Samford Bulldogs	-3½ 
    
    Alabama A&M Bulldogs	+4½ 
    Grambling State Tigers	-4½ 
    
    Northern Iowa Panthers	-20 
    North Dakota State Bison	+20 
    
    Mississippi Valley State Delta Devils	+13 
    Alcorn State Braves	-13 
    
    Arkansas Pine Bluff Golden Lions	+9 
    Jackson State Tigers	-9 
    
    Idaho State Bengals	+10½ 
    Sacramento State Hornets	-10½ 
    
    Massachusetts Minutemen	-5½ 
    Delaware Fightin Blue Hens	+5½ 
    
    Presbyterian Blue Hose	+5½ 
    Old Dominion Monarchs	-5½ 
    
    Columbia Lions	+9½ 
    Lafayette Leopards	-9½ 
    
    Tennessee State Tigers	+21 
    Eastern Kentucky Colonels	-21 
    
    Bryant Bulldogs	pk 
    Fordham Rams	pk 
    
    Howard Bison	+1 
    Hampton Pirates	-1 
    
    Western Illinois Leathernecks	+6 
    Youngstown State Penguins	-6 
    
    V.M.I.	+7 
    Coastal Carolina Chanticleers	-7 
    
    Bethune ~ Cookman Wildcats	+19½ 
    Delaware State Hornets	-19½ 
    
    McNeese State Cowboys	+2 
    Stephen F Austin Lumberjacks	-2 
    
    UC Davis Aggies	-3 
    South Dakota Coyotes	+3 
    
    Central Arkansas Bears	-17 
    Northwestern State Demons	+17 
    

Re: FCS Betting Lines - Week 6

Posted: Thu Oct 08, 2009 7:33 am
by dgreco
Bryant vs. Fordham =pk a little surprised.

Re: FCS Betting Lines - Week 6

Posted: Thu Oct 08, 2009 7:41 am
by Cap'n Cat
dgreco wrote:Bryant vs. Fordham =pk a little surprised.

Hmmm, where the hell is that one? Oh, sorry. It's in the "No One Gives A Fvck" category.

Carry on.

:coffee:

Re: FCS Betting Lines - Week 6

Posted: Thu Oct 08, 2009 10:09 am
by AZGrizFan
The Shitadel gettin' 14 against Elon? I'll take Shitadel to cover, please. :nod: :nod: :nod:

Re: FCS Betting Lines - Week 6

Posted: Thu Oct 08, 2009 10:17 am
by ASUG8
ASU at 35 1/2 might be a stretch - we'll see if the defense shows up this week. :shock:

Re: FCS Betting Lines - Week 6

Posted: Thu Oct 08, 2009 3:20 pm
by AZGrizFan
ASUG8 wrote:ASU at 35 1/2 might be a stretch - we'll see if the defense shows up this week. :shock:
Yeah, I'll take Sister mary of the deaf and blind to cover.

Re: FCS Betting Lines - Week 6

Posted: Thu Oct 08, 2009 4:12 pm
by Ivytalk
GSU will cover the spread against UNC. :nod:

Re: FCS Betting Lines - Week 6

Posted: Thu Oct 08, 2009 7:37 pm
by slycat
Cap'n Cat wrote:
dgreco wrote:Bryant vs. Fordham =pk a little surprised.

Hmmm, where the hell is that one? Oh, sorry. It's in the "No One Gives A Fvck" category.

Carry on.

:coffee:
what a douche :lol: