Coaches Poll Week 5
Posted: Mon Oct 05, 2009 11:02 am
2009 FCS Coaches Poll – Week 5 (October 5, 2009)
Team (No. 1 Votes) 2009 Record Points Previous Ranking
1. Richmond (27) 4-0 699 1
2. Villanova (1) 5-0 664 2
3. Montana 4-0 633 3
4. Northern Iowa 4-1 630 4
5. New Hampshire 4-0 582 7
6. Southern Illinois 3-1 556 8
7. McNeese State 3-1 514 9
8. William & Mary 4-1 474 5
9. Central Arkansas 3-1 438 12
10. Appalachian State 2-2 436 10
11. Elon 4-1 427 13
12. James Madison 2-2 370 6
13. Massachusetts 3-1 329 16
14. Cal Poly 2-2 296 17
15. Eastern Washington 4-1 291 18
16. South Carolina State 3-1 256 14
17. Eastern Kentucky 3-1 217 21
18. Jacksonville State 3-2 204 20
19. South Dakota State 3-1 187 15
20. Holy Cross 4-0 173 22
21. Weber State 2-3 166 11
22. Florida A&M 4-0 156 23
23. Montana State 3-1 130 25
24. Colgate 5-0 92 NR
25. Eastern Illinois 4-1 42 24
Others receiving votes (points in parentheses): Stephen F. Austin (35), Texas State (22), Prairie View A&M (20), Northern Arizona (15), Alabama A&M (13), Gardner-Webb (9), Chattanooga (7), Liberty (6), Butler (5), Hofstra (2), Southern Utah (2), Missouri State (1), Morgan State (1).
Team (No. 1 Votes) 2009 Record Points Previous Ranking
1. Richmond (27) 4-0 699 1
2. Villanova (1) 5-0 664 2
3. Montana 4-0 633 3
4. Northern Iowa 4-1 630 4
5. New Hampshire 4-0 582 7
6. Southern Illinois 3-1 556 8
7. McNeese State 3-1 514 9
8. William & Mary 4-1 474 5
9. Central Arkansas 3-1 438 12
10. Appalachian State 2-2 436 10
11. Elon 4-1 427 13
12. James Madison 2-2 370 6
13. Massachusetts 3-1 329 16
14. Cal Poly 2-2 296 17
15. Eastern Washington 4-1 291 18
16. South Carolina State 3-1 256 14
17. Eastern Kentucky 3-1 217 21
18. Jacksonville State 3-2 204 20
19. South Dakota State 3-1 187 15
20. Holy Cross 4-0 173 22
21. Weber State 2-3 166 11
22. Florida A&M 4-0 156 23
23. Montana State 3-1 130 25
24. Colgate 5-0 92 NR
25. Eastern Illinois 4-1 42 24
Others receiving votes (points in parentheses): Stephen F. Austin (35), Texas State (22), Prairie View A&M (20), Northern Arizona (15), Alabama A&M (13), Gardner-Webb (9), Chattanooga (7), Liberty (6), Butler (5), Hofstra (2), Southern Utah (2), Missouri State (1), Morgan State (1).