TSN Poll Week 4
Posted: Mon Sep 28, 2009 12:08 pm
Sports Network's FCS College Football Poll
Team (First-place votes) Record Points Previous Rank
1. Richmond Spiders (117) 4-0 3,385 1
2. Villanova Wildcats (13) 4-0 3,242 2
3. Northern Iowa Panthers (6) 3-1 3,138 3
4. Montana Grizzlies 4-0 2,950 4
5. William & Mary Tribe (2) 4-0 2,869 5
6. New Hampshire Wildcats (1) 3-0 2,627 6
7. James Madison Dukes 2-1 2,564 7
8. Southern Illinois Salukis 2-1 2,386 9
9. McNeese State Cowboys 3-1 2,241 8
10. Appalachian State Mountaineers 1-2 2,065 10
11. Weber State Wildcats 2-2 1,868 11
12. Elon Phoenix 3-1 1,820 13
13. Central Arkansas Bears 2-1 1,806 12
14. Massachusetts Minutemen 3-1 1,565 15
15. South Carolina State Bulldogs 3-0 1,559 14
16. South Dakota State Jackrabbits 3-0 1,462 17
17. Eastern Washington Eagles 3-1 1,073 19
18. Eastern Kentucky Colonels 2-1 860 20
19. Cal Poly Mustangs 1-2 832 16
20. Jacksonville State Gamecocks 2-2 827 22
21. Holy Cross Crusaders 3-0 772 21
22. Texas State Bobcats 2-1 684 19
23. Eastern Illinois Panthers 4-0 679 24
24. Florida A&M Rattlers 4-0 473 NR
25. Colgate Raiders 4-0 192 NR
Others receiving votes: Wofford 148, Furman 124, Liberty 116, Stephen F. Austin 106, Youngstown State 90, Harvard 66, Montana State 66, Maine 64, Grambling 49, Delaware 48, Prairie View A&M 48, Southern 46, South Dakota 42, Northern Arizona 31, Samford 30, Tennessee-Martin 24, Chattanooga 21, Gardner-Webb 20, Winston-Salem State 16, Cornell 14, The Citadel 14, Alabama A&M 13, Jacksonville 8, Albany 6, Western Illinois 5, Butler 4, Dayton 3, Delaware State 3, Princeton 2, VMI 2, Central Connecticut State 1, Georgia Southern 1, Lafayette 1, Mississippi Valley State 1, North Dakota State 1, San Diego 1, Tennessee Tech 1
http://www.sportsnetwork.com/merge/tsnf ... A-POLL.htm
Team (First-place votes) Record Points Previous Rank
1. Richmond Spiders (117) 4-0 3,385 1
2. Villanova Wildcats (13) 4-0 3,242 2
3. Northern Iowa Panthers (6) 3-1 3,138 3
4. Montana Grizzlies 4-0 2,950 4
5. William & Mary Tribe (2) 4-0 2,869 5
6. New Hampshire Wildcats (1) 3-0 2,627 6
7. James Madison Dukes 2-1 2,564 7
8. Southern Illinois Salukis 2-1 2,386 9
9. McNeese State Cowboys 3-1 2,241 8
10. Appalachian State Mountaineers 1-2 2,065 10
11. Weber State Wildcats 2-2 1,868 11
12. Elon Phoenix 3-1 1,820 13
13. Central Arkansas Bears 2-1 1,806 12
14. Massachusetts Minutemen 3-1 1,565 15
15. South Carolina State Bulldogs 3-0 1,559 14
16. South Dakota State Jackrabbits 3-0 1,462 17
17. Eastern Washington Eagles 3-1 1,073 19
18. Eastern Kentucky Colonels 2-1 860 20
19. Cal Poly Mustangs 1-2 832 16
20. Jacksonville State Gamecocks 2-2 827 22
21. Holy Cross Crusaders 3-0 772 21
22. Texas State Bobcats 2-1 684 19
23. Eastern Illinois Panthers 4-0 679 24
24. Florida A&M Rattlers 4-0 473 NR
25. Colgate Raiders 4-0 192 NR
Others receiving votes: Wofford 148, Furman 124, Liberty 116, Stephen F. Austin 106, Youngstown State 90, Harvard 66, Montana State 66, Maine 64, Grambling 49, Delaware 48, Prairie View A&M 48, Southern 46, South Dakota 42, Northern Arizona 31, Samford 30, Tennessee-Martin 24, Chattanooga 21, Gardner-Webb 20, Winston-Salem State 16, Cornell 14, The Citadel 14, Alabama A&M 13, Jacksonville 8, Albany 6, Western Illinois 5, Butler 4, Dayton 3, Delaware State 3, Princeton 2, VMI 2, Central Connecticut State 1, Georgia Southern 1, Lafayette 1, Mississippi Valley State 1, North Dakota State 1, San Diego 1, Tennessee Tech 1
http://www.sportsnetwork.com/merge/tsnf ... A-POLL.htm
