Final FCS Polls 09 JAN 22
Posted: Mon Jan 10, 2022 10:45 am
STATS/Perform Poll
Through Games JAN. 9, 2022
1 North Dakota State (50) 14-1 1,250 3
2 Montana State 12-3 1,173 7
3 James Madison 12-2 1,165 2
4 South Dakota State 11-4 1,051 11
5 Sam Houston State 11-1 1,046 1
6 Montana 10-3 1,008 5
7 Eastern Washington 10-3 924 4
8 Villanova 10-3 919 6
9 East Tennessee State 11-2 879 9
10 Sacramento State 9-3 745 8
11 Kennesaw State 11-2 740 10
12 UIW 10-3 682 13
13 UT Martin 10-3 654 16
14 Missouri State 8-4 531 12
15 Southeastern Louisiana 9-4 522 18
16 Southern Illinois 8-5 504 21
17 UC Davis 8-4 439 14
18 South Dakota 7-5 326 17
19 Holy Cross 10-3 319 24
20 Dartmouth 9-1 281 19
21 Stephen F. Austin 8-4 268 20
22 Jackson State 11-2 259 15
23 Northern Iowa 6-6 132 NR
24 Princeton 9-1 116 23
25 Florida A&M 9-3 114 22
Dropped Out: Mercer (25)
Others Receiving Votes (schools listed on two or more ballots): Mercer 76, South Carolina State 35, Rhode Island 23, Sacred Heart 23, Eastern Kentucky 15, Davidson 12, Harvard 8
Through Games JAN. 9, 2022
1 North Dakota State (50) 14-1 1,250 3
2 Montana State 12-3 1,173 7
3 James Madison 12-2 1,165 2
4 South Dakota State 11-4 1,051 11
5 Sam Houston State 11-1 1,046 1
6 Montana 10-3 1,008 5
7 Eastern Washington 10-3 924 4
8 Villanova 10-3 919 6
9 East Tennessee State 11-2 879 9
10 Sacramento State 9-3 745 8
11 Kennesaw State 11-2 740 10
12 UIW 10-3 682 13
13 UT Martin 10-3 654 16
14 Missouri State 8-4 531 12
15 Southeastern Louisiana 9-4 522 18
16 Southern Illinois 8-5 504 21
17 UC Davis 8-4 439 14
18 South Dakota 7-5 326 17
19 Holy Cross 10-3 319 24
20 Dartmouth 9-1 281 19
21 Stephen F. Austin 8-4 268 20
22 Jackson State 11-2 259 15
23 Northern Iowa 6-6 132 NR
24 Princeton 9-1 116 23
25 Florida A&M 9-3 114 22
Dropped Out: Mercer (25)
Others Receiving Votes (schools listed on two or more ballots): Mercer 76, South Carolina State 35, Rhode Island 23, Sacred Heart 23, Eastern Kentucky 15, Davidson 12, Harvard 8