Athlon Power Rankings 12 APR
Posted: Mon Apr 12, 2021 11:56 am
1. NDSU (6-1, 5-1 MVFC) Prev: 1
2. JMU (4-0, 2-0 CAA) Prev: 2
3. SDSU (4-1, 4-1 MVFC) Prev: 3
4. Weber State (5-0, 5-0 Big Sky) Prev: 4
5. North Dakota (4-1, 4-1 MVFC) Prev: 5
6. Sam Houston State (5-0, 5-0 Southland) Prev: 6
7. Delaware (4-0, 3-0 CAA) Prev: 7
8. Jacksonville State (9-2, 6-1 OVC) Prev: 10
9. E. Washington (5-1, 5-1 Big Sky) Prev: 8
10. SW Missouri State (5-4, 5-1 Big Sky) Prev: 12
11. Monmouth (3-0, 3-0 Big South) Prev: 14 (Athlon Team of the Week)
12. Villanova (2-1, 2-1 CAA) Prev: 11
13. UC Davis (3-2, 3-2 Big Sky) Prev: 15
14. Richmond (3-0, 3-0 CAA) Prev: 16
15. S. Illinois (4-3, 3-3 MVFC) Prev: 18
16. SE Louisiana (4-2, 4-2 Southland) Prev: 23
17. N. Iowa (3-4, 3-4 MVFC) Prev: 13
18. Rhode Island (2-1, 2-1 CAA) Prev: 17
19. VMI (5-1, 5-1 SoCon) Prev: 19
20. Kennesaw State (4-1, 2-1 Big South) Prev: 9
21. Austin Peay (4-5, 4-2 OVC) Prev: 24
22. Murray State (5-2, 5-2 OVC) Prev: 20
23. Nicholls State (4-3, 3-3 Southland) Prev: 21
24. Mercer (5-5, 5-2 SoCon) Prev: NR
25. Incarnate Word (3-2, 3-2 Southland) Prev: 22
I'm seeing some ECB here...with the exception of the huge drop for Kennesaw State. Not sure what the justification for THAT is....
2. JMU (4-0, 2-0 CAA) Prev: 2
3. SDSU (4-1, 4-1 MVFC) Prev: 3
4. Weber State (5-0, 5-0 Big Sky) Prev: 4
5. North Dakota (4-1, 4-1 MVFC) Prev: 5
6. Sam Houston State (5-0, 5-0 Southland) Prev: 6
7. Delaware (4-0, 3-0 CAA) Prev: 7
8. Jacksonville State (9-2, 6-1 OVC) Prev: 10
9. E. Washington (5-1, 5-1 Big Sky) Prev: 8
10. SW Missouri State (5-4, 5-1 Big Sky) Prev: 12
11. Monmouth (3-0, 3-0 Big South) Prev: 14 (Athlon Team of the Week)
12. Villanova (2-1, 2-1 CAA) Prev: 11
13. UC Davis (3-2, 3-2 Big Sky) Prev: 15
14. Richmond (3-0, 3-0 CAA) Prev: 16
15. S. Illinois (4-3, 3-3 MVFC) Prev: 18
16. SE Louisiana (4-2, 4-2 Southland) Prev: 23
17. N. Iowa (3-4, 3-4 MVFC) Prev: 13
18. Rhode Island (2-1, 2-1 CAA) Prev: 17
19. VMI (5-1, 5-1 SoCon) Prev: 19
20. Kennesaw State (4-1, 2-1 Big South) Prev: 9
21. Austin Peay (4-5, 4-2 OVC) Prev: 24
22. Murray State (5-2, 5-2 OVC) Prev: 20
23. Nicholls State (4-3, 3-3 Southland) Prev: 21
24. Mercer (5-5, 5-2 SoCon) Prev: NR
25. Incarnate Word (3-2, 3-2 Southland) Prev: 22
I'm seeing some ECB here...with the exception of the huge drop for Kennesaw State. Not sure what the justification for THAT is....