FCS Coaches Poll 28 OCT
Posted: Wed Oct 30, 2019 9:00 pm
FCS Coaches Poll
Through Games OCT. 28, 2019
1 North Dakota State (26) 8-0 650 1
2 James Madison 8-1 624 2
3 Weber State 6-2 573 5
4 Kennesaw State 7-1 569 4
5 South Dakota State 6-2 559 3
6 Sacramento State 6-2 512 8
7 Illinois State 6-2 507 7
8 Montana 6-2 447 11
9 Central Arkansas 6-2 436 10
10 Northern Iowa 5-3 411 12
11 Villanova 6-2 366 6
12 Princeton 6-0 349 13
13 Furman 5-3 321 14
14 Dartmouth 6-0 293 16
15 Montana State 5-3 264 9
16 North Carolina A&T 5-2 232 18
17 Florida A&M 7-1 185 23
18 Jacksonville State 6-3 175 21
19 Central Connecticut State 7-1 163 24
20 Wofford 5-2 136 NR
21 Southeast Missouri State 5-3 103 NR
22 Towson 4-4 85 17
23 North Dakota 5-3 81 NR
24 Nicholls 4-4 66 15
25 Austin Peay 5-3 62 NR
Dropped out: Delaware (19), UIW (20), UC Davis (22), Sam Houston St. (25)
Others receiving votes: Campbell, 40; Monmouth (N.J.), 36; Stony Brook, 32; Sam Houston St., 29; Youngstown St., 27; Elon, 18; UT Martin, 16; UIW, 15; Delaware, 11; Abilene Christian, 9; UC Davis, 9; Southeastern Louisiana, 8; Albany, 7; Alcorn St., 7; San Diego, 6; New Hampshire, 4; Southern Illinois, 2; The Citadel, 2; Chattanooga, 1; Lehigh, 1; Yale, 1.
Through Games OCT. 28, 2019
1 North Dakota State (26) 8-0 650 1
2 James Madison 8-1 624 2
3 Weber State 6-2 573 5
4 Kennesaw State 7-1 569 4
5 South Dakota State 6-2 559 3
6 Sacramento State 6-2 512 8
7 Illinois State 6-2 507 7
8 Montana 6-2 447 11
9 Central Arkansas 6-2 436 10
10 Northern Iowa 5-3 411 12
11 Villanova 6-2 366 6
12 Princeton 6-0 349 13
13 Furman 5-3 321 14
14 Dartmouth 6-0 293 16
15 Montana State 5-3 264 9
16 North Carolina A&T 5-2 232 18
17 Florida A&M 7-1 185 23
18 Jacksonville State 6-3 175 21
19 Central Connecticut State 7-1 163 24
20 Wofford 5-2 136 NR
21 Southeast Missouri State 5-3 103 NR
22 Towson 4-4 85 17
23 North Dakota 5-3 81 NR
24 Nicholls 4-4 66 15
25 Austin Peay 5-3 62 NR
Dropped out: Delaware (19), UIW (20), UC Davis (22), Sam Houston St. (25)
Others receiving votes: Campbell, 40; Monmouth (N.J.), 36; Stony Brook, 32; Sam Houston St., 29; Youngstown St., 27; Elon, 18; UT Martin, 16; UIW, 15; Delaware, 11; Abilene Christian, 9; UC Davis, 9; Southeastern Louisiana, 8; Albany, 7; Alcorn St., 7; San Diego, 6; New Hampshire, 4; Southern Illinois, 2; The Citadel, 2; Chattanooga, 1; Lehigh, 1; Yale, 1.