New Coaches Poll
Posted: Mon Oct 07, 2019 10:09 am
I'm not thrilled with this. Posted today, the current FCS Coaches Poll understandably drops previous #21 EWU out, but only raises Sac to #2 among ORV. I'm EXTREMELY disgruntled about this.
STATS has not posted an updated poll yet. I suspect that they will do so later today.
1 North Dakota State (26) 5-0 650 1
2 James Madison 5-1 621 2
3 South Dakota State 4-1 598 3
4 Kennesaw State 4-1 548 4
5 Weber State 3-2 536 5
6 Montana State 5-1 508 7
7 Villanova 6-0 506 8
8 Montana 5-1 480 9
9 Towson 3-2 406 T-10
10 Northern Iowa 3-2 392 13
11 Furman 4-2 380 14
12 Nicholls 3-2 345 15
13 Illinois State 3-2 340 6
14 North Carolina A&T 4-1 329 16
15 Delaware 3-2 243 18
16 Central Arkansas 2-3 231 T-10
17 Youngstown State 4-1 210 17
18 Jacksonville State 4-2 191 20
19 Princeton 3-0 146 23
20 Maine 2-3 130 22
21 UC Davis 2-4 114 12
22 Southeast Missouri State 3-2 103 T-25
23 Stony Brook 4-2 93 24
24 Sam Houston State 4-2 57 NR
25 Southeastern Louisiana 3-2 55 19
Dropped Out: Eastern Washington (21), Houston Baptist (25t)
Others Receiving Votes: North Dakota, 50; Sacramento St., 42; Yale, 30; Dartmouth, 26; South Carolina St., 22; Austin Peay, 18; Houston Baptist, 16; Tennessee Tech, 14; Eastern Washington, 5; Wofford, 4; Cal Poly, 3; New Hampshire, 3; Campbell, 2; Central Connecticut St., 1; Idaho, 1; UIW 1
https://www.ncaa.com/rankings/football/ ... aches-poll
STATS has not posted an updated poll yet. I suspect that they will do so later today.
1 North Dakota State (26) 5-0 650 1
2 James Madison 5-1 621 2
3 South Dakota State 4-1 598 3
4 Kennesaw State 4-1 548 4
5 Weber State 3-2 536 5
6 Montana State 5-1 508 7
7 Villanova 6-0 506 8
8 Montana 5-1 480 9
9 Towson 3-2 406 T-10
10 Northern Iowa 3-2 392 13
11 Furman 4-2 380 14
12 Nicholls 3-2 345 15
13 Illinois State 3-2 340 6
14 North Carolina A&T 4-1 329 16
15 Delaware 3-2 243 18
16 Central Arkansas 2-3 231 T-10
17 Youngstown State 4-1 210 17
18 Jacksonville State 4-2 191 20
19 Princeton 3-0 146 23
20 Maine 2-3 130 22
21 UC Davis 2-4 114 12
22 Southeast Missouri State 3-2 103 T-25
23 Stony Brook 4-2 93 24
24 Sam Houston State 4-2 57 NR
25 Southeastern Louisiana 3-2 55 19
Dropped Out: Eastern Washington (21), Houston Baptist (25t)
Others Receiving Votes: North Dakota, 50; Sacramento St., 42; Yale, 30; Dartmouth, 26; South Carolina St., 22; Austin Peay, 18; Houston Baptist, 16; Tennessee Tech, 14; Eastern Washington, 5; Wofford, 4; Cal Poly, 3; New Hampshire, 3; Campbell, 2; Central Connecticut St., 1; Idaho, 1; UIW 1
https://www.ncaa.com/rankings/football/ ... aches-poll