STATS Preseason Poll
Posted: Wed Aug 07, 2019 10:13 am
http://www.fcs.football/cfb/polls.asp?div=fcs
Rank School Votes Prev
1 North Dakota State (0-0) 3971 (142) NR
2 James Madison (0-0) 3635 (14) NR
3 South Dakota State (0-0) 3631 (1) NR
4 Eastern Washington (0-0) 3594 (3) NR
5 UC Davis (0-0) 3210 NR
6 Jacksonville State (0-0) 3004 NR
7 Maine (0-0) 2891 NR
8 Weber State (0-0) 2827 NR
9 Wofford (0-0) 2522 NR
10 Kennesaw State (0-0) 2361 NR
11 Towson (0-0) 2330 NR
12 Nicholls (0-0) 2156 NR
13 Colgate (0-0) 1892 NR
14 Montana State (0-0) 1866 NR
15 Illinois State (0-0) 1432 NR
16 Indiana State (0-0) 1192 NR
17 Southeast Missouri State (0-0) 1166 NR
18 UNI (0-0) 1136 NR
19 Furman (0-0) 1074 NR
20 North Carolina A&T (0-0) 885 NR
21 Elon (0-0) 870 NR
22 Delaware (0-0) 798 NR
23 Sam Houston State (0-0) 564 NR
24 Princeton (0-0) 432 NR
25 Montana (0-0) 413 NR
Others: ETSU (323), Stony Brook (257), Duquesne (235), San Diego (209), Eastern Kentucky (175), Dartmouth (149), Central Arkansas (125), McNeese (110), Monmouth (110), UIW (108), Alcorn State (85), Yale (52), New Hampshire (42), Chattanooga (38), South Dakota (27), Northern Arizona (16), Villanova (14), Lamar (14), Richmond (8), Citadel (7), Rhode Island (7), Mercer (7), Abilene Christian (6), Southeastern Louisiana (6), Idaho State (5), Youngstown State (4), Southern University (3), Samford (2), Western Illinois (1), Wagner (1), Sacred Heart (1), North Dakota (1)
Rank School Votes Prev
1 North Dakota State (0-0) 3971 (142) NR
2 James Madison (0-0) 3635 (14) NR
3 South Dakota State (0-0) 3631 (1) NR
4 Eastern Washington (0-0) 3594 (3) NR
5 UC Davis (0-0) 3210 NR
6 Jacksonville State (0-0) 3004 NR
7 Maine (0-0) 2891 NR
8 Weber State (0-0) 2827 NR
9 Wofford (0-0) 2522 NR
10 Kennesaw State (0-0) 2361 NR
11 Towson (0-0) 2330 NR
12 Nicholls (0-0) 2156 NR
13 Colgate (0-0) 1892 NR
14 Montana State (0-0) 1866 NR
15 Illinois State (0-0) 1432 NR
16 Indiana State (0-0) 1192 NR
17 Southeast Missouri State (0-0) 1166 NR
18 UNI (0-0) 1136 NR
19 Furman (0-0) 1074 NR
20 North Carolina A&T (0-0) 885 NR
21 Elon (0-0) 870 NR
22 Delaware (0-0) 798 NR
23 Sam Houston State (0-0) 564 NR
24 Princeton (0-0) 432 NR
25 Montana (0-0) 413 NR
Others: ETSU (323), Stony Brook (257), Duquesne (235), San Diego (209), Eastern Kentucky (175), Dartmouth (149), Central Arkansas (125), McNeese (110), Monmouth (110), UIW (108), Alcorn State (85), Yale (52), New Hampshire (42), Chattanooga (38), South Dakota (27), Northern Arizona (16), Villanova (14), Lamar (14), Richmond (8), Citadel (7), Rhode Island (7), Mercer (7), Abilene Christian (6), Southeastern Louisiana (6), Idaho State (5), Youngstown State (4), Southern University (3), Samford (2), Western Illinois (1), Wagner (1), Sacred Heart (1), North Dakota (1)