Offense (CAA Games Only)
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. James Madison....... 7 40 36 1 0 6 0 296 42.3
2. Richmond............ 7 32 28 2 0 10 0 254 36.3
3. William and Mary.... 7 29 28 0 1 7 0 225 32.1
4. Villanova........... 7 22 17 1 0 3 0 160 22.9
5. New Hampshire....... 7 20 15 1 0 4 0 149 21.3
6. Maine............... 7 16 12 0 0 10 0 138 19.7
Towson.............. 7 17 10 1 0 8 0 138 19.7
8. Albany.............. 7 18 18 0 0 2 0 132 18.9
9. Elon................ 7 14 13 0 0 3 0 106 15.1
10.Delaware............ 7 12 9 2 0 6 0 103 14.7
11.Stony Brook......... 7 13 12 0 0 3 1 101 14.4
12.Rhode Island........ 7 9 8 0 0 7 0 83 11.9
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. James Madison....... 7 1901 1763 570 3664 6.4 38 523.4
2. Richmond............ 7 1468 2071 496 3539 7.1 32 505.6
3. William and Mary.... 7 1501 1464 473 2965 6.3 25 423.6
4. Villanova........... 7 1274 1287 453 2561 5.7 22 365.9
5. Maine............... 7 991 1519 489 2510 5.1 15 358.6
6. New Hampshire....... 7 1001 1431 510 2432 4.8 19 347.4
7. Towson.............. 7 991 1304 462 2295 5.0 14 327.9
8. Albany.............. 7 1110 1015 431 2125 4.9 16 303.6
9. Delaware............ 7 1553 445 462 1998 4.3 10 285.4
10.Elon................ 7 527 1419 443 1946 4.4 14 278.0
11.Stony Brook......... 7 734 1091 488 1825 3.7 12 260.7
12.Rhode Island........ 7 636 961 439 1597 3.6 8 228.1
RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. James Madison....... 7 352 1901 5.4 21 271.6
2. Delaware............ 7 343 1553 4.5 9 221.9
3. William and Mary.... 7 289 1501 5.2 18 214.4
4. Richmond............ 7 280 1468 5.2 22 209.7
5. Villanova........... 7 274 1274 4.6 12 182.0
6. Albany.............. 7 238 1110 4.7 9 158.6
7. New Hampshire....... 7 250 1001 4.0 10 143.0
8. Maine............... 7 252 991 3.9 6 141.6
Towson.............. 7 258 991 3.8 10 141.6
10.Stony Brook......... 7 279 734 2.6 5 104.9
11.Rhode Island........ 7 246 636 2.6 4 90.9
12.Elon................ 7 204 527 2.6 6 75.3
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Richmond............ 7 216 132 9 61.1 2071 9.6 10 295.9
2. James Madison....... 7 218 142 6 65.1 1763 8.1 17 251.9
3. Maine............... 7 237 142 5 59.9 1519 6.4 9 217.0
4. William and Mary.... 7 184 118 1 64.1 1464 8.0 7 209.1
5. New Hampshire....... 7 260 151 8 58.1 1431 5.5 9 204.4
6. Elon................ 7 239 136 12 56.9 1419 5.9 8 202.7
7. Towson.............. 7 204 126 7 61.8 1304 6.4 4 186.3
8. Villanova........... 7 179 104 4 58.1 1287 7.2 10 183.9
9. Stony Brook......... 7 209 106 7 50.7 1091 5.2 7 155.9
10.Albany.............. 7 193 94 12 48.7 1015 5.3 7 145.0
11.Rhode Island........ 7 193 93 11 48.2 961 5.0 4 137.3
12.Delaware............ 7 119 55 5 46.2 445 3.7 1 63.6
http://caasports.com/custompages/stats/ ... nfonly.htm" onclick="window.open(this.href);return false;