Page 1 of 1

2015 Preseason Coaches Poll

Posted: Wed Aug 05, 2015 1:43 pm
by dbackjon
http://www.ncaa.com/rankings/football/f ... 11714920=1" onclick="window.open(this.href);return false;


1 North Dakota State (24) 15-1 600 1
2 Illinois State 13-2 551 2
3 Villanova 11-3 512 7
4 Sam Houston State 11-5 511 6
5 Coastal Carolina 12-2 502 5
6 Eastern Washington 11-3 481 4
7 New Hampshire 12-2 445 3
8 Chattanooga 10-4 409 8
9 Jacksonville State 10-2 396 9
10 Northern Iowa 9-5 381 10
11 Montana State 8-5 296 20
12 Montana 9-5 278 11
13 James Madison 9-3 272 19
14 Liberty 9-5 256 17
15 South Dakota State 9-5 215 13
16 Youngstown State 7-5 205 25
17 Eastern Kentucky 9-4 171 21
18 Richmond 9-5 170 16
19 Southeastern Louisiana 9-4 164 12
20 Indiana State 8-6 106 18
21 Fordham 11-3 103 14
22 Harvard 10-0 99 15
23 McNeese State 6-5 91 NR
24 Idaho State 8-4 82 NR
25 Eastern Illinois 5-7 73 NR

Others Receiving Votes: Alcorn State 52, Stephen F. Austin 51, William & Mary 43, Cal Poly 42, Northern Arizona 34, Bethune-Cookman 25, North Carolina A&T 24, Jackson State 21, South Carolina State 21, Charleston Southern 14, Sacred Heart 14, Western Carolina 13, Furman 12, South Dakota 12, Maine 9, Bucknell 9, Lehigh 8, Towson 5, Samford 5, Bryant 4, San Diego 4, Yale 4, Central Arkansas 2, Duquesne 2, UT Martin 1.

Re: 2015 Preseason Coaches Poll

Posted: Wed Aug 05, 2015 5:51 pm
by BDKJMU
dbackjon wrote:http://www.ncaa.com/rankings/football/f ... 11714920=1


1 North Dakota State (24) 15-1 600 1
2 Illinois State 13-2 551 2
3 Villanova 11-3 512 7
4 Sam Houston State 11-5 511 6
5 Coastal Carolina 12-2 502 5
6 Eastern Washington 11-3 481 4
7 New Hampshire 12-2 445 3
8 Chattanooga 10-4 409 8
9 Jacksonville State 10-2 396 9
10 Northern Iowa 9-5 381 10
11 Montana State 8-5 296 20
12 Montana 9-5 278 11
13 James Madison 9-3 272 19
14 Liberty 9-5 256 17
15 South Dakota State 9-5 215 13
16 Youngstown State 7-5 205 25
17 Eastern Kentucky 9-4 171 21
18 Richmond 9-5 170 16
19 Southeastern Louisiana 9-4 164 12
20 Indiana State 8-6 106 18
21 Fordham 11-3 103 14
22 Harvard 10-0 99 15
23 McNeese State 6-5 91 NR
24 Idaho State 8-4 82 NR
25 Eastern Illinois 5-7 73 NR

Others Receiving Votes: Alcorn State 52, Stephen F. Austin 51, William & Mary 43, Cal Poly 42, Northern Arizona 34, Bethune-Cookman 25, North Carolina A&T 24, Jackson State 21, South Carolina State 21, Charleston Southern 14, Sacred Heart 14, Western Carolina 13, Furman 12, South Dakota 12, Maine 9, Bucknell 9, Lehigh 8, Towson 5, Samford 5, Bryant 4, San Diego 4, Yale 4, Central Arkansas 2, Duquesne 2, UT Martin 1.
JMU was 9-4 last season...I wonder how many other records are wrong? :roll: Retards..