Sport Network Top 25 - Week 5
Posted: Mon Oct 01, 2012 10:07 am
http://www.sportsnetwork.com/merge/tsnf ... 5poll.aspx
Team (First-place votes) 2012 Record Points Previous Rank
1. North Dakota State Bison (155) 4-0 4179 1
2. Montana State Bobcats (6) 5-0 3974 2
3. Youngstown State Penguins (7) 4-0 3857 3
4. Old Dominion Monarchs 5-0 3691 4
5. James Madison Dukes 3-1 3380 5
6. Wofford Terriers 4-0 3321 6
7. Eastern Washington Eagles 3-1 3157 7
8. Georgia Southern Eagles 3-1 2663 10
9. Illinois State Redbirds 5-0 2602 13
9. Sam Houston State Bearkats 2-2 2602 9
11. Lehigh Mountain Hawks 5-0 2120 15
12. Towson Tigers 2-2 2076 12
13. Stony Brook Seawolves 4-1 2036 18
14. New Hampshire Wildcats 3-2 1847 20
15. Appalachian State Mountaineers 3-2 1789 17
16. Delaware Blue Hens 4-1 1697 8
17. Eastern Kentucky Colonels 4-1 1479 19
18. Northern Arizona Lumberjacks 4-1 1234 22
19. The Citadel Bulldogs 3-2 1192 11
20. Cal Poly Mustangs 4-0 1172 23
21. McNeese State Cowboys 4-1 723 24
22. Northern Iowa Panthers 1-4 691 14
23. South Dakota State Jackrabbits 4-1 618 25
24. Central Arkansas Bears 3-2 602 16
25. Harvard Crimson 3-0 426 NR
Others receiving votes: Tennessee State 400, Albany 266, Montana 261, Stephen F. Austin 119, Samford 119, Alabama A&M 114, Villanova 102, North Dakota 81, Indiana State 67, Richmond 47, Jacksonville State 32, Eastern Illinois 27, Bethune-Cookman 25, UT Martin 25, Sacramento State 23, Chattanooga 22, Tennessee Tech 19, Howard 13, Southern Utah 8, Jacksonville 8, Southeastern Louisiana 6, Duquesne 5, Brown 4, Lafayette 2, Arkansas-Pine Bluff 1, South Dakota 1....
Team (First-place votes) 2012 Record Points Previous Rank
1. North Dakota State Bison (155) 4-0 4179 1
2. Montana State Bobcats (6) 5-0 3974 2
3. Youngstown State Penguins (7) 4-0 3857 3
4. Old Dominion Monarchs 5-0 3691 4
5. James Madison Dukes 3-1 3380 5
6. Wofford Terriers 4-0 3321 6
7. Eastern Washington Eagles 3-1 3157 7
8. Georgia Southern Eagles 3-1 2663 10
9. Illinois State Redbirds 5-0 2602 13
9. Sam Houston State Bearkats 2-2 2602 9
11. Lehigh Mountain Hawks 5-0 2120 15
12. Towson Tigers 2-2 2076 12
13. Stony Brook Seawolves 4-1 2036 18
14. New Hampshire Wildcats 3-2 1847 20
15. Appalachian State Mountaineers 3-2 1789 17
16. Delaware Blue Hens 4-1 1697 8
17. Eastern Kentucky Colonels 4-1 1479 19
18. Northern Arizona Lumberjacks 4-1 1234 22
19. The Citadel Bulldogs 3-2 1192 11
20. Cal Poly Mustangs 4-0 1172 23
21. McNeese State Cowboys 4-1 723 24
22. Northern Iowa Panthers 1-4 691 14
23. South Dakota State Jackrabbits 4-1 618 25
24. Central Arkansas Bears 3-2 602 16
25. Harvard Crimson 3-0 426 NR
Others receiving votes: Tennessee State 400, Albany 266, Montana 261, Stephen F. Austin 119, Samford 119, Alabama A&M 114, Villanova 102, North Dakota 81, Indiana State 67, Richmond 47, Jacksonville State 32, Eastern Illinois 27, Bethune-Cookman 25, UT Martin 25, Sacramento State 23, Chattanooga 22, Tennessee Tech 19, Howard 13, Southern Utah 8, Jacksonville 8, Southeastern Louisiana 6, Duquesne 5, Brown 4, Lafayette 2, Arkansas-Pine Bluff 1, South Dakota 1....