FCS Coaches Poll Sept 26th
Posted: Mon Sep 26, 2011 1:58 pm
http://www.soconsports.com/fls/4000/soc ... ches_Poll/" onclick="window.open(this.href);return false;
1. Georgia Southern (25) 3-0 697 1
2. Northern Iowa (3) 2-1 668 2
3. Appalachian State 3-1 630 3
4. Montana State 3-1 618 4
5. Delaware 3-1 566 6
T6. Wofford 2-1 535 8
T6. North Dakota State 3-0 535 12
8. James Madison 3-1 508 10
9. New Hampshire 2-1 483 11
T10. William & Mary 2-2 395 5
T10. Richmond 3-1 395 7
12. Southern Illinois 2-1 394 13
13. Jacksonville State 3-1 330 15
14. Lehigh 2-1 295 16
15. McNeese State 2-1 259 18
16. Montana 2-2 256 9
17. Chattanooga 2-2 249 14
18. Sam Houston State 3-0 212 NR
19. Southern Utah 3-1 180 NR
20. Massachusetts 2-1 139 19
21. South Dakota 2-2 128 20
22. South Carolina State 2-2 125 25
23. Indiana State 3-1 109 NR
24. North Dakota 2-2 91 21
T25. Stephen F. Austin 1-3 47 17
T25. Sacramento State 2-2 47 NR
Others receiving votes: Coastal Carolina (27); Tennessee Tech (21); Weber State (20); Holy Cross (14); Jacksonville (14); Liberty (14); Youngstown State (12); Eastern Kentucky (11); Cal Poly (10); Duquesne (6); Towson (6); UC Davis (6); Eastern Washington (5); Murray State (3); Dayton (2); Elon (2); Harvard (2); Old Dominion (2); Central Arkansas (1); Jackson State (1); Florida A&M (1); Monmouth (1); Pennsylvania (1);
1. Georgia Southern (25) 3-0 697 1
2. Northern Iowa (3) 2-1 668 2
3. Appalachian State 3-1 630 3
4. Montana State 3-1 618 4
5. Delaware 3-1 566 6
T6. Wofford 2-1 535 8
T6. North Dakota State 3-0 535 12
8. James Madison 3-1 508 10
9. New Hampshire 2-1 483 11
T10. William & Mary 2-2 395 5
T10. Richmond 3-1 395 7
12. Southern Illinois 2-1 394 13
13. Jacksonville State 3-1 330 15
14. Lehigh 2-1 295 16
15. McNeese State 2-1 259 18
16. Montana 2-2 256 9
17. Chattanooga 2-2 249 14
18. Sam Houston State 3-0 212 NR
19. Southern Utah 3-1 180 NR
20. Massachusetts 2-1 139 19
21. South Dakota 2-2 128 20
22. South Carolina State 2-2 125 25
23. Indiana State 3-1 109 NR
24. North Dakota 2-2 91 21
T25. Stephen F. Austin 1-3 47 17
T25. Sacramento State 2-2 47 NR
Others receiving votes: Coastal Carolina (27); Tennessee Tech (21); Weber State (20); Holy Cross (14); Jacksonville (14); Liberty (14); Youngstown State (12); Eastern Kentucky (11); Cal Poly (10); Duquesne (6); Towson (6); UC Davis (6); Eastern Washington (5); Murray State (3); Dayton (2); Elon (2); Harvard (2); Old Dominion (2); Central Arkansas (1); Jackson State (1); Florida A&M (1); Monmouth (1); Pennsylvania (1);