Week 7 Coaches poll
Posted: Mon Oct 18, 2010 11:38 am
2010 FCS Coaches Week 7 Poll (October 18, 2010)
Team (No. 1 Votes) Record Points Last Week
1. Appalachian State (25) 6-0 672 1
2. Delaware (1) 7-0 641 2
3. Jacksonville State (1) 7-0 616 3
4. Stephen F. Austin 5-1 596 4
5. William & Mary 5-1 575 5
6. Villanova 4-2 539 7
7. Montana 5-2 493 11
8. Eastern Washington 5-2 461 12
9. New Hampshire 4-3 399 T15
10. Wofford 5-1 391 17
11. James Madison 4-2 344 6
12. Massachusetts 4-2 332 8
13. Southeast Missouri State 6-1 310 20
14. Liberty 5-2 281 21
15. Richmond 3-3 279 19
16. Montana State 5-2 244 10
17. South Carolina State 4-2 234 9
18. Western Illinois 5-2 210 23
19. Bethune-Cookman 6-0 183 NR
20. Northern Arizona 4-2 147 NR
21. Cal Poly 4-3 128 13
22. Northern Iowa 3-3 116 24
23. Penn 4-1 107 25
24. North Dakota State 4-3 101 14
25. Furman 4-2 56 NR
Others receiving votes (points in parentheses): Grambling State (38), Chattanooga (34), Elon (34), Georgia Southern (31), Jacksonville (24), Dayton (21), Robert Morris (18), Sam Houston State (18), Southern Illinois (18), Texas State (17), Hampton (15), Sacramento State (9), Indian State (7), Jackson State (7), South Dakota State (7), Illinois State (6), Weber State (6), Colgate (5), Harvard (3), Florida A&M (1), Lehigh (1)
Team (No. 1 Votes) Record Points Last Week
1. Appalachian State (25) 6-0 672 1
2. Delaware (1) 7-0 641 2
3. Jacksonville State (1) 7-0 616 3
4. Stephen F. Austin 5-1 596 4
5. William & Mary 5-1 575 5
6. Villanova 4-2 539 7
7. Montana 5-2 493 11
8. Eastern Washington 5-2 461 12
9. New Hampshire 4-3 399 T15
10. Wofford 5-1 391 17
11. James Madison 4-2 344 6
12. Massachusetts 4-2 332 8
13. Southeast Missouri State 6-1 310 20
14. Liberty 5-2 281 21
15. Richmond 3-3 279 19
16. Montana State 5-2 244 10
17. South Carolina State 4-2 234 9
18. Western Illinois 5-2 210 23
19. Bethune-Cookman 6-0 183 NR
20. Northern Arizona 4-2 147 NR
21. Cal Poly 4-3 128 13
22. Northern Iowa 3-3 116 24
23. Penn 4-1 107 25
24. North Dakota State 4-3 101 14
25. Furman 4-2 56 NR
Others receiving votes (points in parentheses): Grambling State (38), Chattanooga (34), Elon (34), Georgia Southern (31), Jacksonville (24), Dayton (21), Robert Morris (18), Sam Houston State (18), Southern Illinois (18), Texas State (17), Hampton (15), Sacramento State (9), Indian State (7), Jackson State (7), South Dakota State (7), Illinois State (6), Weber State (6), Colgate (5), Harvard (3), Florida A&M (1), Lehigh (1)