Page 1 of 1

Sagarin FCS Ratings After Week #2

Posted: Sun Sep 12, 2010 11:02 am
by 93henfan
http://www.usatoday.com/sports/sagarin/fbt10.htm

RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR

33 James Madison AA = 78.41 2 0 55.68( 154) 0 0 | 0 0 | 85.24 15 | 73.18 58
65 Delaware AA = 70.67 2 0 48.55( 196) 0 0 | 0 0 | 68.49 74 | 72.37 59
69 Massachusetts AA = 69.94 2 0 54.57( 163) 0 0 | 0 0 | 70.72 65 | 68.51 79
71 Villanova AA = 69.80 1 1 63.74( 98) 0 0 | 0 0 | 66.18 83 | 73.29 56
73 Northern Iowa AA = 69.27 1 0 63.95( 96) 0 0 | 0 0 | 71.81 58 | 66.28 86
77 Jacksonville State AA = 68.10 2 0 60.05( 127) 0 0 | 0 0 | 76.46 42 | 60.96 110
83 North Dakota State AA = 66.97 1 1 72.87( 38) 0 0 | 0 0 | 67.49 79 | 65.78 89
84 Cal Poly-SLO AA = 66.70 2 0 57.16( 143) 0 0 | 0 0 | 70.75 64 | 62.40 101
92 Appalachian State AA = 65.07 2 0 49.30( 193) 0 0 | 0 0 | 66.94 81 | 62.60 100
95 New Hampshire AA = 64.66 1 1 61.80( 116) 0 0 | 0 1 | 61.81 111 | 67.00 83
96 Richmond AA = 64.56 0 1 82.50( 9) 0 0 | 0 1 | 64.60 94 | 63.85 97
97 Furman AA = 64.52 1 0 44.91( 209) 0 0 | 0 0 | 63.20 104 | 65.20 94
98 William & Mary AA = 64.18 1 1 55.44( 156) 0 0 | 0 0 | 58.93 123 | 69.33 73
103 Central Arkansas AA = 63.55 2 0 46.84( 205) 0 0 | 0 0 | 60.99 114 | 65.55 91
104 Liberty AA = 63.42 2 0 39.61( 221) 0 0 | 0 0 | 66.80 82 | 59.55 117
117 Montana AA = 60.18 1 1 69.71( 57) 0 0 | 0 0 | 56.11 139 | 63.66 98
121 Harvard AA = 59.01 0 0 0.00( 0) 0 0 | 0 0 | 58.95 122 | 58.40 122
124 Weber State AA = 58.15 1 1 61.64( 118) 0 0 | 0 0 | 59.86 118 | 55.76 139
126 Northern Arizona AA = 58.03 1 1 76.73( 23) 0 0 | 0 0 | 57.31 133 | 58.07 125
127 Elon AA = 57.99 1 1 71.79( 43) 0 0 | 0 0 | 55.80 141 | 59.50 118
128 Pennsylvania AA = 57.89 0 0 0.00( 0) 0 0 | 0 0 | 57.79 130 | 57.31 129
129 Eastern Washington AA = 57.83 1 1 78.93( 18) 0 0 | 0 0 | 57.49 132 | 57.50 127
130 Stephen F. Austin AA = 57.16 1 1 63.63( 100) 0 0 | 0 0 | 57.58 131 | 56.07 136
132 South Dakota AA = 56.79 1 1 67.69( 74) 0 0 | 0 0 | 60.32 116 | 52.51 149
135 Missouri State AA = 56.57 1 1 60.40( 125) 0 0 | 0 0 | 55.72 142 | 56.73 132
138 Southern Illinois AA = 56.22 1 1 76.09( 26) 0 0 | 0 0 | 59.00 121 | 52.70 148
139 Gardner-Webb AA = 56.04 2 0 47.36( 203) 0 0 | 0 0 | 59.94 117 | 51.32 156
140 Montana State AA = 55.42 1 1 63.50( 102) 0 0 | 0 0 | 51.28 161 | 58.71 119
143 Southern Utah AA = 55.11 1 1 51.13( 184) 0 0 | 0 0 | 51.17 162 | 58.20 123
144 Youngstown State AA = 54.71 1 1 57.02( 146) 0 0 | 0 1 | 52.55 156 | 56.14 135
145 Sacramento State AA = 54.51 1 1 86.61( 5) 0 0 | 0 1 | 56.28 135 | 52.01 153
147 Citadel AA = 54.36 1 1 84.30( 8) 0 0 | 0 1 | 57.95 128 | 49.88 160
148 Wofford AA = 54.27 1 1 54.29( 165) 0 0 | 0 0 | 55.61 144 | 52.24 152
149 Georgia Southern AA = 54.14 1 1 48.00( 198) 0 0 | 0 0 | 46.84 184 | 60.04 116
150 Portland State AA = 54.01 1 1 62.45( 110) 0 0 | 0 0 | 57.83 129 | 49.26 163
152 Samford AA = 53.28 1 1 62.16( 113) 0 0 | 0 0 | 56.14 138 | 49.57 161
153 SC State AA = 53.22 1 1 48.29( 197) 0 0 | 0 0 | 47.98 177 | 57.34 128
154 Yale AA = 52.86 0 0 0.00( 0) 0 0 | 0 0 | 52.61 155 | 52.43 150
155 Brown AA = 52.74 0 0 0.00( 0) 0 0 | 0 0 | 52.49 157 | 52.31 151
156 Texas State AA = 52.53 1 1 76.60( 24) 0 0 | 0 0 | 54.02 148 | 50.32 159
157 Illinois State AA = 52.09 1 1 80.14( 15) 0 0 | 0 0 | 55.71 143 | 47.47 167
159 South Dakota State AA = 51.57 0 1 73.68( 36) 0 0 | 0 0 | 53.47 152 | 48.89 165
160 Chattanooga AA = 51.41 0 2 66.58( 80) 0 0 | 0 0 | 47.23 181 | 54.54 144
161 Stony Brook AA = 51.02 1 1 78.24( 20) 0 0 | 0 0 | 53.83 149 | 47.30 168
162 Holy Cross AA = 51.00 1 1 49.31( 192) 0 0 | 0 0 | 50.11 171 | 51.20 158
163 Tennessee Tech AA = 50.95 0 2 85.34( 6) 0 1 | 0 1 | 55.11 146 | 45.58 179
164 Western Illinois AA = 50.53 1 1 44.32( 214) 0 0 | 0 0 | 42.88 198 | 56.17 134
165 Albany-NY AA = 50.53 1 1 56.55( 150) 0 0 | 0 0 | 53.75 150 | 46.30 173
166 Maine AA = 49.91 1 1 46.35( 206) 0 0 | 0 0 | 50.19 169 | 48.94 164
167 Presbyterian College AA = 49.14 0 2 76.57( 25) 0 0 | 0 0 | 51.51 160 | 45.87 177
168 Lehigh AA = 49.09 1 1 52.43( 176) 0 0 | 0 0 | 51.66 159 | 45.59 178
169 Bryant AA = 49.03 2 0 39.66( 220) 0 0 | 0 0 | 50.80 166 | 46.46 172
170 Florida A&M AA = 49.00 1 1 60.45( 124) 0 0 | 0 0 | 52.98 153 | 43.71 187
171 Southern University AA = 48.78 1 1 36.14( 225) 0 0 | 0 0 | 50.50 168 | 46.26 174
172 Western Carolina AA = 48.48 0 2 79.31( 16) 0 0 | 0 0 | 52.06 158 | 43.68 188
173 Northern Colorado AA = 48.19 1 1 61.16( 119) 0 0 | 0 0 | 43.42 197 | 51.61 154
174 SE Louisiana AA = 48.17 1 1 46.94( 204) 0 0 | 0 0 | 46.05 189 | 49.48 162
176 Colgate AA = 47.92 1 1 53.34( 172) 0 0 | 0 0 | 50.75 167 | 44.07 185
178 Georgetown AA = 47.71 2 0 34.02( 227) 0 0 | 0 0 | 51.10 163 | 43.13 193
179 Towson AA = 47.24 1 1 54.21( 167) 0 0 | 0 0 | 50.17 170 | 43.24 192
180 Jacksonville AA = 47.20 1 1 54.50( 164) 0 0 | 0 0 | 49.68 172 | 43.76 186
181 Sam Houston State AA = 47.05 0 1 75.25( 28) 0 0 | 0 0 | 49.53 174 | 43.61 190
182 Grambling AA = 46.91 0 1 62.13( 114) 0 0 | 0 0 | 46.65 185 | 46.49 171
183 North Dakota AA = 46.75 0 2 65.62( 88) 0 0 | 0 0 | 48.00 176 | 44.76 182
184 McNeese State AA = 46.50 1 1 56.34( 151) 0 0 | 0 1 | 50.84 165 | 40.45 204
185 Eastern Kentucky AA = 45.86 0 2 63.75( 97) 0 0 | 0 0 | 43.82 194 | 47.07 169
186 Indiana State AA = 45.73 1 1 71.06( 48) 0 0 | 0 0 | 47.66 179 | 42.92 196
187 Princeton AA = 45.17 0 0 0.00( 0) 0 0 | 0 0 | 44.70 191 | 44.97 181
188 UC Davis AA = 45.15 0 2 69.02( 61) 0 0 | 0 1 | 42.60 200 | 46.78 170
189 Norfolk State AA = 44.90 1 1 52.18( 178) 0 0 | 0 0 | 48.20 175 | 40.29 206
190 Jackson State AA = 44.76 2 0 39.05( 222) 0 0 | 0 0 | 47.24 180 | 41.24 199
191 Prairie View A&M AA = 44.70 1 1 52.03( 179) 0 0 | 0 0 | 47.22 182 | 41.13 201
192 Morgan State AA = 44.69 1 1 81.11( 13) 0 0 | 0 0 | 49.64 173 | 37.39 217
193 Idaho State AA = 44.53 1 1 68.47( 64) 0 0 | 0 0 | 43.94 193 | 44.44 184
195 Central Connecticut AA = 43.90 1 1 67.67( 75) 0 0 | 0 0 | 46.13 188 | 40.68 203
196 Eastern Illinois AA = 43.83 0 2 72.53( 39) 0 0 | 0 1 | 42.42 201 | 44.48 183
197 Hampton AA = 43.81 1 1 50.56( 186) 0 0 | 0 0 | 46.53 187 | 39.94 208
198 Duquesne AA = 43.67 2 0 33.35( 228) 0 0 | 0 0 | 47.13 183 | 38.74 213
199 Coastal Carolina AA = 43.57 0 2 66.49( 81) 0 0 | 0 1 | 40.02 208 | 45.92 176
200 Columbia AA = 43.39 0 0 0.00( 0) 0 0 | 0 0 | 42.86 199 | 43.24 191
201 Dayton AA = 43.17 1 1 41.14( 219) 0 0 | 0 0 | 41.98 204 | 43.64 189
202 Cornell AA = 42.84 0 0 0.00( 0) 0 0 | 0 0 | 42.29 202 | 42.71 197
203 Fordham AA = 42.67 1 1 44.40( 213) 0 0 | 0 0 | 43.75 195 | 40.83 202
204 Austin Peay AA = 42.40 1 1 60.13( 126) 0 0 | 0 0 | 40.96 207 | 43.08 195
205 SE Missouri State AA = 42.32 1 1 44.89( 210) 0 0 | 0 0 | 42.12 203 | 41.84 198
206 Nicholls State AA = 42.27 0 2 67.83( 72) 0 0 | 0 0 | 45.64 190 | 37.37 218
207 Monmouth-NJ AA = 42.16 0 2 48.91( 195) 0 0 | 0 0 | 37.50 219 | 45.21 180
208 Charleston Southern AA = 41.50 1 1 51.26( 183) 0 0 | 0 0 | 38.88 212 | 43.11 194
209 VMI AA = 40.94 1 1 67.19( 78) 0 0 | 0 0 | 44.30 192 | 35.99 221
210 Dartmouth AA = 40.36 0 0 0.00( 0) 0 0 | 0 0 | 39.74 210 | 40.30 205
211 Northwestern State AA = 39.94 0 2 67.73( 73) 0 0 | 0 1 | 37.81 217 | 41.17 200
212 Bethune-Cookman AA = 39.79 1 0 0.00( 0) 0 0 | 0 0 | 39.15 211 | 39.74 210
213 Rhode Island AA = 39.78 0 2 54.27( 166) 0 0 | 0 0 | 38.73 214 | 40.10 207
214 Tennessee State AA = 39.05 1 1 37.18( 223) 0 0 | 0 0 | 37.62 218 | 39.71 211
215 Alabama State AA = 38.90 2 0 24.18( 231) 0 0 | 0 0 | 38.81 213 | 38.31 216
216 Tennessee-Martin AA = 38.64 0 2 62.93( 105) 0 0 | 0 0 | 37.93 216 | 38.65 214
217 Robert Morris AA = 38.61 1 1 41.55( 218) 0 0 | 0 0 | 39.78 209 | 36.64 219
218 Old Dominion AA = 37.92 1 1 32.42( 229) 0 0 | 0 0 | 34.68 221 | 39.91 209
219 Morehead State AA = 37.75 1 1 51.60( 182) 0 0 | 0 0 | 41.27 206 | 32.28 233
220 Lafayette AA = 36.98 0 1 44.70( 212) 0 0 | 0 0 | 33.25 224 | 39.27 212
221 San Diego AA = 36.24 0 2 58.12( 136) 0 0 | 0 0 | 38.22 215 | 33.19 230
222 Delaware State AA = 36.14 0 2 47.38( 202) 0 0 | 0 0 | 32.38 227 | 38.42 215
223 Drake AA = 35.06 1 1 46.08( 207) 0 0 | 0 0 | 34.01 222 | 35.38 222
224 Butler AA = 34.44 1 1 57.72( 141) 0 0 | 0 0 | 35.33 220 | 32.78 231
225 Marist AA = 34.05 1 1 28.71( 230) 0 0 | 0 0 | 30.57 230 | 36.10 220
226 Wagner AA = 33.95 0 1 0.00( 0) 0 0 | 0 0 | 33.12 225 | 34.06 224
227 Sacred Heart AA = 33.89 1 1 36.33( 224) 0 0 | 0 0 | 33.42 223 | 33.67 226
228 Alcorn State AA = 33.38 1 0 0.00( 0) 0 0 | 0 0 | 32.54 226 | 33.51 229
229 Alabama A&M AA = 32.62 1 1 42.07( 216) 0 0 | 0 0 | 30.70 229 | 33.62 227
230 Ark.-Pine Bluff AA = 32.55 0 2 50.84( 185) 0 0 | 0 0 | 27.73 235 | 35.28 223
231 NC Central AA = 32.53 1 1 0.00( 0) 0 0 | 0 0 | 31.66 228 | 32.68 232
232 Texas Southern AA = 32.44 0 2 56.93( 148) 0 0 | 0 0 | 30.04 231 | 33.77 225
233 NC A&T AA = 30.98 0 2 47.92( 199) 0 0 | 0 0 | 28.80 233 | 32.14 234
234 Lamar AA = 30.92 1 1 49.51( 191) 0 0 | 0 0 | 26.09 238 | 33.59 228
235 Bucknell AA = 29.56 0 2 41.87( 217) 0 0 | 0 0 | 26.94 236 | 31.00 235
236 Murray State AA = 29.33 0 2 50.53( 187) 0 0 | 0 0 | 26.65 237 | 30.81 236
237 Howard AA = 28.69 0 2 47.40( 201) 0 0 | 0 0 | 27.89 234 | 28.77 237
238 Savannah State AA = 26.70 0 2 57.16( 144) 0 0 | 0 0 | 29.13 232 | 22.62 240
239 Davidson AA = 25.04 0 2 44.70( 211) 0 0 | 0 0 | 23.56 241 | 25.66 238
240 Saint Francis-Pa. AA = 24.78 0 2 53.60( 168) 0 0 | 0 0 | 24.30 240 | 24.58 239
241 Valparaiso AA = 22.81 0 2 53.55( 169) 0 0 | 0 0 | 25.47 239 | 18.04 242
242 Miss. Valley State AA = 21.85 0 2 49.07( 194) 0 0 | 0 0 | 23.50 242 | 19.03 241
243 Campbell AA = 17.63 1 1 34.90( 226) 0 0 | 0 0 | 18.11 243 | 16.43 243
244 Georgia State AA = 13.20 1 1 0.00( 0) 0 0 | 0 0 | 11.63 244 | 13.82 244
245 South Alabama AA = 13.20 1 0 0.00( 0) 0 0 | 0 0 | 11.63 245 | 13.82 245


Conferences:

CONFERENCE CENTRAL MEAN SIMPLE AVERAGE TEAMS WIN50%

11 COLONIAL (AA)= 63.18 61.91 ( 11) 10 62.58 ( 11)
14 SOUTHERN (AA)= 55.38 55.95 ( 15) 9 55.88 ( 14)
15 MISSOURI VALLEY (AA)= 55.25 55.96 ( 14) 9 55.77 ( 15)
16 BIG SKY (AA)= 55.20 54.54 ( 16) 9 54.61 ( 16)
17 GREAT WEST (AA)= 53.81 54.10 ( 17) 5 53.97 ( 17)
18 IVY LEAGUE (AA)= 49.06 49.28 ( 20) 8 49.25 ( 19)
19 SOUTHLAND (AA)= 49.02 49.65 ( 18) 8 49.49 ( 18)
20 BIG SOUTH (AA)= 48.73 49.37 ( 19) 7 49.20 ( 20)
21 PATRIOT LEAGUE (AA)= 44.71 43.56 ( 22) 7 43.80 ( 22)
22 OHIO VALLEY (AA)= 43.52 44.50 ( 21) 9 43.89 ( 21)
23 MID-EASTERN (AA)= 41.68 41.25 ( 23) 9 41.32 ( 23)
24 NORTHEAST (AA)= 40.58 40.06 ( 24) 9 40.21 ( 24)
25 SOUTHWESTERN (AA)= 37.73 37.69 ( 25) 10 37.79 ( 25)
26 PIONEER (AA)= 33.79 33.34 ( 26) 10 33.48 ( 26)
27 I-AA INDEPENDENTS (AA)= 26.29 25.74 ( 27) 6 25.96 ( 27)

Re: Sagarin FCS Ratings After Week #2

Posted: Sun Sep 12, 2010 11:14 am
by Gil Dobie
Nice win by the hens. :thumb:

Re: Sagarin FCS Ratings After Week #2

Posted: Sun Sep 12, 2010 11:27 am
by 93henfan
Gil Dobie wrote:Nice win by the hens. :thumb:
And a nicer win by James Madison! Bastards stole our thunder. :ohno: :lol:

Re: Sagarin FCS Ratings After Week #2

Posted: Sun Sep 12, 2010 1:11 pm
by SuperHornet
This has GOT to stick in Montana's craw. How far did they drop? They must be absolutely steamed that Liberty's in front of them....

Re: Sagarin FCS Ratings After Week #2

Posted: Sun Sep 12, 2010 2:30 pm
by JBB
Right now that poll looks as good as any I have seen. Its not really a poll, rather an analysis, but there isnt too much to criticize.

I think Montana got hit pretty hard. After all they were on the road against a good football team, especially early in the season.

NDSU is probably poised for a big drop if they lose again.

Re: Sagarin FCS Ratings After Week #2

Posted: Sun Sep 12, 2010 5:34 pm
by UCABEAR
My Bears are ahead of Ark. State! :rofl: :rofl: Sorry. Just funny how great they are! :coffee: :rofl:

Re: Sagarin FCS Ratings After Week #2

Posted: Mon Sep 13, 2010 8:05 am
by DBlue
UCABEAR wrote:My Bears are ahead of Ark. State! :rofl: :rofl: Sorry. Just funny how great they are! :coffee: :rofl:
Delaware and Ark. State in the same thread brings up bad memories. One of the worst ass kickings I ever witnessed. :oops:

Re: Sagarin FCS Ratings After Week #2

Posted: Mon Sep 13, 2010 8:22 am
by 89Hen
93henfan wrote:RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR

33 James Madison AA = 78.41 2 0 55.68( 154) 0 0 | 0 0 | 85.24 15 | 73.18 58
65 Delaware AA = 70.67 2 0 48.55( 196) 0 0 | 0 0 | 68.49 74 | 72.37 59
69 Massachusetts AA = 69.94 2 0 54.57( 163) 0 0 | 0 0 | 70.72 65 | 68.51 79
71 Villanova AA = 69.80 1 1 63.74( 98) 0 0 | 0 0 | 66.18 83 | 73.29 56
Ridiculous that the rest of the CAA aren't 5-10. ;)

Re: Sagarin FCS Ratings After Week #2

Posted: Mon Sep 13, 2010 2:13 pm
by Keenan
JBB wrote:Right now that poll looks as good as any I have seen. Its not really a poll, rather an analysis, but there isnt too much to criticize.

I think Montana got hit pretty hard. After all they were on the road against a good football team, especially early in the season.

NDSU is probably poised for a big drop if they lose again.
The Sagarin Ratings look good because it's an actual snapshot of what's happened through two weeks of FCS football. The polls have way too much bias, factoring in past success. How else could you explain how a Villanova team that lost to Temple is ranked ahead of JMU that beat Virginia Tech? Obviously, you see JMU ranked #1 in Sagarin which is right where they should be in the rest of the polls.

Re: Sagarin FCS Ratings After Week #2

Posted: Mon Sep 13, 2010 3:02 pm
by Ursus A. Horribilis
SuperHornet wrote:This has GOT to stick in Montana's craw. How far did they drop? They must be absolutely steamed that Liberty's in front of them....
WTF are you talking about? Not many at Montana give two shits about polls. I couldn't give a flying fuck that Liberty is Sagged above us at this point. They've done what needed to be done to have the computer place them there at this point. At the end of the year it matters, at the end of the year you have a little bit of an idea where teams ought to be. In week 2 you don't really know shit.

You have a very strange view of what you think matters to us.

Re: Sagarin FCS Ratings After Week #2

Posted: Mon Sep 13, 2010 3:04 pm
by Ursus A. Horribilis
Keenan wrote:
JBB wrote:Right now that poll looks as good as any I have seen. Its not really a poll, rather an analysis, but there isnt too much to criticize.

I think Montana got hit pretty hard. After all they were on the road against a good football team, especially early in the season.

NDSU is probably poised for a big drop if they lose again.
The Sagarin Ratings look good because it's an actual snapshot of what's happened through two weeks of FCS football. The polls have way too much bias, factoring in past success. How else could you explain how a Villanova team that lost to Temple is ranked ahead of JMU that beat Virginia Tech? Obviously, you see JMU ranked #1 in Sagarin which is right where they should be in the rest of the polls.
Agree with this. It is useful as a snapshot and doesn't have the "perception" problems that human polls do right now.

Re: Sagarin FCS Ratings After Week #2

Posted: Mon Sep 13, 2010 3:10 pm
by DJH
I like rating systems like the sag ratings and the computer rankings. I think they are generally more accurate. They take in actual data and results to form the rankings. Humans are dumb. :coffee:

Re: Sagarin FCS Ratings After Week #2

Posted: Mon Sep 13, 2010 3:25 pm
by SuperHornet
DJH wrote:I like rating systems like the sag ratings and the computer rankings. I think they are generally more accurate. They take in actual data and results to form the rankings. Humans are dumb. :coffee:
I hope there's some sarcasm in there. Things like this are only as good as the humans who rig them.