Page 1 of 1

OL FU's Best of Playoffs 2009 Edition

Posted: Thu Dec 24, 2009 3:30 pm
by Mountaineer
Presenting the 2009 Edition.

As of 2009 a total of 65 current I-AA teams have participated in the playoffs.

Points are awarded as follows:

First Round - 5
Quarterfinals - 10
Semifinals - 15
Championship - 20
Champions - 25

Re: OL FU's Best of Playoffs 2009 Edition

Posted: Thu Dec 24, 2009 3:31 pm
by Mountaineer
Playoff Appearances:

Code: Select all

Montana	20
Eastern Kentucky	19
Appalachian State	17
Georgia Southern	16
Furman	15
Delaware	14
McNeese State	14
Northern Iowa	14
Eastern Illinois	13
Jackson State	12
Youngstown State	11
James Madison	9
Colgate	8
Massachusetts	8
New Hampshire	8
Richmond	8
Southern Illinois	8
Villanova	8
Western Illinois	8
William & Mary	8
Eastern Washington	7
Florida A&M	7
Lehigh	7
Northwestern State	6
Hampton	5
Hofstra	5
Maine	5
Murray State	5
Montana State	4
North Carolina A&T	4
Sam Houston State	4
South Carolina State	4
Stephen F. Austin	4
Weber State	4
Alcorn State	3
Citadel	3
Grambling State	3
Illinois State	3
Lafayette	3
Nicholls State	3
Northern Arizona	3
Rhode Island	3
Tennessee State	3
Wofford	3
Bethune-Cookman	2
Cal Poly	2
Fordham	2
Holy Cross	2
Idaho State	2
Indiana State	2
Jacksonville State	2
Missouri State	2
Samford	2
Texas State	2
Chattanooga	1
Coastal Carolina	1
Delaware State	1
Elon	1
Howard	1
Mississippi Valley State	1
Northeastern	1
Portland State	1
South Dakota State	1
UT Martin	1
Western Carolina	1
Fifteen current I-AA teams have won a national championship:

1 Georgia Southern 6
2 Youngstown State 4
3 Appalachian State 3
4 Eastern Kentucky 2
5 Montana 2
6 Delaware 1
7 Florida A&M 1
8 Furman 1
9 Idaho State 1
10 James Madison 1
11 Massachusetts 1
12 Montana State 1
13 Richmond 1
14 Southern Illinois 1
15 Villanova 1

Re: OL FU's Best of Playoffs 2009 Edition

Posted: Thu Dec 24, 2009 3:36 pm
by Mountaineer
All-time Results:

Code: Select all

1	Georgia Southern	680
2	Montana	550
3	Youngstown State	460
4	Appalachian State	420
5	Eastern Kentucky	385
6	Delaware	350
7	Furman	340
8	Northern Iowa	305
9	McNeese State	215
10	Massachusetts	205
11	Richmond	175
12	Southern Illinois	165
13	James Madison	160
14	Villanova	155
15	Florida A&M	125
16	Stephen F. Austin	115
17	William & Mary	110
18	Lehigh	105
19	Montana State	100
20	Colgate	95
20	Eastern Illinois	95
20	Western Illinois	95
23	Eastern Washington	90
23	New Hampshire	90
25	Idaho State	75
25	Jackson State	75
27	Northwestern State	65
27	Tennessee State	65
29	Rhode Island	55
29	Sam Houston State	55
31	Illinois State	50
31	South Carolina State	50
31	Western Carolina	50
31	Wofford	50
35	Hofstra	45
35	Maine	45
35	Murray State	45
38	Weber State	40
39	Samford	35
39	Texas State	35
41	Indiana State	30
41	North Carolina A&T	30
41	Northern Arizona	30
44	Alcorn State	25
44	Citadel	25
44	Grambling State	25
44	Hampton	25
44	Nicholls State	25
49	Cal Poly	20
49	Fordham	20
49	Holy Cross	20
49	Missouri State	20
53	Lafayette	15
54	Bethune-Cookman	10
54	Jacksonville State	10
56	Chattanooga	5
56	Coastal Carolina	5
56	Delaware State	5
56	Elon	5
56	Howard	5
56	Mississippi Valley State	5
56	Northeastern	5
56	Portland State	5
56	South Dakota State	5
56	UT Martin	5
Last 15 Years:

Code: Select all

1	Montana	475
2	Appalachian State	355
3	Georgia Southern	300
4	Delaware	220
5	Northern Iowa	185
6	McNeese State	165
7	Massachusetts	160
7	Youngstown State	160
9	Richmond	155
10	Villanova	140
11	Furman	130
12	James Madison	125
13	Southern Illinois	90
14	Western Illinois	85
15	New Hampshire	80
15	William & Mary	80
17	Colgate	75
18	Eastern Washington	70
19	Florida A&M	65
20	Lehigh	55
21	Illinois State	50
21	Northwestern State	50
21	Wofford	50
24	Eastern Illinois	45
24	Hofstra	45
24	Sam Houston State	45
24	Stephen F. Austin	45
28	Maine	35
28	Texas State	35
30	Northern Arizona	30
31	Hampton	25
31	Montana State	25
31	Murray State	25
34	Cal Poly	20
34	Eastern Kentucky	20
34	Fordham	20
34	North Carolina A&T	20
34	Weber State	20
39	Jackson State	15
39	Lafayette	15
41	Bethune-Cookman	10
41	Jacksonville State	10
41	Nicholls State	10
41	South Carolina State	10
41	Tennessee State	10
46	Coastal Carolina	5
46	Delaware State	5
46	Elon	5
46	Holy Cross	5
46	Northeastern	5
46	Portland State	5
46	South Dakota State	5
46	UT Martin	5
54	Alcorn State	0
54	Chattanooga	0
54	Citadel	0
54	Grambling State	0
54	Howard	0
54	Idaho State	0
54	Indiana State	0
54	Mississippi Valley State	0
54	Missouri State	0
54	Rhode Island	0
54	Samford	0
54	Western Carolina	0

Re: OL FU's Best of Playoffs 2009 Edition

Posted: Thu Dec 24, 2009 3:39 pm
by dbackjon
mountaineer!!!!!!

Re: OL FU's Best of Playoffs 2009 Edition

Posted: Thu Dec 24, 2009 3:42 pm
by Mountaineer
Jon!!!! Merry Christmas. :nod:

Last 10 Years:

Code: Select all

1	Montana	335
2	Appalachian State	320
3	Delaware	170
4	Richmond	150
5	Georgia Southern	145
6	Northern Iowa	140
7	Villanova	120
8	James Madison	115
9	Furman	110
10	Southern Illinois	90
11	McNeese State	80
11	New Hampshire	80
13	Massachusetts	70
14	William & Mary	65
15	Colgate	60
16	Wofford	50
17	Sam Houston State	45
18	Eastern Washington	40
19	Eastern Illinois	35
19	Lehigh	35
19	Maine	35
19	Texas State	35
19	Western Illinois	35
19	Youngstown State	35
25	Montana State	25
26	Cal Poly	20
26	Fordham	20
26	Hofstra	20
26	Northern Arizona	20
26	Weber State	20
31	Hampton	15
31	Illinois State	15
31	Lafayette	15
31	Northwestern State	15
31	Stephen F. Austin	15
36	Bethune-Cookman	10
36	Eastern Kentucky	10
36	Florida A&M	10
36	Jacksonville State	10
36	South Carolina State	10
41	Coastal Carolina	5
41	Delaware State	5
41	Elon	5
41	Holy Cross	5
41	Murray State	5
41	Nicholls State	5
41	North Carolina A&T	5
41	Northeastern	5
41	Portland State	5
41	South Dakota State	5
41	UT Martin	5
52	Alcorn State	0
52	Chattanooga	0
52	Citadel	0
52	Grambling State	0
52	Howard	0
52	Idaho State	0
52	Indiana State	0
52	Jackson State	0
52	Mississippi Valley State	0
52	Missouri State	0
52	Rhode Island	0
52	Samford	0
52	Tennessee State	0
52	Western Carolina	0
Last 5 Years:

Code: Select all

1	Appalachian State	270
2	Montana	140
3	Richmond	135
4	Northern Iowa	95
5	Villanova	90
6	Southern Illinois	80
7	Massachusetts	65
7	New Hampshire	65
9	Delaware	50
10	James Madison	40
11	Furman	35
11	Texas State	35
13	William & Mary	30
13	Youngstown State	30
15	Eastern Washington	25
16	Cal Poly	20
16	Eastern Illinois	20
16	Weber State	20
16	Wofford	20
20	Illinois State	15
20	McNeese State	15
20	Montana State	15
20	Stephen F. Austin	15
24	Colgate	10
24	Eastern Kentucky	10
24	Hampton	10
24	Lafayette	10
24	South Carolina State	10
29	Coastal Carolina	5
29	Delaware State	5
29	Elon	5
29	Fordham	5
29	Georgia Southern	5
29	Holy Cross	5
29	Maine	5
29	Nicholls State	5
29	South Dakota State	5
29	UT Martin	5
39	Alcorn State	0
39	Bethune-Cookman	0
39	Chattanooga	0
39	Citadel	0
39	Florida A&M	0
39	Grambling State	0
39	Hofstra	0
39	Howard	0
39	Idaho State	0
39	Indiana State	0
39	Jackson State	0
39	Jacksonville State	0
39	Lehigh	0
39	Mississippi Valley State	0
39	Missouri State	0
39	Murray State	0
39	North Carolina A&T	0
39	Northeastern	0
39	Northern Arizona	0
39	Northwestern State	0
39	Portland State	0
39	Rhode Island	0
39	Sam Houston State	0
39	Samford	0
39	Tennessee State	0
39	Western Carolina	0
39	Western Illinois	0
Seventeen former playoff participants have moved up to I-A or dropped football altogether (Hofstra and Northeastern not included this year). Here are their totals for comparison purposes:

Code: Select all

Akron - 5
Arkansas State - 95
Boise State - 170
Boston U - 45
Central Florida - 35
Connecticut - 15
East Tennessee State - 15
Florida Atlantic - 30
Idaho - 125
Louisiana Tech - 80
Louisiana-Monroe - 100
Marshall - 395
Middle Tennessee - 110
Nevada - 185
North Texas - 30
Troy - 95
Western Kentucky - 150

Re: OL FU's Best of Playoffs 2009 Edition

Posted: Thu Dec 24, 2009 11:20 pm
by CatMom
I'm liking the last 5 years list :nod: :nod:

Not too shabby for a team that had been a perennial doormat in the SLC. Here's to continued improvement for our program. :thumb:

Re: OL FU's Best of Playoffs 2009 Edition

Posted: Tue Jan 19, 2010 9:47 am
by OL FU
How did I miss "The List". Prolly cuz no one paid attention since only one Big Sky team makes on the list :? :D

Re: OL FU's Best of Playoffs 2009 Edition

Posted: Tue Jan 19, 2010 9:48 am
by OL FU
BTW Mountaineer, I think you own it now so you can change the name. Especially since you are going to have to determine how to work the extra playoff games in the list next year. Maybe the first rounders are only worth 2.5 points.

Re: OL FU's Best of Playoffs 2009 Edition

Posted: Tue Jan 19, 2010 3:49 pm
by Mountaineer
OL FU wrote:BTW Mountaineer, I think you own it now so you can change the name. Especially since you are going to have to determine how to work the extra playoff games in the list next year. Maybe the first rounders are only worth 2.5 points.
It was still your idea and implementation at the beginning. :thumb: I'm just the caretaker - the guy who shows up once a year with the three roses and cognac. :lol:

Re: OL FU's Best of Playoffs 2009 Edition

Posted: Tue Jan 19, 2010 6:50 pm
by OL FU
Mountaineer wrote:
OL FU wrote:BTW Mountaineer, I think you own it now so you can change the name. Especially since you are going to have to determine how to work the extra playoff games in the list next year. Maybe the first rounders are only worth 2.5 points.
It was still your idea and implementation at the beginning. :thumb: I'm just the caretaker - the guy who shows up once a year with the three roses and cognac. :lol:

I bet your spreadsheets look better than mine :oops:

Re: OL FU's Best of Playoffs 2009 Edition

Posted: Tue Jan 19, 2010 6:57 pm
by Ursus A. Horribilis
I missed this the first time around also so thanks for the bump OL FU. :thumb: