Towson makes AP Top 40!
Posted: Wed Dec 09, 2009 11:12 am
AP Top 25
No. School Record Points Prev
1 Alabama (58) 13-0 1498 2
2 Texas (2) 13-0 1425 3
3 TCU 12-0 1376 4
4 Cincinnati 12-0 1302 5
5 Florida 12-1 1253 1
6 Boise State 13-0 1237 6
7 Oregon 10-2 1128 7
8 Ohio State 10-2 1080 8
9 Georgia Tech 11-2 952 12
10 Iowa 10-2 925 9
11 Penn State 10-2 883 10
12 Virginia Tech 9-3 866 11
13 LSU 9-3 686 15
14 Miami (Fla.) 9-3 660 17
15 Brigham Young 10-2 658 16
16 Oregon State 8-4 524 13
17 Pittsburgh 9-3 514 14
18 West Virginia 9-3 447 24
19 Stanford 8-4 390 23
20 Nebraska 9-4 371 21
21 Oklahoma State 9-3 349 22
22 Arizona 8-4 323 29
23 Utah 9-3 151 26
24 Wisconsin 9-3 133 27
25 Central Michigan 11-2 64 32
Others Receiving Votes: East Carolina(9-4) 53; Houston(10-3) 50; Texas Tech(8-4) 44; Southern California(8-4) 38; Northwestern(8-4) 35; Clemson(8-5) 31; California(8-4) 14; Mississippi(8-4) 14; North Carolina(8-4) 7; Oklahoma(7-5) 7; Tennessee(7-5) 6; Missouri(8-4) 4; Georgia(7-5) 1; Mont(13-0) 1;Towson(2-9) 0
Updated: (12/09/2009) at 01:11pm EST
No. School Record Points Prev
1 Alabama (58) 13-0 1498 2
2 Texas (2) 13-0 1425 3
3 TCU 12-0 1376 4
4 Cincinnati 12-0 1302 5
5 Florida 12-1 1253 1
6 Boise State 13-0 1237 6
7 Oregon 10-2 1128 7
8 Ohio State 10-2 1080 8
9 Georgia Tech 11-2 952 12
10 Iowa 10-2 925 9
11 Penn State 10-2 883 10
12 Virginia Tech 9-3 866 11
13 LSU 9-3 686 15
14 Miami (Fla.) 9-3 660 17
15 Brigham Young 10-2 658 16
16 Oregon State 8-4 524 13
17 Pittsburgh 9-3 514 14
18 West Virginia 9-3 447 24
19 Stanford 8-4 390 23
20 Nebraska 9-4 371 21
21 Oklahoma State 9-3 349 22
22 Arizona 8-4 323 29
23 Utah 9-3 151 26
24 Wisconsin 9-3 133 27
25 Central Michigan 11-2 64 32
Others Receiving Votes: East Carolina(9-4) 53; Houston(10-3) 50; Texas Tech(8-4) 44; Southern California(8-4) 38; Northwestern(8-4) 35; Clemson(8-5) 31; California(8-4) 14; Mississippi(8-4) 14; North Carolina(8-4) 7; Oklahoma(7-5) 7; Tennessee(7-5) 6; Missouri(8-4) 4; Georgia(7-5) 1; Mont(13-0) 1;Towson(2-9) 0
Updated: (12/09/2009) at 01:11pm EST