TSN Poll- Nov. 16
Posted: Mon Nov 16, 2009 12:38 pm
http://www.sportsnetwork.com/merge/tsnf ... A-POLL.htm
Sports Network's FCS College Football Poll
Team (First-place votes) Record Points Previous Rank
1. Southern Illinois Salukis (49) 9-1 3,278 1
2. Villanova Wildcats (38) 9-1 3,225 3
3. Montana Grizzlies (45) 10-0 3,145 2
4. Richmond Spiders 9-1 2,950 4
5. William & Mary Tribe 9-1 2,864 5
6. Appalachian State Mountaineers (3) 8-2 2,806 7
7. South Carolina State Bulldogs (2) 9-1 2,381 9
8. McNeese State Cowboys 8-2 2,333 10
9. Northern Iowa Panthers 7-3 2,132 11
10. Elon Phoenix 8-2 2,094 6
11. New Hampshire Wildcats 8-2 2,059 8
12. South Dakota State Jackrabbits 7-3 1,710 12
13. Holy Cross Crusaders 9-1 1,702 13
14. Eastern Illinois Panthers 8-2 1,577 14
15. Stephen F. Austin Lumberjacks 8-2 1,532 15
16. Liberty Flames 8-2 1,346 16
17. Jacksonville State Gamecocks 7-3 1,245 17
18. Eastern Washington Eagles 7-3 1,099 18
19. Weber State Wildcats 6-4 1,010 19
20. Prairie View A&M Panthers 7-1 880 21
21. Lafayette Leopards 8-2 602 20
22. Colgate Raiders 9-2 599 24
23. Montana State Bobcats 7-3 383 NR
24. Penn Quakers 7-2 367 NR
25. Delaware Blue Hens 6-4 313 23
Others receiving votes: Florida A&M 172, Texas State 114, UC Davis 97, James Madison 87, Southeastern Louisiana 74, Harvard 69, Central Connecticut State 53, Massachusetts 53, Northern Arizona 31, Southern 19, Dayton 15, Eastern Kentucky 12, Jacksonville 11, Butler 10, Chattanooga 10, Old Dominion 10, Central Arkansas 9, Maine 9, Norfolk State 7, Furman 6, Arkansas-Pine Bluff 5, Charleston Southern 5, Grambling State 4, Brown 3, Drake 3, Youngstown State 3, Missouri State 1, Samford 1.
Sports Network's FCS College Football Poll
Team (First-place votes) Record Points Previous Rank
1. Southern Illinois Salukis (49) 9-1 3,278 1
2. Villanova Wildcats (38) 9-1 3,225 3
3. Montana Grizzlies (45) 10-0 3,145 2
4. Richmond Spiders 9-1 2,950 4
5. William & Mary Tribe 9-1 2,864 5
6. Appalachian State Mountaineers (3) 8-2 2,806 7
7. South Carolina State Bulldogs (2) 9-1 2,381 9
8. McNeese State Cowboys 8-2 2,333 10
9. Northern Iowa Panthers 7-3 2,132 11
10. Elon Phoenix 8-2 2,094 6
11. New Hampshire Wildcats 8-2 2,059 8
12. South Dakota State Jackrabbits 7-3 1,710 12
13. Holy Cross Crusaders 9-1 1,702 13
14. Eastern Illinois Panthers 8-2 1,577 14
15. Stephen F. Austin Lumberjacks 8-2 1,532 15
16. Liberty Flames 8-2 1,346 16
17. Jacksonville State Gamecocks 7-3 1,245 17
18. Eastern Washington Eagles 7-3 1,099 18
19. Weber State Wildcats 6-4 1,010 19
20. Prairie View A&M Panthers 7-1 880 21
21. Lafayette Leopards 8-2 602 20
22. Colgate Raiders 9-2 599 24
23. Montana State Bobcats 7-3 383 NR
24. Penn Quakers 7-2 367 NR
25. Delaware Blue Hens 6-4 313 23
Others receiving votes: Florida A&M 172, Texas State 114, UC Davis 97, James Madison 87, Southeastern Louisiana 74, Harvard 69, Central Connecticut State 53, Massachusetts 53, Northern Arizona 31, Southern 19, Dayton 15, Eastern Kentucky 12, Jacksonville 11, Butler 10, Chattanooga 10, Old Dominion 10, Central Arkansas 9, Maine 9, Norfolk State 7, Furman 6, Arkansas-Pine Bluff 5, Charleston Southern 5, Grambling State 4, Brown 3, Drake 3, Youngstown State 3, Missouri State 1, Samford 1.
