Sports Network Poll Week 10
Posted: Mon Nov 09, 2009 12:00 pm
Sports Network's FCS College Football Poll
Team (First-place votes) Record Points Previous Rank
1. Southern Illinois Salukis (37) 8-1 3,196 3
2. Montana Grizzlies (64) 9-0 3,172 2
3. Villanova Wildcats (32) 8-1 3,161 4
4. Richmond Spiders 8-1 2,882 1
5. William & Mary Tribe 8-1 2,791 5
6. Elon Phoenix 8-1 2,664 6
7. Appalachian State Mountaineers 7-2 2,583 7
8. New Hampshire Wildcats (1) 8-1 2,416 8
9. South Carolina State Bulldogs (1) 8-1 2,232 10
10. McNeese State Cowboys 7-2 2,027 12
11. Northern Iowa Panthers 6-3 1,970 11
12. South Dakota State Jackrabbits 7-2 1,721 9
13. Holy Cross Crusaders 8-1 1,579 13
14. Eastern Illinois Panthers 7-2 1,466 14
15. Stephen F. Austin Lumberjacks 7-2 1,348 15
16. Liberty Flames 7-2 1,246 16
17. Jacksonville State Gamecocks 6-3 1,129 17
18. Eastern Washington Eagles 6-3 869 21
19. Weber State Wildcats 5-4 790 19
20. Lafayette Leopards 8-1 778 25
21. Prairie View A&M Panthers 6-1 741 22
22. Florida A&M Rattlers 7-2 636 24
23. Delaware Blue Hens 6-3 605 23
24. Colgate Raiders 8-2 392 18
25. Texas State Bobcats 6-3 207 NR
Others receiving votes: Southeastern Louisiana 168, Massachusetts 127, Penn 116, Harvard 114, Montana State 109, Northern Arizona 106, Central Arkansas 86, Eastern Kentucky 84, Butler 77, Cal Poly 42, James Madison 36, Drake 28, Tennessee Tech 27, Western Carolina 23, Illinois State 19, Central Connecticut State 14, UC Davis 14, Sam Houston State 13, Grambling 11, Old Dominion 11, Jacksonville 9, Maine 9, Missouri State 8, Tennessee-Martin 5, Texas Southern 5, Brown 3, Morgan State 3, Alabama A&M 2, Arkansas-Pine Bluff 1, Dayton 1, Hofstra 1, Southern 1, Stony Brook 1.
http://www.sportsnetwork.com/merge/tsnf ... A-POLL.htm
Team (First-place votes) Record Points Previous Rank
1. Southern Illinois Salukis (37) 8-1 3,196 3
2. Montana Grizzlies (64) 9-0 3,172 2
3. Villanova Wildcats (32) 8-1 3,161 4
4. Richmond Spiders 8-1 2,882 1
5. William & Mary Tribe 8-1 2,791 5
6. Elon Phoenix 8-1 2,664 6
7. Appalachian State Mountaineers 7-2 2,583 7
8. New Hampshire Wildcats (1) 8-1 2,416 8
9. South Carolina State Bulldogs (1) 8-1 2,232 10
10. McNeese State Cowboys 7-2 2,027 12
11. Northern Iowa Panthers 6-3 1,970 11
12. South Dakota State Jackrabbits 7-2 1,721 9
13. Holy Cross Crusaders 8-1 1,579 13
14. Eastern Illinois Panthers 7-2 1,466 14
15. Stephen F. Austin Lumberjacks 7-2 1,348 15
16. Liberty Flames 7-2 1,246 16
17. Jacksonville State Gamecocks 6-3 1,129 17
18. Eastern Washington Eagles 6-3 869 21
19. Weber State Wildcats 5-4 790 19
20. Lafayette Leopards 8-1 778 25
21. Prairie View A&M Panthers 6-1 741 22
22. Florida A&M Rattlers 7-2 636 24
23. Delaware Blue Hens 6-3 605 23
24. Colgate Raiders 8-2 392 18
25. Texas State Bobcats 6-3 207 NR
Others receiving votes: Southeastern Louisiana 168, Massachusetts 127, Penn 116, Harvard 114, Montana State 109, Northern Arizona 106, Central Arkansas 86, Eastern Kentucky 84, Butler 77, Cal Poly 42, James Madison 36, Drake 28, Tennessee Tech 27, Western Carolina 23, Illinois State 19, Central Connecticut State 14, UC Davis 14, Sam Houston State 13, Grambling 11, Old Dominion 11, Jacksonville 9, Maine 9, Missouri State 8, Tennessee-Martin 5, Texas Southern 5, Brown 3, Morgan State 3, Alabama A&M 2, Arkansas-Pine Bluff 1, Dayton 1, Hofstra 1, Southern 1, Stony Brook 1.
http://www.sportsnetwork.com/merge/tsnf ... A-POLL.htm

