Israel Outlaws Water Fluoridation
Posted: Tue Aug 19, 2014 10:22 pm
Israel doesn't want their people drinking the poison that slows thinking and makes people docile anymore:
http://fluoridealert.org/content/bulletin_08-18-14/" onclick="window.open(this.href);return false;
Only 3% of Western Europe is now consuming Fluoridated water:
http://fluoridealert.org/content/water_europe/" onclick="window.open(this.href);return false;
Europe’s reasons for not fluoridating its water are explained here. Despite not fluoridating its water, tooth decay rates in these western European countries are no higher than in the few western countries (e.g., the United States) that fluoridate their water.
Water Fluoridation Status of Western Europe
(BFS 2012)
Country Population Size* No. of People w/ Fluoridated Water** % w/ Fluoridated Water**
Austria 8,452,835 0 0%
Belgium 10,951,266 0 0%
Denmark 5,584,758 0 0%
Finland 5,413,830 0 0%
France 65,350,000 0 0%
Germany 81,859,000 0 0%
Greece 10,787,690 0 0%
Iceland 320,060 0 0%
Irish Republic 4,588,252 3,250,000 73%
Italy 60,820,787 0 0%
Luxembourg 511,800 0 0%
Netherlands 16,738,836 0 0%
Norway 5,027,800 0 0%
Portugal 10,561,614 0 0%
Spain 46,163,116 4,250,000 11%
Sweden 9,495,113 0 0%
Switzerland 7,952,600 0 0%
United Kingdom 62,262,000 5,797,000 11%
TOTAL 412,841,357 13,297,000 3%
The United States, which fluoridates more than 70% of its water supplies, is an exception to this rule.
http://fluoridealert.org/content/bulletin_08-18-14/" onclick="window.open(this.href);return false;
Only 3% of Western Europe is now consuming Fluoridated water:
http://fluoridealert.org/content/water_europe/" onclick="window.open(this.href);return false;
Europe’s reasons for not fluoridating its water are explained here. Despite not fluoridating its water, tooth decay rates in these western European countries are no higher than in the few western countries (e.g., the United States) that fluoridate their water.
Water Fluoridation Status of Western Europe
(BFS 2012)
Country Population Size* No. of People w/ Fluoridated Water** % w/ Fluoridated Water**
Austria 8,452,835 0 0%
Belgium 10,951,266 0 0%
Denmark 5,584,758 0 0%
Finland 5,413,830 0 0%
France 65,350,000 0 0%
Germany 81,859,000 0 0%
Greece 10,787,690 0 0%
Iceland 320,060 0 0%
Irish Republic 4,588,252 3,250,000 73%
Italy 60,820,787 0 0%
Luxembourg 511,800 0 0%
Netherlands 16,738,836 0 0%
Norway 5,027,800 0 0%
Portugal 10,561,614 0 0%
Spain 46,163,116 4,250,000 11%
Sweden 9,495,113 0 0%
Switzerland 7,952,600 0 0%
United Kingdom 62,262,000 5,797,000 11%
TOTAL 412,841,357 13,297,000 3%
The United States, which fluoridates more than 70% of its water supplies, is an exception to this rule.