Week 1 FCS #1-#125

Football Championship Subdivision discussions
Post Reply
User avatar
Keenan
Level1
Level1
Posts: 301
Joined: Sun Jan 24, 2010 6:13 pm
I am a fan of: Liberty University
Location: Stephens City,VA

Week 1 FCS #1-#125

Post by Keenan »

Modified FCS Ratings from USA Today Sagarin Ratings
http://www.usatoday.com/sports/sagarin/fbt10.htm" onclick="window.open(this.href);return false;

Rank School Change Rating W-L Sched (Rank)
1 North Dakota State +20 AA = 75.09 1 0 62.42( 100)
2 Jacksonville State +27 AA = 73.34 1 0 63.93( 95)
3 Montana +1 AA = 71.20 1 0 0.00( 0)
4 Massachusetts +6 AA = 69.71 1 0 58.09( 115)
5 Northern Iowa +2 AA = 68.33 0 0 0.00( 0)
6 Southern Illinois +3 AA = 66.51 1 0 0.00( 0)
7 New Hampshire +1 AA = 65.86 1 0 40.17( 176)
8 Appalachian State -5 AA = 65.34 1 0 55.29( 127)
9 Richmond -7 AA = 63.91 0 1 84.05( 16)
10 Albany-NY +34 AA = 63.04 1 0 47.66( 153)
11 South Dakota State NC AA = 62.62 0 0 0.00( 0)
12 Villanova -11 AA = 62.41 0 1 75.28( 53)
13 Delaware -1 AA = 62.29 1 0 0.00( 0)
14 Weber State +2 AA = 61.76 0 1 79.87( 34)
15 William & Mary -10 AA = 61.11 0 1 72.72( 65)
16 James Madison -10 AA = 60.89 1 0 33.77( 188)
17 Youngstown State +16 AA = 60.53 0 1 83.66( 19)
18 Furman -3 AA = 59.93 0 0 0.00( 0)
19 Harvard NC AA = 58.75 0 0 0.00( 0)
20 Cal Poly-SLO NC AA = 58.73 1 0 0.00( 0)
21 Missouri State +27 AA = 58.02 1 0 36.67( 183)
22 SC State +6 AA = 57.78 0 1 81.90( 25)
23 Pennsylvania -1 AA = 57.61 0 0 0.00( 0)
24 Elon -11 AA = 57.58 0 1 73.26( 61)
25 Montana State NC AA = 56.75 1 0 0.00( 0)
26 Northern Arizona +1 AA = 56.72 1 0 0.00( 0)
27 Eastern Washington -13 AA = 56.50 0 1 76.27( 48)
28 Lafayette +2 AA = 55.42 0 0 0.00( 0)
29 Eastern Illinois +18 AA = 55.16 0 1 79.85( 35)
30 Lehigh +13 AA = 54.99 1 0 38.03( 179)
31 UC Davis +1 AA = 54.34 0 1 83.46( 20)
32 Central Arkansas +2 AA = 53.87 1 0 0.00( 0)
33 Illinois State +2 AA = 53.51 1 0 0.00( 0)
34 Citadel +3 AA = 53.32 1 0 0.00( 0)
35 Liberty -11 AA = 53.23 1 0 25.35( 198)
36 Samford +6 AA = 52.61 0 1 81.71( 26)
37 Holy Cross -6 AA = 52.58 1 0 27.69( 196)
38 Yale +1 AA = 52.51 0 0 0.00( 0)
39 Brown +1 AA = 52.39 0 0 0.00( 0)
40 Chattanooga +13 AA = 52.28 0 1 62.32( 101)
41 Sacramento State +9 AA = 52.09 0 1 75.87( 50)
42 Coastal Carolina +18 AA = 51.92 0 1 79.11( 38)
43 Texas State -2 AA = 51.60 0 1 74.94( 55)
44 Wofford -27 AA = 51.47 0 1 72.96( 64)
45 Southern Utah +1 AA = 51.38 0 1 65.32( 88)
46 Georgia Southern -23 AA = 51.28 1 0 22.33( 200)
47 Colgate -11 AA = 50.85 1 0 40.63( 175)
48 Stony Brook +11 AA = 50.20 0 1 76.65( 47)
49 Portland State +5 AA = 49.71 0 1 76.97( 45)
50 Southern University+20 AA = 49.43 1 0 35.56( 186)
51 Stephen F. Austin -6 AA = 49.39 0 1 76.27( 49)
52 Florida A&M +12 AA = 49.34 0 1 78.69( 41)
53 Dayton +3 AA = 48.98 1 0 31.75( 192)
54 Bryant +31 AA = 48.77 1 0 33.54( 189)
55 Jacksonville +41 AA = 48.62 1 0 34.88( 187)
56 Norfolk State +24 AA = 47.83 0 1 74.98( 54)
57 Western Illinois -6 AA = 47.83 1 0 18.06( 201)
58 Tennessee-Martin +18 AA = 47.79 0 1 77.77( 42)
59 Northwestern State +24 AA = 47.72 0 1 72.96( 63)
60 Tennessee Tech +29 AA = 47.28 0 1 75.36( 52)
61 Grambling -9 AA = 46.84 0 1 65.99( 86)
62 Western Carolina +1 AA = 46.48 0 1 73.41( 60)
63 South Dakota -8 AA = 46.39 0 1 71.11( 71)
64 Tennessee State +23 AA = 46.33 1 0 29.68( 193)
65 Presbyterian +32 AA = 45.54 0 1 71.30( 69)
66 Sam Houston State -8 AA = 45.35 0 1 71.24( 70)
67 SE Louisiana -2 AA = 44.82 0 1 57.63( 116)
68 Towson -7 AA = 44.72 0 1 68.14( 80)
69 Princeton -2 AA = 44.71 0 0 0.00( 0)
70 Northern Colorado -2 AA = 44.69 1 0 0.00( 0)
71 Hampton +2 AA = 44.66 0 1 72.05( 68)
72 Maine -54 AA = 44.65 0 1 60.03( 107)
73 Gardner-Webb -2 AA = 44.30 1 0 0.00( 0)
74 San Diego -2 AA = 43.99 0 1 0.00( 0)
75 Charleston Southern NC AA = 43.79 1 0 0.00( 0)
76 Prairie View A&M -7 AA = 43.73 1 0 33.12( 190)
77 Monmouth-NJ +5 AA = 43.64 0 1 53.86( 133)
78 Central Connecticut-4 AA = 43.19 0 1 68.87( 77)
79 Idaho State -1 AA = 42.97 1 0 0.00( 0)
80 Columbia -1 AA = 42.90 0 0 0.00( 0)
81 Cornell NC AA = 42.34 0 0 0.00( 0)
82 Rhode Island -25 AA = 42.08 0 1 68.94( 75)
83 North Dakota -45 AA = 41.84 0 1 70.72( 72)
84 Duquesne +19 AA = 41.10 1 0 29.19( 194)
85 Georgetown +30 AA = 40.69 1 0 25.22( 199)
86 SE Missouri State +13 AA = 40.19 0 1 59.77( 108)
87 VMI +3 AA = 39.94 1 0 0.00( 0)
88 Nicholls State -22 AA = 39.92 0 1 69.27( 74)
89 Dartmouth -2 AA = 39.83 0 0 0.00( 0)
90 Eastern Kentucky -51 AA = 39.69 0 1 61.03( 103)
91 Morgan State +1 AA = 39.61 1 0 0.00( 0)
92 Bethune-Cookman +2 AA = 39.25 1 0 0.00( 0)
93 Ark.-Pine Bluff +9 AA = 39.08 0 1 60.20( 106)
94 Sacred Heart +16 AA = 39.08 1 0 28.71( 195)
95 McNeese State -69 AA = 38.54 1 0 27.36( 197)
96 Alabama State +16 AA = 38.35 1 0 13.98( 202)
97 Morehead State +17 AA = 36.78 0 1 63.91( 96)
98 Fordham -36 AA = 36.56 0 1 51.78( 139)
99 Jackson State -1 AA = 36.24 1 0 0.00( 0)
100 Delaware State -16 AA = 35.56 0 1 49.43( 146)
101 Murray State -1 AA = 35.52 0 1 59.62( 109)
102 Drake -16 AA = 35.01 0 1 51.97( 138)
103 Austin Peay -2 AA = 34.96 1 0 0.00( 0)
104 Robert Morris -9 AA = 34.77 0 1 51.99( 137)
105 Wagner NC AA = 33.33 0 0 0.00( 0)
106 Butler NC AA = 33.31 1 0 0.00( 0)
107 Indiana State NC AA = 33.22 1 0 0.00( 0)
108 Alcorn State NC AA = 32.76 1 0 0.00( 0)
109 Alabama A&M -21 AA = 32.69 0 1 49.34( 147)
110 Bucknell -17 AA = 32.21 0 1 44.11( 164)
111 NC Central NC AA = 31.90 1 0 0.00( 0)
112 Old Dominion -35 AA = 31.86 0 1 45.61( 159)
113 Texas Southern NC AA = 31.61 0 1 42.22( 169)
114 Howard +3 AA = 30.70 0 1 55.60( 126)
115 Lamar +9 AA = 30.38 0 1 41.55( 173)
116 NC A&T NC AA = 29.99 0 1 0.00( 0)
117 Saint Francis-Pa. +1 AA = 28.37 0 1 56.24( 124)
118 Marist -9 AA = 25.69 0 1 36.06( 185)
119 Savannah State +1 AA = 25.35 0 1 54.29( 132)
120 Davidson -16 AA = 22.20 0 1 37.67( 180)
121 Valparaiso NC AA = 21.07 0 1 50.85( 143)
122 Campbell NC AA = 18.51 1 0 0.00( 0)
123 Miss. Valley State -4 AA = 17.00 0 1 41.37( 174)
124 Georgia State -1 AA = 12.40 1 0 0.00( 0)
125 South Alabama NC AA = 12.40 1 0 0.00( 0)
Image
User avatar
Keenan
Level1
Level1
Posts: 301
Joined: Sun Jan 24, 2010 6:13 pm
I am a fan of: Liberty University
Location: Stephens City,VA

Re: Week 1 FCS #1-#125

Post by Keenan »

Always provides some talking points when you take the human bias out of things. Only 1 week of data, so there is a small sample size. I love to analyze these ratings. Where else can get you get a full ranking of all 125 FCS teams?
Image
clenz
Moderator Team
Moderator Team
Posts: 21171
Joined: Mon Jan 19, 2009 4:30 pm

Re: Week 1 FCS #1-#125

Post by clenz »

I love how UNI doesn't play but moved up two spots in the total ranking of it all
User avatar
UAalum72
Level2
Level2
Posts: 639
Joined: Fri Aug 10, 2007 10:27 am
I am a fan of: University at Albany
Location: Gateway to the Mohawk Valley

Re: Week 1 FCS #1-#125

Post by UAalum72 »

Albany at #10? Looks OK to me! :lol:

I'll like it better if we're still there in a month. For now, still not enough games played to matter.
User avatar
Willie
Level4
Level4
Posts: 8474
Joined: Sun Nov 23, 2008 7:34 pm
Location: O-H-I-O

Re: Week 1 FCS #1-#125

Post by Willie »

NDSU :rofl:
Courage is being scared to death, but saddling up anyway. - John Wayne
JALMOND
Level4
Level4
Posts: 5200
Joined: Tue May 05, 2009 11:04 pm
I am a fan of: Portland State
A.K.A.: JALMOND

Re: Week 1 FCS #1-#125

Post by JALMOND »

Portland State #49? Imagine where we'd be if we had a quarterback. Or a running back. Or someone to catch a pass. Or someone to block. Or someone to tackle. Or someone to cover. Or someone to rush. Or a kicker.

Wait a minute. Correction. We do have a kicker. :D
User avatar
SuperHornet
SuperHornet
SuperHornet
Posts: 20307
Joined: Fri Jul 13, 2007 7:24 pm
I am a fan of: Sac State
Location: Twentynine Palms, CA

Re: Week 1 FCS #1-#125

Post by SuperHornet »

Like the first AP poll, this is absolute nonsense. How the wrong end of 52-3 vs a decent Pac-10 beats out the wrong end of 52-17 vs a better Pac-10 is beyond me.
Image

SuperHornet's Athletics Hall of Fame includes Jacksonville State kicker Ashley Martin, the first girl to score in a Division I football game. She kicked 3 PATs in a 2001 game for J-State.
User avatar
CatMom
Level3
Level3
Posts: 4289
Joined: Thu Dec 25, 2008 9:28 pm
I am a fan of: Texas St & Tight Ends
A.K.A.: CatMILF
Location: Corpus Christi, TX

Re: Week 1 FCS #1-#125

Post by CatMom »

43 Texas State -2 AA = 51.60 0 1 74.94( 55)
51 Stephen F. Austin -6 AA = 49.39 0 1 76.27( 49)
59 Northwestern State +24 AA = 47.72 0 1 72.96( 63)
66 Sam Houston State -8 AA = 45.35 0 1 71.24( 70)
67 SE Louisiana -2 AA = 44.82 0 1 57.63( 116)
88 Nicholls State -22 AA = 39.92 0 1 69.27( 74)
95 McNeese State -69 AA = 38.54 1 0 27.36( 197)
I'll take it :D
User avatar
skinny_uncle
Level2
Level2
Posts: 1165
Joined: Sun Jul 15, 2007 4:11 pm
I am a fan of: SIU
Location: Land of Lincoln

Re: Week 1 FCS #1-#125

Post by skinny_uncle »

Interesting, but too early in the season to be significant.
"You know you are getting old when time flies whether you are having fun or not."

Image
Image
User avatar
tampajag
Supporter
Supporter
Posts: 7515
Joined: Sun Jul 22, 2007 6:09 am
I am a fan of: whooties
A.K.A.: hamburger pimp
Location: clearwater, fl bwo tampa bwo baton rouge

Re: Week 1 FCS #1-#125

Post by tampajag »

beat Delaware St and moved up 20 spots, that's rich :lol:
Image
JBB
Level3
Level3
Posts: 4312
Joined: Sat Jul 14, 2007 10:10 pm

Re: Week 1 FCS #1-#125

Post by JBB »

Definitely an analysis that deserves the utmost respect. 8-)
Dear Lord, We come before you and humbly ask you to grant our prayer for a veil of protection to be placed over Donald Trump. May your will be done. In Jesus name we pray. Amen
User avatar
native
Level4
Level4
Posts: 5635
Joined: Wed Aug 13, 2008 7:21 am
I am a fan of: Weber State
Location: On the road from Cibola

Re: Week 1 FCS #1-#125

Post by native »

Keenan wrote:Always provides some talking points when you take the human bias out of things. Only 1 week of data, so there is a small sample size. I love to analyze these ratings. Where else can get you get a full ranking of all 125 FCS teams?
Lots of places. Massey is probably the best because it includes data from a number of both human polls and computer models.

http://www.masseyratings.com/rate.php?lg=cf" onclick="window.open(this.href);return false;
Proud Prince of Purple Pomposity
Image
Image
Image
YT is not a communist. He's just a ...young pup.
bjtheflamesfan
Level2
Level2
Posts: 628
Joined: Wed Jan 20, 2010 12:04 pm
I am a fan of: Liberty

Re: Week 1 FCS #1-#125

Post by bjtheflamesfan »

Liberty at 35 isnt a bad spot but like has been said already its far too early
Image
User avatar
native
Level4
Level4
Posts: 5635
Joined: Wed Aug 13, 2008 7:21 am
I am a fan of: Weber State
Location: On the road from Cibola

Re: Week 1 FCS #1-#125

Post by native »

tampajag wrote:beat Delaware St and moved up 20 spots, that's rich :lol:
Neither the polls nor the computer models mean much until about the third game.
Proud Prince of Purple Pomposity
Image
Image
Image
YT is not a communist. He's just a ...young pup.
Post Reply