<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Football Championship Subdivision &#187; Chris Lynn</title>
	<atom:link href="http://www.championshipsubdivision.com/author/chris/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.championshipsubdivision.com</link>
	<description>FCS Football &#124; Team Directory &#124; Stadiums &#124; Schedules &#124; Forums</description>
	<lastBuildDate>Tue, 17 Jan 2012 04:33:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CS: 2011 FCS Top 25 Football Poll Week 12 (11/21/2011)</title>
		<link>http://www.championshipsubdivision.com/2011/11/cs-2011-fcs-top-25-football-poll-week-12-11212011/</link>
		<comments>http://www.championshipsubdivision.com/2011/11/cs-2011-fcs-top-25-football-poll-week-12-11212011/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:20:52 +0000</pubDate>
		<dc:creator>Chris Lynn</dc:creator>
				<category><![CDATA[CS Poll]]></category>
		<category><![CDATA[2011 CS Poll]]></category>
		<category><![CDATA[Top 25]]></category>

		<guid isPermaLink="false">http://www.championshipsubdivision.com/?p=4052</guid>
		<description><![CDATA[CS will publish a Final Top 25 after the National Championship Game. Week 12 &#124; 11/21/2011 &#124; CS Top 25 Poll 1. Sam Houston State Bearkats 2. Montana Grizzlies 3. Northern Iowa Panthers 4. Georgia Southern Eagles 5. North Dakota State Bison 6. Montana State Bobcats 7. Lehigh Mountain Hawks 8. Towson Tigers 9. Appalachian State [...]]]></description>
			<content:encoded><![CDATA[<p>CS will publish a Final Top 25 after the National Championship Game.</p>
<p><strong><strong>Week 12 | 11/21/2011 | <strong>CS Top 25 Poll</strong></strong></strong><br />
1. Sam Houston State Bearkats<br />
2. Montana Grizzlies<br />
3. Northern Iowa Panthers<br />
4. Georgia Southern Eagles<br />
5. North Dakota State Bison<br />
6. Montana State Bobcats<br />
7. Lehigh Mountain Hawks<br />
8. Towson Tigers<br />
9. Appalachian State Mountaineers<br />
10. Old Dominion Monarchs<br />
11. New Hampshire Wildcats<br />
12. Wofford Terriers<br />
13. Maine Black Bears<br />
14. Harvard Crimson<br />
15. Central Arkansas Bears<br />
16. James Madison Dukes<br />
17. Delaware Fightin&#8217; Blue Hens<br />
18. Illinois State Redbirds<br />
19. Stony Brook Seawolves<br />
20. Norfolk State Spartans<br />
21. Tennessee Tech Golden Eagles<br />
22. Liberty Flames<br />
23. Albany Great Danes<br />
24. Jackson State Tigers<br />
25. North Dakota Fighting Sioux</p>
<p><strong>Next 10 teams receiving points:</strong><br />
26. Indiana State Sycamores 27. Jacksonville State Gamecocks 28. Youngstown State Penguins 29. Furman Paladins 30. Eastern Washington Eagles 31. Cal Poly Mustangs 32. Eastern Kentucky Colonels 33. Bethune-Cookman Wildcats 34. Chattanooga Mocs 35. Murray State Racers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.championshipsubdivision.com/2011/11/cs-2011-fcs-top-25-football-poll-week-12-11212011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CS: 2011 FCS Top 25 Football Poll Week 11 (11/14/2011)</title>
		<link>http://www.championshipsubdivision.com/2011/11/cs-2011-fcs-top-25-football-poll-week-11-11142011/</link>
		<comments>http://www.championshipsubdivision.com/2011/11/cs-2011-fcs-top-25-football-poll-week-11-11142011/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:28:27 +0000</pubDate>
		<dc:creator>Chris Lynn</dc:creator>
				<category><![CDATA[CS Poll]]></category>
		<category><![CDATA[2011 CS Poll]]></category>
		<category><![CDATA[Top 25]]></category>

		<guid isPermaLink="false">http://www.championshipsubdivision.com/?p=4046</guid>
		<description><![CDATA[Week 11 &#124; 11/14/2011 &#124; CS Top 25 Poll 1. Montana State Bobcats 2. Georgia Southern Eagles 3. Sam Houston State Bearkats 4. Northern Iowa Panthers 5. North Dakota State Bison 6. Montana Grizzlies 7. Towson Tigers 8. Lehigh Mountain Hawks 9. Maine Black Bears 10. Old Dominion Monarchs 11. Appalachian State Mountaineers 12. Wofford Terriers [...]]]></description>
			<content:encoded><![CDATA[<p><strong><strong>Week 11 | 11/14/2011 | <strong>CS Top 25 Poll</strong></strong></strong></p>
<p>1. Montana State Bobcats<br />
2. Georgia Southern Eagles<br />
3. Sam Houston State Bearkats<br />
4. Northern Iowa Panthers<br />
5. North Dakota State Bison<br />
6. Montana Grizzlies<br />
7. Towson Tigers<br />
8. Lehigh Mountain Hawks<br />
9. Maine Black Bears<br />
10. Old Dominion Monarchs<br />
11. Appalachian State Mountaineers<br />
12. Wofford Terriers<br />
13. New Hampshire Wildcats<br />
14. Illinois State Redbirds<br />
15. Central Arkansas Bears<br />
16. Liberty Flames<br />
17. Harvard Crimson<br />
18. James Madison Dukes<br />
19. Delaware Fightin&#8217; Blue Hens<br />
20. Norfolk State Spartans<br />
21. Youngstown State Penguins<br />
22. Indiana State Sycamores<br />
23. Portland State Vikings<br />
24. Furman Paladins<br />
25. Stony Brook Seawolves</p>
<p><strong>Next 10 teams receiving points:</strong><br />
26. Tennessee Tech Golden Eagles 27. Jackson State Tigers 28. North Dakota Fighting Sioux 29. Brown Bears 30. South Dakota Coyotes 31. Duquesne Dukes 32. Drake Bulldogs 33. Chattanooga Mocs 34. Jacksonville State Gamecocks 35. Albany Great Danes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.championshipsubdivision.com/2011/11/cs-2011-fcs-top-25-football-poll-week-11-11142011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CS: 2011 FCS Top 25 Football Poll Week 10 (11/7/2011)</title>
		<link>http://www.championshipsubdivision.com/2011/11/cs-2011-fcs-top-25-football-poll-week-10-1172011/</link>
		<comments>http://www.championshipsubdivision.com/2011/11/cs-2011-fcs-top-25-football-poll-week-10-1172011/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:39:19 +0000</pubDate>
		<dc:creator>Chris Lynn</dc:creator>
				<category><![CDATA[CS Poll]]></category>
		<category><![CDATA[2011 CS Poll]]></category>
		<category><![CDATA[Top 25]]></category>

		<guid isPermaLink="false">http://www.championshipsubdivision.com/?p=4037</guid>
		<description><![CDATA[Week 10 &#124; 11/7/2011 &#124; CS Top 25 Poll 1. North Dakota State Bison 2. Montana State Bobcats 3. Sam Houston State Bearkats 4. Georgia Southern Eagles 5. Northern Iowa Panthers 6. Wofford Terriers 7. New Hampshire Wildcats 8. Lehigh Mountain Hawks 9. Montana Grizzlies 10. Towson Tigers 11. Appalachian State Mountaineers 12. Maine Black Bears [...]]]></description>
			<content:encoded><![CDATA[<p><strong><strong>Week 10 | 11/7/2011 | <strong>CS Top 25 Poll</strong></strong></strong></p>
<p>1. North Dakota State Bison<br />
2. Montana State Bobcats<br />
3. Sam Houston State Bearkats<br />
4. Georgia Southern Eagles<br />
5. Northern Iowa Panthers<br />
6. Wofford Terriers<br />
7. New Hampshire Wildcats<br />
8. Lehigh Mountain Hawks<br />
9. Montana Grizzlies<br />
10. Towson Tigers<br />
11. Appalachian State Mountaineers<br />
12. Maine Black Bears<br />
13. Old Dominion Monarchs<br />
14. Illinois State Redbirds<br />
15. Liberty Flames<br />
16. Furman Paladins<br />
17. Harvard Crimson<br />
18. Central Arkansas Bears<br />
19. Delaware Fightin&#8217; Blue Hens<br />
20. James Madison Dukes<br />
21. Brown Bears<br />
22. Norfolk State Spartans<br />
23. Indiana State Sycamores<br />
24. Portland State Vikings<br />
25. Eastern Kentucky Colonels</p>
<p><strong>Next 10 teams receiving points:</strong><br />
26. Georgetown Hoyas 27. Chattanooga Mocs 28. Alabama State Hornets 29. Stony Brook Seawolves 30. Cal Poly Mustangs 31. Jackson State Tigers 32. Drake Bulldogs 33. North Dakota Fighting Sioux 34. Youngstown State Penguins 35. William &amp; Mary Tribe</p>
]]></content:encoded>
			<wfw:commentRss>http://www.championshipsubdivision.com/2011/11/cs-2011-fcs-top-25-football-poll-week-10-1172011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CS: 2011 FCS Top 25 Football Poll Week 9 (10/31/2011)</title>
		<link>http://www.championshipsubdivision.com/2011/10/cs-2011-fcs-top-25-football-poll-week-9-10312011/</link>
		<comments>http://www.championshipsubdivision.com/2011/10/cs-2011-fcs-top-25-football-poll-week-9-10312011/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:54:59 +0000</pubDate>
		<dc:creator>Chris Lynn</dc:creator>
				<category><![CDATA[CS Poll]]></category>
		<category><![CDATA[2011 CS Poll]]></category>
		<category><![CDATA[Top 25]]></category>

		<guid isPermaLink="false">http://www.championshipsubdivision.com/?p=4020</guid>
		<description><![CDATA[Week 9 &#124; 10/31/2011 &#124; CS Top 25 Poll 1. North Dakota State Bison 2. Montana State Bobcats 3. Appalachian State Mountaineers 4. Sam Houston State Bearkats 5. Maine Black Bears 6. Georgia Southern Eagles 7. Northern Iowa Panthers 8. Montana Grizzlies 9. Wofford Terriers 10. Lehigh Mountain Hawks 11. New Hampshire Wildcats 12. Old Dominion [...]]]></description>
			<content:encoded><![CDATA[<p><strong><strong>Week 9 | 10/31/2011 | <strong>CS Top 25 Poll</strong></strong></strong></p>
<p>1. North Dakota State Bison<br />
2. Montana State Bobcats<br />
3. Appalachian State Mountaineers<br />
4. Sam Houston State Bearkats<br />
5. Maine Black Bears<br />
6. Georgia Southern Eagles<br />
7. Northern Iowa Panthers<br />
8. Montana Grizzlies<br />
9. Wofford Terriers<br />
10. Lehigh Mountain Hawks<br />
11. New Hampshire Wildcats<br />
12. Old Dominion Monarchs<br />
13. James Madison Dukes<br />
14. Towson Tigers<br />
15. Illinois State Redbirds<br />
16. Liberty Flames<br />
17. Harvard Crimson<br />
18. Cal Poly Mustangs<br />
19. Central Arkansas Bears<br />
20. Indiana State Sycamores<br />
21. Jacksonville State Gamecocks<br />
22. Delaware Fightin&#8217; Blue Hens<br />
23. Furman Paladins<br />
24. William &amp; Mary Tribe<br />
25. Tennessee Tech Golden Eagles</p>
<p><strong>Next 10 teams receiving points:</strong><br />
26. Albany Great Danes 27. Norfolk State Spartans 28. Brown Bears 29. Jackson State Tigers 30. Samford Bulldogs 31. Portland State Vikings 32. Youngstown State Penguins 33. Alabama State Hornets 34. Stony Brook Seawolves 35. South Dakota Coyotes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.championshipsubdivision.com/2011/10/cs-2011-fcs-top-25-football-poll-week-9-10312011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CS: 2011 FCS Top 25 Football Poll Week 8 (10/24/2011)</title>
		<link>http://www.championshipsubdivision.com/2011/10/cs-2011-fcs-top-25-football-poll-week-8-10242011/</link>
		<comments>http://www.championshipsubdivision.com/2011/10/cs-2011-fcs-top-25-football-poll-week-8-10242011/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 23:45:20 +0000</pubDate>
		<dc:creator>Chris Lynn</dc:creator>
				<category><![CDATA[CS Poll]]></category>
		<category><![CDATA[2011 CS Poll]]></category>
		<category><![CDATA[Top 25]]></category>

		<guid isPermaLink="false">http://www.championshipsubdivision.com/?p=4013</guid>
		<description><![CDATA[Week 8 &#124; 10/24/2011 &#124; CS Top 25 Poll 1. Georgia Southern Eagles 2. Northern Iowa Panthers 3. Montana State Bobcats 4. North Dakota State Bison 5. Sam Houston State Bearkats 6. Maine Black Bears 7. Appalachian State Mountaineers 8. Lehigh Mountain Hawks 9. James Madison Dukes 10. Towson Tigers 11. Wofford Terriers 12. Montana Grizzlies [...]]]></description>
			<content:encoded><![CDATA[<p><strong><strong>Week 8 | 10/24/2011 | <strong>CS Top 25 Poll</strong></strong></strong></p>
<p>1. Georgia Southern Eagles<br />
2. Northern Iowa Panthers<br />
3. Montana State Bobcats<br />
4. North Dakota State Bison<br />
5. Sam Houston State Bearkats<br />
6. Maine Black Bears<br />
7. Appalachian State Mountaineers<br />
8. Lehigh Mountain Hawks<br />
9. James Madison Dukes<br />
10. Towson Tigers<br />
11. Wofford Terriers<br />
12. Montana Grizzlies<br />
13. New Hampshire Wildcats<br />
14. Jacksonville State Gamecocks<br />
15. Old Dominion Monarchs<br />
16. Liberty Flames<br />
17. Illinois State Redbirds<br />
18. Harvard Crimson<br />
19. South Dakota Coyotes<br />
20. Indiana State Sycamores<br />
21. Central Arkansas Bears<br />
22. Alabama State Hornets<br />
23. William &amp; Mary Tribe<br />
24. Cal Poly Mustangs<br />
25. Eastern Washington Eagles</p>
<p><strong>Next 10 teams receiving points:</strong><br />
26. Chattanooga Mocs 27. Delaware Fightin&#8217; Blue Hens 28. Furman Paladins 29. Norfolk State Spartans 30. Brown Bears 31. Richmond Spiders 32. Albany Great Danes 33. Jackson State Tigers 34. Tennessee Tech Golden Eagles 35. Sacramento State Hornets</p>
]]></content:encoded>
			<wfw:commentRss>http://www.championshipsubdivision.com/2011/10/cs-2011-fcs-top-25-football-poll-week-8-10242011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CS: 2011 FCS Top 25 Football Poll Week 7 (10/17/2011)</title>
		<link>http://www.championshipsubdivision.com/2011/10/cs-2011-fcs-top-25-football-poll-week-7-10172011/</link>
		<comments>http://www.championshipsubdivision.com/2011/10/cs-2011-fcs-top-25-football-poll-week-7-10172011/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:49:12 +0000</pubDate>
		<dc:creator>Chris Lynn</dc:creator>
				<category><![CDATA[CS Poll]]></category>
		<category><![CDATA[2011 CS Poll]]></category>
		<category><![CDATA[Top 25]]></category>

		<guid isPermaLink="false">http://www.championshipsubdivision.com/?p=4004</guid>
		<description><![CDATA[Week 7 &#124; 10/17/2011 &#124; CS Top 25 Poll 1. Georgia Southern Eagles 2. Northern Iowa Panthers 3. Montana State Bobcats 4. North Dakota State Bison 5. Wofford Terriers 6. Sam Houston State Bearkats 7. Maine Black Bears 8. Appalachian State Mountaineers 9. Lehigh Mountain Hawks 10. James Madison Dukes 11. Montana Grizzlies 12. Jacksonville State [...]]]></description>
			<content:encoded><![CDATA[<p><strong><strong>Week 7 | 10/17/2011 | <strong>CS Top 25 Poll</strong></strong><br />
</strong></p>
<p>1. Georgia Southern Eagles<br />
2. Northern Iowa Panthers<br />
3. Montana State Bobcats<br />
4. North Dakota State Bison<br />
5. Wofford Terriers<br />
6. Sam Houston State Bearkats<br />
7. Maine Black Bears<br />
8. Appalachian State Mountaineers<br />
9. Lehigh Mountain Hawks<br />
10. James Madison Dukes<br />
11. Montana Grizzlies<br />
12. Jacksonville State Gamecocks<br />
13. Towson Tigers<br />
14. New Hampshire Wildcats<br />
15. Indiana State Sycamores<br />
16. Delaware Fightin’ Blue Hens<br />
17. William &amp; Mary Tribe<br />
18. Norfolk State Spartans<br />
19. Liberty Flames<br />
20. Old Dominion Monarchs<br />
21. Richmond Spiders<br />
22. Harvard Crimson<br />
23. Sacramento State Hornets<br />
24. North Dakota Fighting Sioux<br />
25. Alabama State Hornets</p>
<p><strong>Next 10 teams receiving points:</strong><br />
26. South Dakota Coyotes 27. Weber State Wildcats 28. Chattanooga Mocs 29. Illinois State Redbirds 30. Cal Poly Mustangs 31. Samford Bulldogs 32. Central Arkansas Bears 33. Jackson State Tigers 34. Eastern Washington Eagles 35. Brown Bears</p>
]]></content:encoded>
			<wfw:commentRss>http://www.championshipsubdivision.com/2011/10/cs-2011-fcs-top-25-football-poll-week-7-10172011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CS: 2011 FCS Top 25 Football Poll Week 6 (10/10/2011)</title>
		<link>http://www.championshipsubdivision.com/2011/10/cs-2011-fcs-top-25-football-poll-week-6-10102011/</link>
		<comments>http://www.championshipsubdivision.com/2011/10/cs-2011-fcs-top-25-football-poll-week-6-10102011/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:31:17 +0000</pubDate>
		<dc:creator>Chris Lynn</dc:creator>
				<category><![CDATA[CS Poll]]></category>
		<category><![CDATA[2011 CS Poll]]></category>
		<category><![CDATA[Top 25]]></category>

		<guid isPermaLink="false">http://www.championshipsubdivision.com/?p=3989</guid>
		<description><![CDATA[Week 6 &#124; 10/10/2011 &#124; CS Top 25 Poll 1. Georgia Southern Eagles 2. Northern Iowa Panthers 3. Montana State Bobcats 4. North Dakota State Bison 5. Wofford Terriers 6. New Hampshire Wildcats 7. Sam Houston State Bearkats 8. Delaware Fightin&#8217; Blue Hens 9. Appalachian State Mountaineers 10. Maine Black Bears 11. Lehigh Mountain Hawks 12. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Week 6 | 10/10/2011 | <strong>CS Top 25 Poll</strong></strong></p>
<p>1. Georgia Southern Eagles<br />
2. Northern Iowa Panthers<br />
3. Montana State Bobcats<br />
4. North Dakota State Bison<br />
5. Wofford Terriers<br />
6. New Hampshire Wildcats<br />
7. Sam Houston State Bearkats<br />
8. Delaware Fightin&#8217; Blue Hens<br />
9. Appalachian State Mountaineers<br />
10. Maine Black Bears<br />
11. Lehigh Mountain Hawks<br />
12. James Madison Dukes<br />
13. Montana Grizzlies<br />
14. Jacksonville State Gamecocks<br />
15. Towson Tigers<br />
16. South Dakota Coyotes<br />
17. Indiana State Sycamores<br />
18. Old Dominion Monarchs<br />
19. William &amp; Mary Tribe<br />
20. Richmond Spiders<br />
21. Sacramento State Hornets<br />
22. Norfolk State Spartans<br />
23. McNeese State Cowboys<br />
24. Coastal Carolina Chanticleers<br />
25. North Dakota Fighting Sioux</p>
<p><strong>Next 10 teams receiving points:</strong><br />
26. Tennessee Tech Golden Eagles 27. Southern Utah Thunderbirds 28. Harvard Crimson 29. Chattanooga Mocs 30. Southern Illinois Salukis 31. Alabama State Hornets 32. Elon Phoenix 33. Liberty Flames 34. Weber State Wildcats 35. Cal Poly Mustangs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.championshipsubdivision.com/2011/10/cs-2011-fcs-top-25-football-poll-week-6-10102011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CS: 2011 FCS Top 25 Football Poll Week 5 (10/3/2011)</title>
		<link>http://www.championshipsubdivision.com/2011/10/cs-2011-fcs-top-25-football-poll-week-5-1032011/</link>
		<comments>http://www.championshipsubdivision.com/2011/10/cs-2011-fcs-top-25-football-poll-week-5-1032011/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 20:44:18 +0000</pubDate>
		<dc:creator>Chris Lynn</dc:creator>
				<category><![CDATA[CS Poll]]></category>
		<category><![CDATA[2011 CS Poll]]></category>
		<category><![CDATA[Top 25]]></category>

		<guid isPermaLink="false">http://www.championshipsubdivision.com/?p=3983</guid>
		<description><![CDATA[Week 5 &#124; 10/3/2011 &#124; CS Top 25 Poll 1. Georgia Southern Eagles 2. Northern Iowa Panthers 3. Montana State Bobcats 4. North Dakota State Bison 5. Wofford Terriers 6. James Madison Dukes 7. New Hampshire Wildcats 8. Appalachian State Mountaineers 9. Sam Houston State Bearkats 10. Delaware Fightin&#8217; Blue Hens 11. William &#38; Mary [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Week 5 | 10/3/2011 | CS Top 25 Poll</strong></p>
<p>1. Georgia Southern Eagles<br />
2. Northern Iowa Panthers<br />
3. Montana State Bobcats<br />
4. North Dakota State Bison<br />
5. Wofford Terriers<br />
6. James Madison Dukes<br />
7. New Hampshire Wildcats<br />
8. Appalachian State Mountaineers<br />
9. Sam Houston State Bearkats<br />
10. Delaware Fightin&#8217; Blue Hens<br />
11. William &amp; Mary Tribe<br />
12. Lehigh Mountain Hawks<br />
13. Jacksonville State Gamecocks<br />
14. Montana Grizzlies<br />
15. Indiana State Sycamores<br />
16. Richmond Spiders<br />
17. Maine Black Bears<br />
18. McNeese State Cowboys<br />
19. Southern Utah Thunderbirds<br />
20. Towson Tigers<br />
21. Southern Illinois Salukis<br />
22. Old Dominion Monarchs<br />
23. South Dakota Coyotes<br />
24. Furman Paladins<br />
25. Sacramento State Hornets</p>
<p><strong>Next 10 Receiving Points:</strong><br />
26. Chattanooga Mocs 27. Weber State Wildcats 28. North Dakota Fighting Sioux 29. Norfolk State Spartans 30. Youngstown State Penguins 31. Tennessee Tech Golden Eagles 32. Portland State Vikings 33. Cal Poly Mustangs 34. Liberty Flames 35. Harvard Crimson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.championshipsubdivision.com/2011/10/cs-2011-fcs-top-25-football-poll-week-5-1032011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CS: 2011 FCS Top 25 Football Poll Week 4 (9/26/2011)</title>
		<link>http://www.championshipsubdivision.com/2011/09/cs-2011-fcs-top-25-football-poll-week-4-9262011/</link>
		<comments>http://www.championshipsubdivision.com/2011/09/cs-2011-fcs-top-25-football-poll-week-4-9262011/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 19:01:25 +0000</pubDate>
		<dc:creator>Chris Lynn</dc:creator>
				<category><![CDATA[CS Poll]]></category>
		<category><![CDATA[2011 CS Poll]]></category>
		<category><![CDATA[Top 25]]></category>

		<guid isPermaLink="false">http://www.championshipsubdivision.com/?p=3976</guid>
		<description><![CDATA[Week 4 &#124; 09/26/2011 &#124; CS Top 25 Poll 1. Georgia Southern Eagles 2. Northern Iowa Panthers 3. Montana State Bobcats 4. North Dakota State Bison 5. Delaware Fightin&#8217; Blue Hens 6. Appalachian State Mountaineers 7. Wofford Terriers 8. James Madison Dukes 9. New Hampshire Wildcats 10. Richmond Spiders 11. Southern Illinois Salukis 12. Southern [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Week 4 | 09/26/2011 | CS Top 25 Poll</strong></p>
<p>1. Georgia Southern Eagles<br />
2. Northern Iowa Panthers<br />
3. Montana State Bobcats<br />
4. North Dakota State Bison<br />
5. Delaware Fightin&#8217; Blue Hens<br />
6. Appalachian State Mountaineers<br />
7. Wofford Terriers<br />
8. James Madison Dukes<br />
9. New Hampshire Wildcats<br />
10. Richmond Spiders<br />
11. Southern Illinois Salukis<br />
12. Southern Utah Thunderbirds<br />
13. Sam Houston State Bearkats<br />
14. William &amp; Mary Tribe<br />
15. Lehigh Mountain Hawks<br />
16. Chattanooga Mocs<br />
17. Jacksonville State Gamecocks<br />
18. Montana Grizzlies<br />
19. Indiana State Sycamores<br />
20. Sacramento State Hornets<br />
21. Towson Tigers<br />
22. Weber State Wildcats<br />
23. McNeese State Cowboys<br />
24. Maine Black Bears<br />
25. South Carolina State Bulldogs</p>
<p><strong>Next 10 teams receiving points:</strong><br />
26. South Dakota Coyotes 27. Youngstown State Penguins 28. Cal Poly Mustangs 29. Furman Paladins<br />
30. Old Dominion Monarchs 31. Liberty Flames 32. Elon Phoenix 33. Villanova Wildcats<br />
34. Stephen F. Austin Lumberjacks 35. Dayton Flyers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.championshipsubdivision.com/2011/09/cs-2011-fcs-top-25-football-poll-week-4-9262011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CS: 2011 FCS Top 25 Football Poll Week 3 (9/19/2011)</title>
		<link>http://www.championshipsubdivision.com/2011/09/cs-2011-fcs-top-25-football-poll-week-3-9192011/</link>
		<comments>http://www.championshipsubdivision.com/2011/09/cs-2011-fcs-top-25-football-poll-week-3-9192011/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 19:12:26 +0000</pubDate>
		<dc:creator>Chris Lynn</dc:creator>
				<category><![CDATA[CS Poll]]></category>
		<category><![CDATA[2011 CS Poll]]></category>
		<category><![CDATA[Top 25]]></category>

		<guid isPermaLink="false">http://www.championshipsubdivision.com/?p=3971</guid>
		<description><![CDATA[2011 CS Top 25 Poll Week 3 &#124; 09/19/2011 1. Georgia Southern Eagles 2. Montana State Bobcats 3. Northern Iowa Panthers 4. Richmond Spiders 5. Appalachian State Mountaineers 6. Delaware Fightin&#8217; Blue Hens 7. William &#38; Mary Tribe 8. North Dakota State Bison 9. Montana Grizzlies 10. Wofford Terriers 11. New Hampshire Wildcats 12. James [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2011 CS Top 25 Poll</strong></p>
<p><strong>Week 3 | 09/19/2011</strong><br />
1. Georgia Southern Eagles<br />
2. Montana State Bobcats<br />
3. Northern Iowa Panthers<br />
4. Richmond Spiders<br />
5. Appalachian State Mountaineers<br />
6. Delaware Fightin&#8217; Blue Hens<br />
7. William &amp; Mary Tribe<br />
8. North Dakota State Bison<br />
9. Montana Grizzlies<br />
10. Wofford Terriers<br />
11. New Hampshire Wildcats<br />
12. James Madison Dukes<br />
13. Southern Illinois Salukis<br />
14. Chattanooga Mocs<br />
15. Lehigh Mountain Hawks<br />
16. Jacksonville State Gamecocks<br />
17. Southern Utah Thunderbirds<br />
18. Liberty Flames<br />
19. South Dakota Coyotes<br />
20. Sam Houston State Bearkats<br />
21. Stephen F. Austin Lumberjacks<br />
22. Youngstown State Penguins<br />
23. Indiana State Sycamores<br />
24. Eastern Washington Eagles<br />
25. Cal Poly Mustangs</p>
<p><strong>Next 10 teams receiving points:</strong><br />
26. McNeese State Cowboys 27. Towson Tigers 28. South Carolina State Bulldogs 29. Maine Black Bears 30. Old Dominion Monarchs 31. Murray State Racers 32. Weber State Wildcats 33. Central Arkansas Bears 34. Holy Cross Crusaders 35. UC Davis Aggies</p>
]]></content:encoded>
			<wfw:commentRss>http://www.championshipsubdivision.com/2011/09/cs-2011-fcs-top-25-football-poll-week-3-9192011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

