2010 NFL Draft Top 100 FCS Prospects
With the combine coming up this week I thought I would share my top 100 FCS prospects. Once the combine is complete the top of the board will be re-shuffled and the entire board will be re-done once all the pro day numbers are in. Don’t be surprised if there are some unknown FCS names who climb up the board. You might find a few you don’t know already that are in the top 100. Please note that players in the top 40 are considered to be locks to get in a camp.
| Rank | Pos | First Name | Last Name | School | Rd. Proj. |
| 1 | OG | Vladimir | Ducasse | Massachusetts | 2nd |
| 2 | DE | Austen | Lane | Murray St. | 3rd |
| 3 | WR | Andre’ | Roberts | The Citadel | 3rd |
| 4 | FB | Clayton | Harbor | Missouri St. | 4th-5th |
| 5 | QB | John | Skelton | Fordham | 5th |
| 6 | ILB | Danny | Batten | South Dakota St. | 5th-6th |
| 7 | RB | Pat | Paschall | North Dakota St. | 6th |
| 8 | QB | Armanti | Edwards | Appalachian St. | 6th |
| 9 | DT | Sean | Lissemore | William & Mary | 6th-7th |
| 10 | OLB | Arthur | Moats | James Madison | 6th-7th |
| 11 | FS | Quentin | Scott | Northern Iowa | 6th-7th |
| 12 | OLB | Adrian | Tracy | William & Mary | 7th |
| 13 | WR | Chris | Bell | Norfolk State | 7th |
| 14 | WR | Chris | Carter | UC Davis | 7th-PFA |
| 15 | RB | Deji | Karim | Southern Illinois | 7th-PFA |
| 16 | OT | Derek | Hardman | Eastern Kentucky | 7th-PFA |
| 17 | QB | Ryan | Perrilloux | Jacksonville St. | 7th-PFA |
| 18 | CB | Patrick | Stoudamire | Western Illinois | 7th-PFA |
| 19 | WR | Juamorris | Stewart | Southern | 7th-PFA |
| 20 | QB | Matt | Nichols | Eastern Wash. | PFA |
| 21 | WR | Marc | Mariani | Montana | PFA |
| 22 | QB | Noah | Shepard | South Dakota | PFA |
| 23 | OT | Tyler | Eastman | Maine | PFA |
| 24 | OT | Chris | Campbell | Eastern Illinois | PFA |
| 25 | OG | Dorian | Brooks | James Madison | PFA |
| 26 | DE | James | Ruffin | Northern Iowa | PFA |
| 27 | WR | Donald | Jones | Youngstown State | PFA |
| 28 | OLB | Larry | Hart | Cen. Arkansas | PFA |
| 29 | OLB | Timothy | Knicky | Stephen F. Austin | PFA |
| 30 | WR | Pat | Simonds | Colgate | PFA |
| 31 | TE | Nate | Overbay | Eastern Wash. | PFA |
| 32 | WR | Antonio | Robinson | Nicholls St. | PFA |
| 33 | OT | Levi | Horn | Montana | PFA |
| 34 | WR | Terrell | Hudgins | Elon | PFA |
| 35 | WR | Tim | Toone | Weber State | PFA |
| 36 | FS | Jeromy | Miles | Massachusetts | PFA |
| 37 | RB | James | Mallory | Central Conn. St. | PFA |
| 38 | FS | Shann | Schillinger | Montana | PFA |
| 39 | TE | Scott | Sicko | New Hampshire | PFA |
| 40 | WR | Bakari | Grant | UC Davis | PFA |
| 41 | OT | James | Williams | Harvard | PFA |
| 42 | C | Jeff | Hansen | Montana State | PFA |
| 43 | DT | David | Howard | Brown | PFA |
| 44 | C | Kyle | Mutcher | Weber State | PFA |
| 45 | OLB | Dane | Fletcher | Montana State | PFA |
| 46 | DT | Ko | Quaye | South Dakota | PFA |
| 47 | OT | Casey | Knips | South Dakota St. | PFA |
| 48 | DE | Brandon | Gilbeaux | Delaware | PFA |
| 49 | FB | Chris | Zardas | Massachusetts | PFA |
| 50 | P | Scott | Ravanesi | Southern Illinois | PFA |
| 51 | RB | LaMarcus | Coker | Hampton | PFA |
| 52 | OLB | Isaiah | Greenhouse | Northwestern St. | PFA |
| 53 | P | Jon | Vanderwielen | Idaho State | PFA |
| 54 | QB | Pat | Grace | Northern Iowa | PFA |
| 55 | QB | R.J. | Archer | William & Mary | PFA |
| 56 | OT | Austin | Howard | Northern Iowa | PFA |
| 57 | TE | Daniel | Beaudin | Montana | PFA |
| 58 | DT | Abe | Koroma | Western Illinois | PFA |
| 59 | RB | William | Ford | South Carolina St. | PFA |
| 60 | C | Austin | Steichen | Northern Iowa | PFA |
| 61 | QB | Dominic | Randolph | Holy Cross | PFA |
| 62 | WR | Eyad | Salem | Illinois State | PFA |
| 63 | WR | Brandyn | Harvey | Villanova | PFA |
| 64 | TE | Mike | Caussin | James Madison | PFA |
| 65 | WR | Mike | Hicks | Tennessee Martin | PFA |
| 66 | TE | Steven | Pfahler | Montana | PFA |
| 67 | CB | Cortez | Gilbert | Appalachian St. | PFA/FA |
| 68 | CB | Chris | Garrett | Illinois State | PFA/FA |
| 69 | CB | Josh | Morris | Weber State | PFA/FA |
| 70 | ILB | Jacob | Lewko | Penn | PFA/FA |
| 71 | OG | Casey | Bender | South Dakota St. | PFA/FA |
| 72 | OLB | Freddie | Fairchild | Ark.-Pine Bluff | PFA/FA |
| 73 | CB | Phillip | Adams | South Carolina St. | PFA/FA |
| 74 | CB | Kevin | Thornton | Ark.-Pine Bluff | PFA/FA |
| 75 | WR | Thomas | Harris | Alabama A&M | PFA/FA |
| 76 | OG | Matthew | McCracken | Richmond | PFA/FA |
| 77 | CB | Gabriel | Derricks | San Diego | PFA/FA |
| 78 | QB | Blake | Joseph | Sam Houston St. | PFA/FA |
| 79 | CB | Marcell | Young | Jackson State | PFA/FA |
| 80 | QB | Bradley | George | Texas State | PFA/FA |
| 81 | QB | Curtis | Pulley | Florida A&M | FA |
| 82 | WR | Victor | Cruz | Massachusetts | FA |
| 83 | K | Austin | Signor | Eastern Illinois | FA |
| 84 | DT | Torrey | Davis | Jacksonville St. | FA |
| 85 | DT | Justin | Lawrence | Morgan State | FA |
| 86 | CB | Christian | Richards | Stony Brook | FA |
| 87 | CB | Roderick | Williams | Alcorn State | FA |
| 88 | DT | Mychal | Savage | Youngstown St. | FA |
| 89 | DE | Tim | Kukucka | Villanova | FA |
| 90 | WR | Tony | Davis | Eastern Washington | FA |
| 91 | FS | Charles | Graves | Delaware | FA |
| 92 | DE | Charles | Young | Hampton | FA |
| 93 | WR | Leroy | Vann | Florida A&M | FA |
| 94 | OG | Gabriel | Manns | NC Central | FA |
| 95 | SS | Donnie | McClesky | Indiana State | FA |
| 96 | DT | B.J. | Taylor | Tenn.-Chattanooga | FA |
| 97 | OG | Terran | Hillesland | Montana | FA |
| 98 | WR | Damon | McDaniel | Hampton | FA |
| 99 | CB | Antwane | Cox | Bethune-Cookman | FA |
| 100 | WR | Duane | Brooks | Stephen F. Austin | FA |



Deji Karim had a good workout with the Bears, clocked in 4.37, 19 reps at 225lbs., 43″ vertical, 10’3″ standing broad jump.
Yes he had a great workout. My top 100 has seen significant changes. His results have boosted his projection. I will post my updated top 100 FCS prospects here in a couple weeks.