<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10/3 Top 25 Predictions</title>
	<atom:link href="http://www.championshipsubdivision.com/2009/10/wk5/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.championshipsubdivision.com/2009/10/wk5/</link>
	<description>FCS Football &#124; Team Directory &#124; Stadiums &#124; Schedules &#124; Forums</description>
	<lastBuildDate>Mon, 21 Nov 2011 21:57:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Screamin_Eagle174</title>
		<link>http://www.championshipsubdivision.com/2009/10/wk5/#comment-31</link>
		<dc:creator>Screamin_Eagle174</dc:creator>
		<pubDate>Sun, 04 Oct 2009 02:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.championshipsubdivision.com/?p=2367#comment-31</guid>
		<description>Looks like unbiased was a little biased. Bobcats only put up 16. More than 14, but not by much.</description>
		<content:encoded><![CDATA[<p>Looks like unbiased was a little biased. Bobcats only put up 16. More than 14, but not by much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Weiss</title>
		<link>http://www.championshipsubdivision.com/2009/10/wk5/#comment-30</link>
		<dc:creator>Rob Weiss</dc:creator>
		<pubDate>Sat, 03 Oct 2009 17:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.championshipsubdivision.com/?p=2367#comment-30</guid>
		<description>Previous games don&#039;t mean anything. When looking at stats I have a feeling this game between the two games will be different. It&#039;s just my opinion. Always glad to hear yours.</description>
		<content:encoded><![CDATA[<p>Previous games don&#8217;t mean anything. When looking at stats I have a feeling this game between the two games will be different. It&#8217;s just my opinion. Always glad to hear yours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unbiased</title>
		<link>http://www.championshipsubdivision.com/2009/10/wk5/#comment-28</link>
		<dc:creator>unbiased</dc:creator>
		<pubDate>Fri, 02 Oct 2009 23:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.championshipsubdivision.com/?p=2367#comment-28</guid>
		<description>come on...Texas State has scored 48, 52, and in their lowest scoring game, scored 21 on TCU--one of the best defenses in FBS and the most points TCU has allowed all year.  To say Texas State will score only 14 is really...uneducated.  

I really wish people would compare the teams SUU and Texas State has played so far, especially the defensive ranks of those teams.  While not spectacular, these teams&#039; numbers are far better than the defenses the TBirds have faced.  Plus, Texas State has been playing most of the year without two of their big playmakers--All-American Karrington Bush and WR Mishak Rivas.   These two may be back for the SUU game.

Dunno, just something to think about.  14 points...</description>
		<content:encoded><![CDATA[<p>come on&#8230;Texas State has scored 48, 52, and in their lowest scoring game, scored 21 on TCU&#8211;one of the best defenses in FBS and the most points TCU has allowed all year.  To say Texas State will score only 14 is really&#8230;uneducated.  </p>
<p>I really wish people would compare the teams SUU and Texas State has played so far, especially the defensive ranks of those teams.  While not spectacular, these teams&#8217; numbers are far better than the defenses the TBirds have faced.  Plus, Texas State has been playing most of the year without two of their big playmakers&#8211;All-American Karrington Bush and WR Mishak Rivas.   These two may be back for the SUU game.</p>
<p>Dunno, just something to think about.  14 points&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MaximumBobcat</title>
		<link>http://www.championshipsubdivision.com/2009/10/wk5/#comment-27</link>
		<dc:creator>MaximumBobcat</dc:creator>
		<pubDate>Fri, 02 Oct 2009 22:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.championshipsubdivision.com/?p=2367#comment-27</guid>
		<description>Southern Utah&#039;s defense is better than TCU&#039;s?</description>
		<content:encoded><![CDATA[<p>Southern Utah&#8217;s defense is better than TCU&#8217;s?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Screamin_Eagle174</title>
		<link>http://www.championshipsubdivision.com/2009/10/wk5/#comment-26</link>
		<dc:creator>Screamin_Eagle174</dc:creator>
		<pubDate>Fri, 02 Oct 2009 21:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.championshipsubdivision.com/?p=2367#comment-26</guid>
		<description>I think SUU will beat Texas St., but the score will be higher for both teams. Some high powered offenses and weak defenses.

Also, there&#039;s no way EWU scores 27 or less against ISU.</description>
		<content:encoded><![CDATA[<p>I think SUU will beat Texas St., but the score will be higher for both teams. Some high powered offenses and weak defenses.</p>
<p>Also, there&#8217;s no way EWU scores 27 or less against ISU.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlackFalkin</title>
		<link>http://www.championshipsubdivision.com/2009/10/wk5/#comment-23</link>
		<dc:creator>BlackFalkin</dc:creator>
		<pubDate>Fri, 02 Oct 2009 17:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.championshipsubdivision.com/?p=2367#comment-23</guid>
		<description>20. Texas State vs. Southern Utah

Southern Utah 24  Texas State 14



I think Texas State will beat SUU</description>
		<content:encoded><![CDATA[<p>20. Texas State vs. Southern Utah</p>
<p>Southern Utah 24  Texas State 14</p>
<p>I think Texas State will beat SUU</p>
]]></content:encoded>
	</item>
</channel>
</rss>

